This is the ALL TIME GREATEST Saints team by Sadfish
1 : Full Back
Paul Wellens  |
APP | 451 |
SUB | 44 |
T | 231 |
G | 40 |
DG | 1 |
PNTS | 1005 |
W | 356 |
D | 11 |
L | 128 |
RATIO | 2.78 |
|
2 : Right Wing
Darren Albert  |
APP | 124 |
SUB | 0 |
T | 88 |
G | 0 |
DG | 0 |
PNTS | 352 |
W | 90 |
D | 2 |
L | 32 |
RATIO | 2.81 |
| | 3 : Right Centre
Jamie Lyon  |
APP | 62 |
SUB | 1 |
T | 46 |
G | 213 |
DG | 0 |
PNTS | 610 |
W | 53 |
D | 1 |
L | 9 |
RATIO | 5.89 |
| | 4 : Left Centre
Paul Newlove  |
APP | 208 |
SUB | 0 |
T | 134 |
G | 0 |
DG | 0 |
PNTS | 536 |
W | 146 |
D | 4 |
L | 58 |
RATIO | 2.52 |
| | 5 : Left Wing
Tommy Makinson  |
APP | 238 |
SUB | 6 |
T | 138 |
G | 124 |
DG | 1 |
PNTS | 801 |
W | 167 |
D | 4 |
L | 73 |
RATIO | 2.29 |
|
6 : Stand Off
Leon Pryce  |
APP | 157 |
SUB | 3 |
T | 73 |
G | 0 |
DG | 0 |
PNTS | 292 |
W | 128 |
D | 0 |
L | 33 |
RATIO | 3.88 |
| | 7 : Scrum Half
Sean Long  |
APP | 319 |
SUB | 12 |
T | 156 |
G | 989 |
DG | 23 |
PNTS | 2625 |
W | 244 |
D | 6 |
L | 81 |
RATIO | 3.01 |
|
8 : Prop
Paul Anderson  |
APP | 56 |
SUB | 6 |
T | 10 |
G | 1 |
DG | 0 |
PNTS | 42 |
W | 52 |
D | 1 |
L | 9 |
RATIO | 5.78 |
| | 9 : Hooker
James Roby  |
APP | 329 |
SUB | 138 |
T | 109 |
G | 1 |
DG | 1 |
PNTS | 439 |
W | 325 |
D | 8 |
L | 134 |
RATIO | 2.43 |
| | 10 : Prop
Dave Fairleigh  |
APP | 31 |
SUB | 1 |
T | 8 |
G | 0 |
DG | 0 |
PNTS | 32 |
W | 23 |
D | 2 |
L | 7 |
RATIO | 3.29 |
| |
11 : Second Row
Zeb Taia  |
APP | 105 |
SUB | 3 |
T | 23 |
G | 0 |
DG | 0 |
PNTS | 92 |
W | 79 |
D | 1 |
L | 28 |
RATIO | 2.82 |
| | 12 : Second Row
Cliff Watson  |
APP | 367 |
SUB | 6 |
T | 57 |
G | 0 |
DG | 0 |
PNTS | 171 |
W | 276 |
D | 17 |
L | 80 |
RATIO | 3.45 |
|
13 : Loose Forward
Paul Sculthorpe MBE  |
APP | 256 |
SUB | 5 |
T | 113 |
G | 392 |
DG | 10 |
PNTS | 1246 |
W | 194 |
D | 5 |
L | 62 |
RATIO | 3.13 |
|
14 : Substitute
Maurie Fa asavalu  |
APP | 6 |
SUB | 157 |
T | 39 |
G | 0 |
DG | 0 |
PNTS | 156 |
W | 123 |
D | 2 |
L | 38 |
RATIO | 3.24 |
| 15 : Substitute
Eric Chisnall  |
APP | 496 |
SUB | 27 |
T | 70 |
G | 0 |
DG | 0 |
PNTS | 210 |
W | 356 |
D | 24 |
L | 144 |
RATIO | 2.47 |
| 16 : Substitute
Roy Haggerty  |
APP | 320 |
SUB | 43 |
T | 115 |
G | 0 |
DG | 20 |
PNTS | 443 |
W | 221 |
D | 13 |
L | 131 |
RATIO | 1.69 |
| 17 : Substitute
Barry Ward  |
APP | 22 |
SUB | 37 |
T | 5 |
G | 3 |
DG | 0 |
PNTS | 26 |
W | 40 |
D | 1 |
L | 18 |
RATIO | 2.22 |
|