This is the ALL TIME GREATEST Saints team by Pjcsaints
1 : Full Back
Paul Atcheson  |
APP | 66 |
SUB | 4 |
T | 19 |
G | 0 |
DG | 0 |
PNTS | 76 |
W | 48 |
D | 1 |
L | 21 |
RATIO | 2.29 |
|
2 : Right Wing
Vinnie Anderson  |
APP | 32 |
SUB | 17 |
T | 22 |
G | 0 |
DG | 0 |
PNTS | 88 |
W | 41 |
D | 0 |
L | 8 |
RATIO | 5.13 |
| | 3 : Right Centre
Keiron Cunningham  |
APP | 468 |
SUB | 28 |
T | 175 |
G | 0 |
DG | 0 |
PNTS | 700 |
W | 366 |
D | 9 |
L | 121 |
RATIO | 3.02 |
| | 4 : Left Centre
John Wills  |
APP | 113 |
SUB | 21 |
T | 34 |
G | 0 |
DG | 0 |
PNTS | 102 |
W | 105 |
D | 5 |
L | 26 |
RATIO | 4.04 |
| | 5 : Left Wing
Billy Adair  |
APP | 2 |
SUB | 0 |
T | 0 |
G | 0 |
DG | 0 |
PNTS | 0 |
W | 2 |
D | 0 |
L | 0 |
RATIO | 0.00 |
|
6 : Stand Off
Craig Ashall  |
APP | 1 |
SUB | 0 |
T | 1 |
G | 0 |
DG | 0 |
PNTS | 4 |
W | 0 |
D | 0 |
L | 1 |
RATIO | 0.00 |
| | 7 : Scrum Half
Fred Archer  |
APP | 23 |
SUB | 0 |
T | 7 |
G | 0 |
DG | 0 |
PNTS | 21 |
W | 10 |
D | 2 |
L | 11 |
RATIO | 0.91 |
|
8 : Prop
Liam Bostock  |
APP | 1 |
SUB | 0 |
T | 0 |
G | 0 |
DG | 0 |
PNTS | 0 |
W | 0 |
D | 0 |
L | 1 |
RATIO | 0.00 |
| | 9 : Hooker
Eric Battersby  |
APP | 2 |
SUB | 0 |
T | 0 |
G | 0 |
DG | 0 |
PNTS | 0 |
W | 1 |
D | 0 |
L | 1 |
RATIO | 1.00 |
| | 10 : Prop
William Caveney  |
APP | 83 |
SUB | 0 |
T | 1 |
G | 0 |
DG | 0 |
PNTS | 3 |
W | 26 |
D | 16 |
L | 41 |
RATIO | 0.63 |
| |
11 : Second Row
Samuel Johnson  |
APP | 40 |
SUB | 0 |
T | 0 |
G | 0 |
DG | 0 |
PNTS | 0 |
W | 23 |
D | 1 |
L | 16 |
RATIO | 1.44 |
| | 12 : Second Row
Dave Cosgrove  |
APP | 19 |
SUB | 13 |
T | 3 |
G | 0 |
DG | 0 |
PNTS | 12 |
W | 22 |
D | 2 |
L | 9 |
RATIO | 2.44 |
|
13 : Loose Forward
Chris Wellman  |
APP | 7 |
SUB | 6 |
T | 1 |
G | 0 |
DG | 0 |
PNTS | 3 |
W | 9 |
D | 1 |
L | 3 |
RATIO | 3.00 |
|
14 : Substitute
Travis Burns  |
APP | 32 |
SUB | 2 |
T | 4 |
G | 28 |
DG | 0 |
PNTS | 72 |
W | 21 |
D | 0 |
L | 13 |
RATIO | 1.62 |
| 15 : Substitute
Vinnie Anderson  |
APP | 32 |
SUB | 17 |
T | 22 |
G | 0 |
DG | 0 |
PNTS | 88 |
W | 41 |
D | 0 |
L | 8 |
RATIO | 5.13 |
| 16 : Substitute
Paul Anderson  |
APP | 56 |
SUB | 6 |
T | 10 |
G | 1 |
DG | 0 |
PNTS | 42 |
W | 52 |
D | 1 |
L | 9 |
RATIO | 5.78 |
| 17 : Substitute
Nathan Ashe  |
APP | 8 |
SUB | 4 |
T | 1 |
G | 0 |
DG | 0 |
PNTS | 4 |
W | 6 |
D | 1 |
L | 5 |
RATIO | 1.20 |
|