| Bob Doherty | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1895~96 | 6 | 0 | 0 | 40 | 
| 1896~97 | 9 | 0 | 0 | 27 | 
| 1897~98 | 8 | 0 | 0 | 27 | 
| 1898~99 | 1 | 0 | 0 | 27 | 
| 1899~00 | 6 | 0 | 0 | 29 | 
| 1900~01 | 2 | 0 | 0 | 33 | 
| 1901~02 | 6 | 0 | 0 | 31 | 
| 1902~03 | 0 | 0 | 0 | 11 | 
| TOTALS: | 38 | 0 | 0 | 225 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1895~96 | 0 | 0 | 0 | 1 | 
| 1896~97 | 0 | 0 | 0 | 3 | 
| 1897~98 | 2 | 0 | 0 | 8 | 
| 1898~99 | 0 | 0 | 0 | 4 | 
| 1899~00 | 0 | 0 | 0 | 4 | 
| 1900~01 | 4 | 0 | 0 | 3 | 
| 1901~02 | 0 | 0 | 0 | 1 | 
| TOTALS: | 6 | 0 | 0 | 24 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th Sep 1895 | 1 | W | 2 | Rochdale Hornets | L | H | 8 | 3 | 1 | VIEW | ||
| 14th Sep 1895 | 2 | W | 2 | Runcorn | L | H | 5 | 0 | 1 | VIEW | ||
| 21st Sep 1895 | 3 | D | 2 | Batley | L | A | 3 | 3 | VIEW | |||
| 28th Sep 1895 | 4 | L | 2 | Stockport | L | H | 0 | 3 | VIEW | |||
| 5th Oct 1895 | 5 | W | 2 | Broughton Rangers | L | A | 5 | 3 | 1 | VIEW | ||
| 7th Oct 1895 | 6 | L | 2 | Bradford | L | A | 4 | 15 | VIEW | |||
| 12th Oct 1895 | 7 | W | 2 | Warrington | L | H | 3 | 0 | VIEW | |||
| 19th Oct 1895 | 8 | W | 2 | Hull | L | H | 3 | 0 | VIEW | |||
| 26th Oct 1895 | 9 | D | 2 | Tyldesley | L | H | 3 | 3 | VIEW | |||
| 2nd Nov 1895 | 10 | D | 2 | Leigh | L | H | 6 | 6 | VIEW | |||
| 9th Nov 1895 | 11 | L | 4 | Hunslet | L | A | 0 | 12 | VIEW | |||
| 16th Nov 1895 | 12 | D | 2 | Wigan | L | H | 0 | 0 | VIEW | |||
| 23rd Nov 1895 | 13 | W | 2 | Leeds | L | H | 9 | 0 | VIEW | |||
| 30th Nov 1895 | 14 | W | 2 | Huddersfield | L | H | 11 | 3 | VIEW | |||
| 7th Dec 1895 | 15 | D | 2 | Wakefield Trinity | L | A | 0 | 0 | VIEW | |||
| 14th Dec 1895 | 16 | D | 2 | Oldham | L | A | 0 | 0 | VIEW | |||
| 21st Dec 1895 | -- | W | 5 | Broughton Rangers * | Fr | H | 13 | 10 | VIEW | |||
| 25th Dec 1895 | 17 | W | 2 | Widnes | L | H | 6 | 0 | 1 | VIEW | ||
| 28th Dec 1895 | 18 | L | 2 | Halifax | L | A | 0 | 3 | VIEW | |||
| 1st Jan 1896 | 19 | L | 2 | Manningham | L | H | 3 | 8 | VIEW | |||
| 4th Jan 1896 | 20 | L | 2 | Brighouse Rangers | L | A | 4 | 6 | VIEW | |||
| 11th Jan 1896 | 21 | W | 2 | Halifax | L | H | 6 | 3 | VIEW | |||
| 18th Jan 1896 | 22 | L | 2 | Stockport | L | A | 3 | 18 | VIEW | |||
| 25th Jan 1896 | 23 | W | 2 | Batley | L | H | 11 | 5 | 1 | VIEW | ||
| 1st Feb 1896 | 24 | L | 5 | Hull | L | A | 0 | 9 | VIEW | |||
| 8th Feb 1896 | 25 | L | 2 | Hunslet | L | H | 0 | 5 | VIEW | |||
| 15th Feb 1896 | 26 | L | 2 | Manningham | L | A | 5 | 9 | VIEW | |||
| 22nd Feb 1896 | 27 | L | 2 | Runcorn | L | A | 0 | 3 | VIEW | |||
| 29th Feb 1896 | 28 | D | 2 | Warrington | L | A | 5 | 5 | VIEW | |||
| 7th Mar 1896 | 29 | W | 2 | Bradford | L | H | 11 | 5 | VIEW | |||
| 14th Mar 1896 | 30 | L | 2 | Leigh | L | A | 3 | 11 | VIEW | |||
| 21st Mar 1896 | 31 | L | 2 | Wigan | L | A | 0 | 10 | VIEW | |||
| 28th Mar 1896 | 32 | L | 2 | Tyldesley | L | A | 10 | 11 | VIEW | |||
| 3rd Apr 1896 | 33 | L | 2 | Widnes | L | A | 4 | 16 | VIEW | |||
| 4th Apr 1896 | 34 | W | 2 | Wakefield Trinity | L | H | 7 | 5 | VIEW | |||
| 11th Apr 1896 | 35 | L | 2 | Huddersfield | L | A | 4 | 7 | VIEW | |||
| 16th Apr 1896 | 36 | W | 2 | Liversedge | L | H | 14 | 7 | VIEW | |||
| 18th Apr 1896 | 37 | L | 2 | Oldham | L | H | 3 | 5 | 1 | VIEW | ||
| 20th Apr 1896 | 38 | W | 2 | Rochdale Hornets | L | A | 4 | 0 | VIEW | |||
| 25th Apr 1896 | 39 | L | 2 | Liversedge | L | A | 3 | 13 | VIEW | |||
| 30th Apr 1896 | 40 | W | 2 | Broughton Rangers | L | H | 26 | 0 | VIEW | |||
| 5th Sep 1896 | -- | W | 5 | Crompton * | Fr | H | 23 | 3 | VIEW | |||
| 12th Sep 1896 | 41 | W | 2 | Rochdale Hornets | L | H | 6 | 5 | VIEW | |||
| 19th Sep 1896 | 42 | D | 5 | Salford | L | A | 0 | 0 | VIEW | |||
| 26th Sep 1896 | 43 | W | 4 | Tyldesley | L | H | 3 | 0 | VIEW | |||
| 10th Oct 1896 | 44 | W | 2 | Morecambe | L | A | 8 | 5 | VIEW | |||
| 17th Oct 1896 | -- | L | 5 | Rochdale St. Cuthberts * | Fr | A | 4 | 6 | VIEW | |||
| 24th Oct 1896 | 45 | W | 2 | Widnes | L | H | 14 | 0 | VIEW | |||
| 31st Oct 1896 | 46 | L | 2 | Runcorn | L | H | 3 | 7 | VIEW | |||
| 7th Nov 1896 | 47 | W | 2 | Rochdale Hornets | L | A | 14 | 11 | 1 | VIEW | ||
| 14th Nov 1896 | 48 | D | 2 | Warrington | L | H | 0 | 0 | VIEW | |||
| 21st Nov 1896 | -- | L | 5 | Rochdale St. Cuthberts* | Fr | A | 0 | 4 | VIEW | |||
| 28th Nov 1896 | 49 | W | 2 | Leigh | L | H | 11 | 3 | VIEW | |||
| 5th Dec 1896 | 50 | L | 2 | Swinton | L | H | 0 | 3 | VIEW | |||
| 12th Dec 1896 | 51 | L | 2 | Broughton Rangers | L | A | 0 | 3 | VIEW | |||
| 9th Jan 1897 | 52 | W | 2 | Morecambe | L | H | 3 | 0 | VIEW | |||
| 30th Jan 1897 | 53 | W | 2 | Salford | L | H | 9 | 3 | VIEW | |||
| 6th Feb 1897 | 54 | L | 2 | Wigan | L | A | 0 | 4 | VIEW | |||
| 13th Feb 1897 | 55 | L | 2 | Broughton Rangers | L | H | 10 | 20 | VIEW | |||
| 20th Feb 1897 | 56 | L | 2 | Tyldesley | L | A | 9 | 12 | 1 | VIEW | ||
| 22nd Feb 1897 | 57 | L | 2 | Warrington | L | A | 3 | 7 | VIEW | |||
| 27th Feb 1897 | 58 | L | 2 | Swinton | L | A | 0 | 10 | VIEW | |||
| 6th Mar 1897 | 59 | D | 2 | Leigh | L | A | 6 | 6 | 1 | VIEW | ||
| 11th Mar 1897 | 60 | W | 2 | Wigan | L | H | 3 | 0 | VIEW | |||
| 13th Mar 1897 | 61 | W | 2 | Stockport | L | H | 9 | 0 | 1 | VIEW | ||
| 20th Mar 1897 | 62 | W | 2 | Lees | CC1 | H | 58 | 0 | 3 | VIEW | ||
| 27th Mar 1897 | 63 | W | 2 | Castleford | CC2 | H | 17 | 3 | 1 | VIEW | ||
| 3rd Apr 1897 | 64 | W | 2 | Wigan | CC3 | H | 11 | 0 | 1 | VIEW | ||
| 10th Apr 1897 | 65 | W | 2 | Tyldesley | CC4 | H | 12 | 0 | VIEW | |||
| 19th Apr 1897 | 66 | W | 2 | Swinton | CCSF | N | 7 | 0 | VIEW | |||
| 24th Apr 1897 | 67 | L | 2 | Batley | CCF | N | 3 | 10 | VIEW | |||
| 4th Sep 1897 | 68 | L | 2 | Salford | L | A | 0 | 8 | VIEW | |||
| 11th Sep 1897 | 69 | W | 2 | Leigh | L | H | 10 | 5 | VIEW | |||
| 18th Sep 1897 | 70 | W | 2 | Rochdale Hornets | L | A | 3 | 2 | VIEW | |||
| 25th Sep 1897 | 71 | W | 2 | Tyldesley | L | H | 11 | 0 | 1 | VIEW | ||
| 2nd Oct 1897 | 72 | W | 2 | Wigan | L | A | 17 | 7 | 1 | VIEW | ||
| 9th Oct 1897 | 73 | W | 2 | Broughton Rangers | L | A | 8 | 0 | VIEW | |||
| 16th Oct 1897 | 74 | L | 2 | Widnes | L | H | 3 | 13 | 1 | VIEW | ||
| 23rd Oct 1897 | 75 | L | 2 | Warrington | L | H | 3 | 8 | VIEW | |||
| 30th Oct 1897 | 76 | L | 2 | Runcorn | L | A | 0 | 11 | VIEW | |||
| 6th Nov 1897 | -- | W | 2 | Hull Kingston Rovers * | Fr | A | 24 | 13 | 1 | VIEW | ||
| 13th Nov 1897 | 77 | L | 2 | Swinton | L | A | 0 | 13 | VIEW | |||
| 20th Nov 1897 | -- | L | 2 | Birkenhead * | Fr | A | 5 | 6 | VIEW | |||
| 27th Nov 1897 | 78 | L | 2 | Oldham | L | H | 4 | 6 | VIEW | |||
| 4th Dec 1897 | -- | W | 2 | Birkenhead * | Fr | H | 8 | 3 | VIEW | |||
| 11th Dec 1897 | 79 | L | 2 | Stockport | L | A | 7 | 14 | VIEW | |||
| 18th Dec 1897 | 80 | W | 2 | Morecambe | L | A | 3 | 2 | 1 | VIEW | ||
| 27th Dec 1897 | 81 | L | 2 | Warrington | L | A | 0 | 8 | VIEW | |||
| 1st Jan 1898 | 82 | L | 2 | Broughton Rangers | L | H | 6 | 23 | 2 | VIEW | ||
| 8th Jan 1898 | 83 | L | 2 | Swinton | L | H | 5 | 13 | 1 | VIEW | ||
| 15th Jan 1898 | 84 | L | 4 | Tyldesley | L | A | 3 | 8 | VIEW | |||
| 22nd Jan 1898 | 85 | W | 4 | Wigan | L | H | 9 | 8 | VIEW | |||
| 29th Jan 1898 | 86 | W | 2 | Leigh | L | A | 3 | 0 | VIEW | |||
| 5th Feb 1898 | 87 | L | 2 | Rochdale Hornets | L | H | 3 | 6 | VIEW | |||
| 12th Feb 1898 | 88 | L | 2 | Oldham | L | A | 0 | 11 | VIEW | |||
| 19th Feb 1898 | 89 | W | 4 | Stockport | L | H | 27 | 0 | VIEW | |||
| 26th Feb 1898 | 90 | L | 4 | Batley | CC1 | A | 7 | 12 | 1 | VIEW | ||
| 5th Mar 1898 | -- | L | 2 | Warrington* | Fr | A | 2 | 6 | VIEW | |||
| 8th Mar 1898 | -- | W | 2 | Birkenhead* | Fr | H | 8 | 0 | 1 | VIEW | ||
| 11th Mar 1898 | -- | W | 2 | Barrow* | Fr | A | 5 | 3 | VIEW | |||
| 12th Mar 1898 | 91 | D | 4 | Salford | L | H | 14 | 14 | VIEW | |||
| 19th Mar 1898 | -- | W | 2 | Wigan * | Fr | A | 10 | 3 | VIEW | |||
| 24th Mar 1898 | -- | L | 2 | Swinton* | Fr | A | 3 | 5 | VIEW | |||
| 26th Mar 1898 | 92 | W | 4 | Runcorn | L | H | 11 | 0 | VIEW | |||
| 2nd Apr 1898 | 93 | L | 5 | Widnes | L | A | 6 | 7 | VIEW | |||
| 16th Apr 1898 | 94 | D | 4 | Morecambe | L | H | 5 | 5 | VIEW | |||
| 1st Sep 1898 | -- | W | 5 | Salford * | Fr | A | 6 | 0 | VIEW | |||
| 3rd Sep 1898 | 95 | L | 4 | Widnes | L | A | 0 | 6 | VIEW | |||
| 1st Oct 1898 | 96 | W | 2 | Oldham | L | H | 15 | 9 | VIEW | |||
| 8th Oct 1898 | 97 | W | 2 | Rochdale Hornets | L | H | 22 | 3 | VIEW | |||
| 15th Oct 1898 | -- | L | 5 | Lancaster* | Fr | A | 2 | 8 | VIEW | |||
| 22nd Oct 1898 | 98 | L | 2 | Swinton | L | A | 0 | 8 | VIEW | |||
| 29th Oct 1898 | 99 | W | 2 | Wigan | L | A | 22 | 3 | VIEW | |||
| 5th Nov 1898 | 100 | L | 2 | Leigh | L | H | 0 | 8 | VIEW | |||
| 12th Nov 1898 | 101 | W | 2 | Wigan | L | H | 10 | 7 | VIEW | |||
| 19th Nov 1898 | 102 | L | 2 | Leigh | L | A | 2 | 5 | VIEW | |||
| 26th Nov 1898 | 103 | D | 3 | Widnes | L | H | 0 | 0 | VIEW | |||
| 10th Dec 1898 | -- | L | 5 | Hull* | Fr | A | 0 | 19 | VIEW | |||
| 24th Dec 1898 | 104 | L | 3 | Salford | L | A | 2 | 13 | VIEW | |||
| 26th Dec 1898 | 105 | W | 3 | Tyldesley | L | H | 9 | 5 | VIEW | |||
| 30th Dec 1898 | -- | W | 5 | Hull Kingston Rovers * | Fr | A | 8 | 3 | VIEW | |||
| 2nd Jan 1899 | 106 | D | 3 | Runcorn | L | H | 0 | 0 | VIEW | |||
| 7th Jan 1899 | 107 | D | 3 | Salford | L | H | 8 | 8 | VIEW | |||
| 14th Jan 1899 | 108 | W | 3 | Swinton | L | H | 6 | 5 | VIEW | |||
| 28th Jan 1899 | 109 | L | 3 | Oldham | L | A | 0 | 16 | VIEW | |||
| 11th Feb 1899 | 110 | W | 3 | Tyldesley | L | A | 6 | 3 | 1 | VIEW | ||
| 18th Feb 1899 | 111 | W | 3 | Warrington | L | H | 12 | 3 | VIEW | |||
| 4th Mar 1899 | 112 | W | 3 | Stockport | L | A | 13 | 3 | VIEW | |||
| 11th Mar 1899 | 113 | L | 3 | Rochdale Hornets | L | A | 0 | 16 | VIEW | |||
| 18th Mar 1899 | 114 | W | 1 | Whitworth | CC1 | H | 12 | 3 | VIEW | |||
| 25th Mar 1899 | 115 | D | 4 | Morecambe | CC2 | H | 0 | 0 | VIEW | |||
| 29th Mar 1899 | 116 | D | 4 | Morecambe | CC2(rep) | A | 5 | 5 | VIEW | |||
| 31st Mar 1899 | 117 | W | 2 | Morecambe | CC2(2nd rep) | H | 17 | 5 | VIEW | |||
| 1st Apr 1899 | 118 | L | 2 | Salford | CC3 | A | 0 | 16 | VIEW | |||
| 8th Apr 1899 | 119 | W | 2 | Morecambe | L | H | 7 | 2 | VIEW | |||
| 15th Apr 1899 | 120 | L | 2 | Runcorn | L | A | 8 | 11 | VIEW | |||
| 20th Apr 1899 | 121 | W | 2 | Stockport | L | H | 13 | 10 | VIEW | |||
| 2nd Sep 1899 | 122 | D | 5 | Warrington | L | H | 3 | 3 | VIEW | |||
| 9th Sep 1899 | 123 | L | 5 | Widnes | L | H | 0 | 3 | VIEW | |||
| 16th Sep 1899 | 124 | W | 5 | Swinton | L | H | 17 | 3 | 1 | VIEW | ||
| 23rd Sep 1899 | -- | W | 5 | Lancaster* | Fr | H | 17 | 3 | VIEW | |||
| 30th Sep 1899 | 125 | W | 5 | Broughton Rangers | L | A | 14 | 0 | VIEW | |||
| 7th Oct 1899 | 126 | L | 5 | Rochdale Hornets | L | A | 0 | 7 | VIEW | |||
| 14th Oct 1899 | 127 | W | 5 | Wigan | L | H | 5 | 0 | VIEW | |||
| 21st Oct 1899 | 128 | W | 3 | Stockport | L | H | 17 | 3 | VIEW | |||
| 28th Oct 1899 | 129 | L | 7 | Widnes | L | A | 3 | 5 | VIEW | |||
| 11th Nov 1899 | 130 | W | 5 | Salford | L | H | 8 | 6 | 1 | VIEW | ||
| 25th Nov 1899 | 131 | W | 5 | Stockport | L | A | 6 | 3 | VIEW | |||
| 2nd Dec 1899 | 132 | W | 5 | Tyldesley | L | H | 26 | 3 | 1 | VIEW | ||
| 9th Dec 1899 | 133 | W | 5 | Oldham | L | H | 17 | 14 | VIEW | |||
| 23rd Dec 1899 | 134 | W | 5 | Warrington | L | A | 11 | 0 | 1 | VIEW | ||
| 25th Dec 1899 | 135 | W | 5 | Broughton Rangers | L | H | 4 | 0 | VIEW | |||
| 26th Dec 1899 | 136 | L | 5 | Millom | L | A | 8 | 10 | VIEW | |||
| 30th Dec 1899 | 137 | W | 5 | Tyldesley | L | A | 14 | 3 | 1 | VIEW | ||
| 1st Jan 1900 | 138 | W | 5 | Leigh | L | H | 26 | 0 | 1 | VIEW | ||
| 6th Jan 1900 | 139 | D | 5 | Swinton | L | A | 0 | 0 | VIEW | |||
| 13th Jan 1900 | 140 | W | 5 | Millom | L | H | 7 | 2 | VIEW | |||
| 20th Jan 1900 | 141 | W | 5 | Rochdale Hornets | L | H | 6 | 0 | VIEW | |||
| 27th Jan 1900 | -- | W | 5 | Birkenhead * | Fr | A | 15 | 0 | VIEW | |||
| 17th Feb 1900 | 142 | L | 5 | Runcorn | L | A | 0 | 9 | VIEW | |||
| 24th Feb 1900 | 143 | W | 3 | Runcorn | L | H | 3 | 2 | VIEW | |||
| 27th Feb 1900 | 144 | D | 3 | Leigh | L | A | 0 | 0 | VIEW | |||
| 3rd Mar 1900 | 145 | L | 2 | Oldham | L | A | 6 | 35 | VIEW | |||
| 10th Mar 1900 | 146 | L | 3 | Salford | L | A | 0 | 8 | VIEW | |||
| 17th Mar 1900 | 147 | L | 2 | Warrington | CC1 | H | 0 | 6 | VIEW | |||
| 4th Apr 1900 | 148 | W | 2 | Leigh | BTC1 | H | 8 | 0 | VIEW | |||
| 13th Apr 1900 | -- | L | 5 | Birkenhead * | Fr | A | 5 | 8 | VIEW | |||
| 14th Apr 1900 | -- | W | 5 | Lancaster * | Fr | A | 15 | 8 | VIEW | |||
| 26th Apr 1900 | 149 | W | 2 | Widnes | BTCSF | A | 3 | 0 | VIEW | |||
| 30th Apr 1900 | 150 | W | 2 | Runcorn | BTCF | N | 6 | 0 | VIEW | |||
| 1st Sep 1900 | 151 | W | 5 | Broughton Rangers | L | H | 5 | 3 | VIEW | |||
| 8th Sep 1900 | 152 | W | 5 | Rochdale Hornets | L | H | 10 | 3 | VIEW | |||
| 15th Sep 1900 | 153 | D | 4 | Warrington | L | A | 0 | 0 | VIEW | |||
| 22nd Sep 1900 | 154 | L | 4 | Runcorn | L | H | 0 | 11 | VIEW | |||
| 24th Sep 1900 | -- | W | 5 | Huddersfield * | Fr | A | 15 | 2 | 1 | VIEW | ||
| 29th Sep 1900 | 155 | W | 4 | Wigan | L | H | 16 | 9 | VIEW | |||
| 6th Oct 1900 | 156 | W | 2 | Stockport | L | H | 3 | 0 | VIEW | |||
| 13th Oct 1900 | 157 | L | 2 | Oldham | L | A | 2 | 22 | VIEW | |||
| 27th Oct 1900 | 158 | L | 2 | Millom | L | H | 2 | 4 | VIEW | |||
| 3rd Nov 1900 | 159 | W | 4 | Wigan | BTC1 | A | 7 | 0 | VIEW | |||
| 10th Nov 1900 | 160 | D | 4 | Wigan | L | A | 8 | 8 | VIEW | |||
| 17th Nov 1900 | 161 | L | 2 | Salford | L | H | 2 | 13 | VIEW | |||
| 24th Nov 1900 | 162 | L | 2 | Warrington | L | H | 0 | 7 | VIEW | |||
| 1st Dec 1900 | 163 | L | 2 | Stockport | L | A | 0 | 5 | VIEW | |||
| 8th Dec 1900 | -- | L | 5 | Batley* | Fr | A | 0 | 5 | VIEW | |||
| 15th Dec 1900 | 164 | L | 2 | Oldham | L | H | 5 | 15 | VIEW | |||
| 22nd Dec 1900 | 165 | L | 2 | Broughton Rangers | L | A | 0 | 29 | VIEW | |||
| 24th Dec 1900 | 166 | L | 2 | Warrington | BTCSF | A | 5 | 6 | VIEW | |||
| 26th Dec 1900 | 167 | L | 2 | Leigh | L | H | 0 | 12 | VIEW | |||
| 29th Dec 1900 | 168 | L | 2 | Widnes | L | A | 0 | 8 | VIEW | |||
| 1st Jan 1901 | -- | W | 5 | Huddersfield * | Fr | H | 11 | 3 | 3 | VIEW | ||
| 5th Jan 1901 | 169 | L | 2 | Barrow | L | A | 5 | 14 | VIEW | |||
| 12th Jan 1901 | 170 | L | 3 | Leigh | L | A | 0 | 5 | VIEW | |||
| 19th Jan 1901 | 171 | W | 3 | Swinton | L | H | 6 | 3 | 1 | VIEW | ||
| 26th Jan 1901 | 172 | L | 3 | Rochdale Hornets | L | A | 0 | 2 | VIEW | |||
| 9th Feb 1901 | 173 | W | 5 | Widnes | L | H | 7 | 5 | VIEW | |||
| 16th Feb 1901 | 174 | L | 4 | Runcorn | L | A | 0 | 5 | VIEW | |||
| 23rd Feb 1901 | 175 | L | 4 | Millom | L | A | 2 | 5 | VIEW | |||
| 2nd Mar 1901 | 176 | W | 4 | Goole | CC1 | A | 12 | 2 | VIEW | |||
| 9th Mar 1901 | 177 | D | 5 | Stockport | CC2 | H | 0 | 0 | VIEW | |||
| 13th Mar 1901 | 178 | W | 4 | Stockport | CC2(rep) | A | 11 | 5 | VIEW | |||
| 16th Mar 1901 | 179 | L | 5 | Swinton | L | A | 2 | 19 | VIEW | |||
| 23rd Mar 1901 | 180 | L | 5 | Batley | CC3 | H | 5 | 7 | VIEW | |||
| 5th Apr 1901 | 181 | L | 5 | Salford | L | A | 7 | 16 | VIEW | |||
| 6th Apr 1901 | 182 | L | 5 | Barrow | L | H | 0 | 5 | VIEW | |||
| 15th Apr 1901 | 183 | W | 5 | Widnes | LPO | N | 3 | 0 | 1 | VIEW | ||
| 14th Sep 1901 | 184 | W | 5 | Lancaster | L | H | 4 | 0 | VIEW | |||
| 21st Sep 1901 | 185 | L | 5 | Widnes | L & SWLL | H | 2 | 5 | VIEW | |||
| 28th Sep 1901 | 186 | W | 5 | Rochdale Hornets | L | A | 9 | 2 | VIEW | |||
| 5th Oct 1901 | 187 | W | 5 | Barrow | L | H | 7 | 3 | VIEW | |||
| 12th Oct 1901 | 188 | L | 5 | Stockport | L | A | 0 | 3 | VIEW | |||
| 19th Oct 1901 | 189 | L | 5 | Runcorn | SWLL | H | 0 | 2 | VIEW | |||
| 26th Oct 1901 | 190 | L | 5 | Lancaster | L | A | 4 | 17 | VIEW | |||
| 2nd Nov 1901 | 191 | W | 5 | Radcliffe | L | A | 19 | 0 | VIEW | |||
| 9th Nov 1901 | 192 | L | 5 | Warrington | SWLL | H | 9 | 17 | VIEW | |||
| 16th Nov 1901 | 193 | W | 5 | Birkenhead Wanderers | L AB | A | 5 | 0 | 1 | VIEW | ||
| 23rd Nov 1901 | 194 | W | 5 | Millom | L | A | 8 | 6 | VIEW | |||
| 30th Nov 1901 | 195 | L | 5 | Warrington | SWLL | A | 5 | 11 | VIEW | |||
| 7th Dec 1901 | 196 | W | 5 | Radcliffe | L | H | 23 | 6 | 1 | VIEW | ||
| 14th Dec 1901 | 197 | L | 5 | Barrow | L | A | 5 | 7 | VIEW | |||
| 25th Dec 1901 | 198 | W | 5 | Hull Kingston Rovers | L | H | 12 | 3 | VIEW | |||
| 26th Dec 1901 | 199 | W | 5 | Leigh | SWLL | H | 11 | 8 | 1 | VIEW | ||
| 1st Jan 1902 | 200 | W | 5 | Rochdale Hornets | L | H | 7 | 5 | 1 | VIEW | ||
| 4th Jan 1902 | 201 | W | 5 | Altrincham | L | A | 11 | 0 | 1 | VIEW | ||
| 11th Jan 1902 | 202 | L | 5 | Hull Kingston Rovers | L | A | 7 | 15 | 1 | VIEW | ||
| 18th Jan 1902 | 203 | W | 5 | Stockport | L | H | 13 | 7 | VIEW | |||
| 25th Jan 1902 | 204 | W | 5 | Birkenhead Wanderers | L | A | 6 | 0 | VIEW | |||
| 1st Feb 1902 | 205 | W | 5 | Altrincham | L | H | 35 | 0 | VIEW | |||
| 8th Feb 1902 | 206 | D | 5 | Millom | L | H | 3 | 3 | VIEW | |||
| 22nd Feb 1902 | 207 | L | 5 | Leigh | SWLL | A | 3 | 13 | VIEW | |||
| 1st Mar 1902 | 208 | W | 5 | Morecambe | L | H | 3 | 2 | VIEW | |||
| 8th Mar 1902 | 209 | W | 5 | Widnes | L & SWLL | A | 3 | 2 | VIEW | |||
| 15th Mar 1902 | 210 | L | 5 | Hull Kingston Rovers | CC1 | A | 0 | 7 | VIEW | |||
| 29th Mar 1902 | -- | W | 5 | Oldham * | Fr | A | 26 | 2 | VIEW | |||
| 31st Mar 1902 | 211 | L | 5 | Runcorn | SWLL | A | 3 | 11 | VIEW | |||
| 5th Apr 1902 | 212 | W | 5 | Birkenhead Wanderers | L | H | 13 | 0 | VIEW | |||
| 12th Apr 1902 | 213 | L | 5 | Wigan | L & SWLL | A | 2 | 11 | VIEW | |||
| 23rd Apr 1902 | 214 | W | 5 | Morecambe | L | A | 10 | 9 | VIEW | |||
| 13th Sep 1902 | 215 | L | 3 | Huddersfield | L | A | 3 | 8 | VIEW | |||
| 20th Sep 1902 | 216 | L | 3 | Warrington | L | H | 5 | 18 | VIEW | |||
| 27th Sep 1902 | 217 | W | 3 | Brighouse Rangers | L | A | 4 | 3 | VIEW | |||
| 4th Oct 1902 | 218 | L | 3 | Swinton | L | H | 6 | 10 | VIEW | |||
| 11th Oct 1902 | 219 | D | 3 | Runcorn | L | H | 0 | 0 | VIEW | |||
| 18th Oct 1902 | 220 | L | 3 | Batley | L | A | 4 | 7 | VIEW | |||
| 1st Nov 1902 | 221 | L | 4 | Halifax | L | A | 0 | 8 | VIEW | |||
| 15th Nov 1902 | 222 | W | 3 | Hull | L | A | 4 | 3 | VIEW | |||
| 22nd Nov 1902 | 223 | L | 2 | Oldham | L | H | 0 | 3 | VIEW | |||
| 29th Nov 1902 | 224 | L | 2 | Broughton Rangers | L | A | 0 | 23 | VIEW | |||
| 31st Jan 1903 | 225 | L | 2 | Swinton | L | A | 0 | 15 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 116 | LOSSES : 108 | DRAWS : 25 | 
|---|
| GALLERY | 
|---|

 
                        









