HERITAGE NUMBER |
NAME | DEBUT | OPPONENTS | APP | T | G | DG | POINTS |
---|---|---|---|---|---|---|---|---|
1 | 15-04-2018 | York City Knights | 49 | 25 | 0 | 0 | 100 | |
2 | 15-04-2018 | York City Knights | 39 | 10 | 0 | 0 | 40 | |
3 | 15-04-2018 | York City Knights | 3 | 0 | 0 | 0 | 0 | |
4 | 15-04-2018 | York City Knights | 47 | 26 | 1 | 0 | 106 | |
5 | 15-04-2018 | York City Knights | 26 | 11 | 0 | 0 | 44 | |
6 | 15-04-2018 | York City Knights | 46 | 36 | 0 | 0 | 144 | |
7 | 15-04-2018 | York City Knights | 11 | 0 | 0 | 0 | 0 | |
8 | 15-04-2018 | York City Knights | 32 | 28 | 128 | 0 | 368 | |
9 | 15-04-2018 | York City Knights | 26 | 3 | 0 | 0 | 12 | |
10 | 15-04-2018 | York City Knights | 27 | 0 | 0 | 0 | 0 | |
11 | 15-04-2018 | York City Knights | 32 | 0 | 0 | 0 | 0 | |
12 | 15-04-2018 | York City Knights | 13 | 3 | 0 | 0 | 12 | |
13 | 15-04-2018 | York City Knights | 46 | 25 | 6 | 0 | 112 | |
14 | 15-04-2018 | York City Knights | 43 | 0 | 0 | 0 | 0 | |
15 | 15-04-2018 | York City Knights | 23 | 4 | 0 | 0 | 16 | |
16 | 15-04-2018 | York City Knights | 4 | 1 | 0 | 0 | 4 | |
17 | 22-04-2018 | Bradford Bulls | 15 | 4 | 0 | 0 | 16 | |
18 | 22-04-2018 | Bradford Bulls | 43 | 27 | 0 | 0 | 108 | |
19 | 22-04-2018 | Bradford Bulls | 30 | 6 | 0 | 0 | 24 | |
20 | 29-04-2018 | Featherstone Rovers | 2 | 0 | 0 | 0 | 0 | |
21 | 29-04-2018 | Featherstone Rovers | 44 | 14 | 47 | 0 | 150 | |
22 | 29-04-2018 | Featherstone Rovers | 11 | 0 | 0 | 0 | 4 | |
23 | 20-05-2018 | Leeds Rhinos | 15 | 10 | 0 | 0 | 40 | |
24 | 03-06-2018 | Hull FC | 2 | 0 | 0 | 0 | 0 | |
25 | 17-06-2018 | Castleford Tigers | 6 | 3 | 0 | 0 | 12 | |
26 | 01-07-2018 | Castleford Tigers | 6 | 1 | 0 | 0 | 4 | |
27 | 01-07-2018 | Castleford Tigers | 2 | 1 | 0 | 0 | 4 | |
28 | 09-09-2018 | Leeds Rhinos | 38 | 24 | 0 | 0 | 96 | |
29 | 07-04-2019 | Wigan Warriors | 15 | 2 | 0 | 0 | 8 | |
30 | 07-04-2019 | Wigan Warriors | 26 | 1 | 46 | 0 | 96 | |
31 | 07-04-2019 | Wigan Warriors | 16 | 2 | 0 | 0 | 8 | |
32 | 22-04-2019 | Bradford Bulls | 28 | 19 | 0 | 0 | 76 | |
33 | 26-05-2019 | Stanningley Ladies | 23 | 17 | 0 | 0 | 68 | |
34 | 28-5-2019 | Stanningley Ladies | 18 | 6 | 0 | 0 | 24 | |
35 | 26-05-2019 | Stanningley Ladies | 3 | 2 | 0 | 0 | 8 | |
36 | 26-05-2019 | Stanningley Ladies | 1 | 0 | 0 | 0 | 0 | |
37 | 15-04-2021 | Bradford Bulls | 16 | 14 | 0 | 0 | 56 | |
38 | 15-04-2021 | Bradford Bulls | 16 | 30 | 0 | 0 | 120 | |
39 | 18-04-2021 | Bradford Bulls | 21 | 39 | 0 | 0 | 156 | |
40 | 18-04-2021 | Bradford Bulls | 1 | 0 | 0 | 0 | 0 | |
41 | 02-05-2021 | Huddersfield Giants | 14 | 1 | 0 | 0 | 4 | |
42 | 12-03-2022 | Barrow Raiders | 6 | 2 | 0 | 0 | 8 | |
43 | 15-05-2022 | Wigan Warriors | 2 | 1 | 0 | 0 | 4 |
