HERITAGE NUMBER |
NAME | DEBUT | OPPONENTS | APP | T | G | DG | POINTS |
---|---|---|---|---|---|---|---|---|
1 | 07-09-1895 | Rochdale Hornets | 301 | 3 | 32 | 0 | 82 | |
2 | 07-09-1895 | Rochdale Hornets | 225 | 38 | 0 | 0 | 114 | |
3 | 07-09-1895 | Rochdale Hornets | 71 | 11 | 1 | 1 | 39 | |
4 | 07-09-1895 | Rochdale Hornets | 11 | 0 | 0 | 0 | 0 | |
5 | 07-09-1895 | Rochdale Hornets | 320 | 23 | 0 | 0 | 69 | |
6 | 07-09-1895 | Rochdale Hornets | 74 | 1 | 3 | 0 | 9 | |
7 | 07-09-1895 | Rochdale Hornets | 15 | 0 | 0 | 0 | 0 | |
8 | 07-09-1895 | Rochdale Hornets | 53 | 3 | 0 | 0 | 9 | |
9 | 07-09-1895 | Rochdale Hornets | 23 | 0 | 0 | 0 | 0 | |
10 | 07-09-1895 | Rochdale Hornets | 9 | 0 | 0 | 0 | 0 | |
11 | 07-09-1895 | Rochdale Hornets | 463 | 109 | 0 | 0 | 327 | |
12 | 07-09-1895 | Rochdale Hornets | 83 | 1 | 0 | 0 | 3 | |
13 | 07-09-1895 | Rochdale Hornets | 185 | 13 | 0 | 0 | 39 | |
14 | 07-09-1895 | Rochdale Hornets | 45 | 1 | 0 | 0 | 3 | |
15 | 07-09-1895 | Rochdale Hornets | 68 | 1 | 0 | 0 | 3 | |
16 | 14-09-1895 | Runcorn | 127 | 4 | 0 | 0 | 12 | |
17 | 28-09-1895 | Stockport | 1 | 0 | 0 | 0 | 0 | |
18 | 05-10-1895 | Broughton Rangers | 26 | 4 | 1 | 1 | 18 | |
19 | 05-10-1895 | Broughton Rangers | 48 | 2 | 0 | 0 | 6 | |
20 | 12-10-1895 | Warrington | 25 | 0 | 0 | 0 | 0 | |
21 | 26-10-1895 | Tyldesley | 38 | 2 | 0 | 0 | 6 | |
22 | 02-11-1895 | Leigh | 26 | 1 | 0 | 0 | 3 | |
23 | 09-11-1895 | Hunslet | 65 | 2 | 0 | 0 | 6 | |
24 | 16-11-1895 | Wigan | 22 | 2 | 0 | 3 | 18 | |
25 | 07-12-1895 | Wakefield Trinity | 22 | 1 | 0 | 0 | 3 | |
26 | 14-12-1895 | Oldham | 50 | 6 | 25 | 4 | 84 | |
27 | 04-01-1896 | Brighouse | 3 | 0 | 0 | 0 | 0 | |
28 | 04-01-1896 | Brighouse | 1 | 0 | 0 | 0 | 0 | |
29 | 01-02-1896 | Hull | 1 | 0 | 0 | 0 | 0 | |
30 | 15-02-1896 | Manningham | 11 | 0 | 0 | 0 | 0 | |
31 | 29-02-1896 | Warrington | 141 | 31 | 19 | 0 | 131 | |
32 | 14-03-1896 | Leigh | 4 | 0 | 0 | 0 | 0 | |
33 | 21-03-1896 | Wigan | 1 | 0 | 0 | 0 | 0 | |
34 | 21-03-1896 | Wigan | 15 | 0 | 0 | 0 | 0 | |
35 | 21-03-1896 | Wigan | 2 | 0 | 0 | 0 | 0 | |
36 | 28-03-1896 | Tyldesley | 5 | 0 | 0 | 0 | 0 | |
37 | 28-03-1896 | Tyldesley | 2 | 0 | 0 | 0 | 0 | |
38 | 03-04-1896 | Widnes | 5 | 1 | 0 | 0 | 3 | |
39 | 04-04-1896 | Wakefield Trinity | 23 | 7 | 0 | 0 | 21 | |
40 | 16-04-1896 | Liversedge | 1 | 0 | 0 | 0 | 0 | |
41 | 12-09-1896 | Rochdale Hornets | 2 | 0 | 0 | 0 | 0 | |
42 | 12-09-1896 | Rochdale Hornets | 160 | 61 | 89 | 0 | 364 | |
43 | 03-10-1896 | Oldham | 1 | 0 | 0 | 0 | 0 | |
44 | 24-10-1896 | Widnes | 2 | 1 | 0 | 0 | 3 | |
45 | 24-10-1896 | Widnes | 42 | 7 | 1 | 0 | 23 | |
46 | 07-11-1896 | Rochdale Hornets | 7 | 0 | 0 | 0 | 0 | |
47 | 26-12-1896 | Widnes | 3 | 0 | 0 | 0 | 0 | |
48 | 09-01-1897 | Morecambe | 262 | 9 | 0 | 0 | 27 | |
49 | 09-01-1897 | Morecambe | 27 | 3 | 0 | 0 | 9 | |
50 | 04-09-1897 | Salford | 3 | 0 | 0 | 0 | 0 | |
51 | 04-09-1897 | Salford | 10 | 2 | 0 | 0 | 6 | |
52 | 04-09-1897 | Salford | 45 | 0 | 0 | 0 | 0 | |
53 | 25-09-1897 | Tyldesley | 178 | 7 | 6 | 0 | 33 | |
54 | 13-11-1897 | Swinton | 34 | 4 | 0 | 0 | 12 | |
55 | 18-12-1897 | Morecambe | 1 | 0 | 0 | 0 | 0 | |
56 | 18-12-1897 | Morecambe | 1 | 0 | 0 | 0 | 0 | |
57 | 08-01-1898 | Swinton | 6 | 1 | 0 | 0 | 3 | |
58 | 15-01-1898 | Tyldesley | 3 | 0 | 0 | 0 | 0 | |
59 | 29-01-1898 | Leigh | 99 | 3 | 0 | 0 | 9 | |
60 | 19-02-1898 | Stockport | 12 | 0 | 0 | 0 | 0 | |
61 | 12-03-1898 | Salford | 7 | 2 | 0 | 0 | 6 | |
62 | 26-03-1898 | Runcorn | 19 | 3 | 0 | 0 | 9 | |
63 | 26-03-1898 | Runcorn | 1 | 0 | 0 | 0 | 0 | |
64 | 16-04-1898 | Morecambe | 2 | 0 | 0 | 0 | 0 | |
65 | 03-09-1898 | Widnes | 184 | 46 | 4 | 0 | 146 | |
66 | 03-09-1898 | Widnes | 78 | 7 | 1 | 0 | 23 | |
67 | 03-09-1898 | Widnes | 40 | 2 | 0 | 0 | 6 | |
68 | 03-09-1898 | Widnes | 182 | 4 | 0 | 0 | 12 | |
69 | 10-09-1898 | Broughton Rangers | 2 | 0 | 0 | 0 | 0 | |
70 | 24-09-1898 | Morecambe | 1 | 0 | 0 | 0 | 0 | |
71 | 01-10-1898 | Oldham | 8 | 0 | 0 | 0 | 0 | |
72 | 12-11-1898 | Wigan | 13 | 2 | 0 | 0 | 6 | |
73 | 17-12-1898 | Broughton Rangers | 1 | 0 | 0 | 0 | 0 | |
74 | 26-12-1898 | Tyldesley | 3 | 0 | 0 | 0 | 0 | |
75 | 11-02-1899 | Tyldesley | 59 | 11 | 3 | 0 | 39 | |
76 | 18-02-1899 | Warrington | 34 | 2 | 0 | 0 | 6 | |
77 | 08-04-1899 | Morecambe | 46 | 1 | 2 | 0 | 7 | |
78 | 20-04-1899 | Stockport | 22 | 12 | 0 | 0 | 36 | |
79 | 02-09-1899 | Warrington | 150 | 8 | 0 | 0 | 24 | |
80 | 16-09-1899 | Swinton | 3 | 0 | 0 | 0 | 0 | |
81 | 14-10-1899 | Wigan | 63 | 6 | 41 | 0 | 100 | |
82 | 21-10-1899 | Stockport | 4 | 0 | 0 | 0 | 0 | |
83 | 04-11-1899 | Wigan | 33 | 0 | 0 | 0 | 0 | |
84 | 11-11-1899 | Salford | 246 | 52 | 0 | 0 | 156 | |
85 | 03-03-1900 | Oldham | 33 | 1 | 0 | 0 | 3 | |
86 | 10-03-1900 | Salford | 201 | 15 | 25 | 0 | 95 | |
87 | 01-09-1900 | Broughton Rangers | 15 | 1 | 0 | 0 | 3 | |
88 | 29-09-1900 | Wigan | 18 | 0 | 0 | 0 | 0 | |
89 | 27-10-1900 | Millom | 2 | 0 | 0 | 0 | 0 | |
90 | 27-10-1900 | Millom | 84 | 6 | 0 | 0 | 18 | |
91 | 03-11-1900 | Wigan | 4 | 0 | 0 | 0 | 0 | |
92 | 24-11-1900 | Warrington | 8 | 0 | 0 | 0 | 0 | |
93 | 05-01-1901 | Barrow | 3 | 0 | 0 | 0 | 0 | |
94 | 05-01-1901 | Barrow | 2 | 0 | 0 | 0 | 0 | |
95 | 12-01-1901 | Leigh | 24 | 2 | 0 | 0 | 6 | |
96 | 19-01-1901 | Swinton | 40 | 0 | 0 | 0 | 0 | |
97 | 09-02-1901 | Widnes | 1 | 0 | 0 | 0 | 0 | |
98 | 23-02-1901 | Millom | 38 | 6 | 0 | 0 | 18 | |
99 | 07-09-1901 | Wigan | 143 | 56 | 52 | 0 | 272 | |
100 | 07-09-1901 | Wigan | 2 | 0 | 0 | 0 | 0 | |
101 | 07-09-1901 | Wigan | 2 | 0 | 0 | 0 | 0 | |
102 | 02-11-1901 | Radcliffe | 11 | 1 | 0 | 0 | 3 | |
103 | 02-11-1901 | Radcliffe | 1 | 2 | 0 | 0 | 6 | |
104 | 09-11-1901 | Warrington | 7 | 0 | 0 | 0 | 0 | |
105 | 01-01-1902 | Rochdale Hornets | 19 | 1 | 1 | 0 | 5 | |
106 | 22-02-1902 | Leigh | 3 | 0 | 0 | 0 | 0 | |
107 | 22-02-1902 | Leigh | 1 | 0 | 0 | 0 | 0 | |
108 | 31-03-1902 | Runcorn | 1 | 0 | 0 | 0 | 0 | |
109 | 20-09-1902 | Warrington | 15 | 4 | 0 | 0 | 12 | |
110 | 27-09-1902 | Brighouse | 73 | 4 | 33 | 0 | 78 | |
111 | 27-09-1902 | Brighouse | 95 | 6 | 2 | 0 | 22 | |
112 | 27-09-1902 | Brighouse Rovers | 86 | 1 | 0 | 0 | 3 | |
113 | 25-10-1902 | Salford | 49 | 11 | 17 | 0 | 67 | |
114 | 08-11-1902 | Leigh | 5 | 0 | 0 | 0 | 0 | |
115 | 06-12-1902 | Hull K.R. | 13 | 0 | 0 | 0 | 0 | |
116 | 06-12-1902 | Hull K.R. | 1 | 0 | 0 | 0 | 0 | |
117 | 20-12-1902 | Wigan | 34 | 0 | 0 | 0 | 0 | |
118 | 27-12-1902 | Widnes | 3 | 0 | 0 | 0 | 0 | |
119 | 24-01-1903 | Brighouse | 1 | 0 | 0 | 0 | 0 | |
120 | 31-01-1903 | Swinton | 95 | 3 | 19 | 0 | 47 | |
121 | 07-03-1903 | Leigh | 2 | 0 | 0 | 0 | 0 | |
122 | 28-03-1903 | Broughton Rangers | 58 | 12 | 33 | 0 | 102 | |
123 | 12-09-1903 | Birkenhead | 47 | 11 | 3 | 0 | 39 | |
124 | 19-09-1903 | Barrow | 5 | 0 | 0 | 0 | 0 | |
125 | 24-10-1903 | Morecambe | 1 | 0 | 0 | 0 | 0 | |
126 | 21-11-1903 | Bramley | 4 | 0 | 0 | 0 | 0 | |
127 | 23-01-1904 | Holbeck | 36 | 7 | 2 | 0 | 25 | |
128 | 30-01-1904 | Normanton | 3 | 0 | 0 | 0 | 0 | |
129 | 27-02-1904 | Brighouse | 11 | 0 | 0 | 0 | 0 | |
130 | 16-03-1904 | Millom | 223 | 95 | 118 | 0 | 521 | |
131 | 03-09-1904 | Oldham | 8 | 0 | 0 | 0 | 0 | |
132 | 03-09-1904 | Oldham | 14 | 0 | 0 | 0 | 0 | |
133 | 17-09-1904 | Swinton | 17 | 0 | 2 | 0 | 4 | |
134 | 24-09-1904 | Broughton Rangers | 2 | 0 | 0 | 0 | 0 | |
135 | 12-11-1904 | Wakefield Trinity | 18 | 0 | 0 | 0 | 0 | |
136 | 14-01-1905 | Swinton | 10 | 1 | 0 | 0 | 3 | |
137 | 21-01-1905 | Broughton Rangers | 107 | 22 | 4 | 0 | 74 | |
138 | 28-01-1905 | Hull K.R. | 7 | 0 | 0 | 0 | 0 | |
139 | 18-03-1905 | Broughton Rangers | 254 | 66 | 2 | 0 | 202 | |
140 | 30-03-1905 | Leigh | 9 | 0 | 0 | 0 | 0 | |
141 | 21-04-1905 | Warrington | 97 | 9 | 40 | 0 | 107 | |
142 | 02-09-1905 | Millom | 2 | 0 | 0 | 0 | 0 | |
143 | 18-11-1905 | Rochdale Hornets | 34 | 4 | 0 | 0 | 12 | |
144 | 26-12-1905 | Wigan | 171 | 17 | 0 | 0 | 51 | |
145 | 30-12-1905 | Morecambe | 1 | 0 | 0 | 0 | 0 | |
146 | 20-01-1906 | Normanton | 1 | 1 | 1 | 0 | 5 | |
147 | 20-01-1906 | Normanton | 15 | 4 | 0 | 0 | 12 | |
148 | 30-04-1906 | Salford | 2 | 0 | 0 | 0 | 0 | |
149 | 01-09-1906 | Swinton | 45 | 2 | 0 | 0 | 6 | |
150 | 01-09-1906 | Swinton | 8 | 0 | 0 | 0 | 0 | |
151 | 22-09-1906 | Barrow | 9 | 2 | 0 | 0 | 6 | |
152 | 29-09-1906 | Widnes | 110 | 38 | 1 | 0 | 116 | |
153 | 06-10-1906 | Runcorn | 125 | 15 | 15 | 0 | 75 | |
154 | 27-10-1906 | Leigh | 2 | 0 | 0 | 0 | 0 | |
155 | 03-11-1906 | Widnes | 9 | 3 | 0 | 0 | 9 | |
156 | 14-09-1907 | Bradford Northern | 7 | 0 | 0 | 0 | 0 | |
157 | 28-09-1907 | Warrington | 8 | 0 | 0 | 0 | 0 | |
158 | 19-10-1907 | Runcorn | 5 | 0 | 0 | 0 | 0 | |
159 | 02-11-1907 | Broughton Rangers | 172 | 39 | 3 | 0 | 123 | |
160 | 14-12-1907 | Leigh | 4 | 0 | 0 | 0 | 0 | |
161 | 14-12-1907 | Leigh | 11 | 1 | 0 | 0 | 3 | |
162 | 21-12-1907 | Wigan | 3 | 0 | 0 | 0 | 0 | |
163 | 25-12-1907 | Runcorn | 3 | 0 | 0 | 0 | 0 | |
164 | 26-12-1907 | Barrow | 2 | 0 | 0 | 0 | 0 | |
165 | 01-01-1908 | Hunslet | 47 | 11 | 1 | 0 | 35 | |
166 | 25-01-1908 | Keighley | 5 | 0 | 0 | 0 | 0 | |
167 | 07-03-1908 | Hunslet | 2 | 0 | 0 | 0 | 0 | |
168 | 21-03-1908 | Oldham | 3 | 0 | 0 | 0 | 0 | |
169 | 13-04-1908 | Broughton Rangers | 1 | 0 | 0 | 0 | 0 | |
170 | 21-04-1908 | Bramley | 2 | 0 | 0 | 0 | 0 | |
171 | 05-09-1908 | Oldham | 231 | 125 | 3 | 0 | 381 | |
172 | 05-09-1908 | Oldham | 4 | 0 | 0 | 0 | 0 | |
173 | 05-09-1908 | Oldham | 1 | 0 | 0 | 0 | 0 | |
174 | 12-09-1908 | Runcorn | 45 | 2 | 0 | 0 | 6 | |
175 | 12-09-1908 | Runcorn | 21 | 1 | 1 | 0 | 5 | |
176 | 03-10-1908 | Barrow | 124 | 51 | 13 | 0 | 179 | |
177 | 03-10-1908 | Barrow | 6 | 1 | 0 | 0 | 3 | |
178 | 17-10-1908 | Widnes | 9 | 0 | 0 | 0 | 0 | |
179 | 14-11-1908 | Leigh | 43 | 5 | 0 | 0 | 15 | |
180 | 12-12-1908 | Rochdale Hornets | 63 | 8 | 6 | 0 | 36 | |
181 | 01-01-1909 | York | 1 | 0 | 0 | 0 | 0 | |
182 | 01-01-1909 | York | 1 | 0 | 0 | 0 | 0 | |
183 | 09-01-1909 | Broughton Rangers | 5 | 0 | 0 | 0 | 0 | |
184 | 09-01-1909 | Broughton Rangers | 50 | 4 | 0 | 0 | 12 | |
185 | 09-01-1909 | Broughton Rangers | 2 | 0 | 0 | 0 | 0 | |
186 | 16-01-1909 | Rochdale Hornets | 11 | 2 | 0 | 0 | 6 | |
187 | 20-11-1906 | Keighley | 2 | 0 | 0 | 0 | 0 | |
188 | 12-04-1909 | Warrington | 1 | 0 | 0 | 0 | 0 | |
189 | 12-04-1909 | Warrington | 1 | 0 | 0 | 0 | 0 | |
190 | 02-09-1909 | Hull K.R. | 140 | 3 | 200 | 0 | 409 | |
191 | 11-09-1909 | Runcorn | 11 | 0 | 0 | 0 | 0 | |
192 | 09-10-1909 | Treherbert | 33 | 2 | 0 | 0 | 6 | |
193 | 09-10-1909 | Treherbert | 1 | 0 | 0 | 0 | 0 | |
194 | 15-01-1910 | Leigh | 66 | 6 | 0 | 0 | 18 | |
195 | 05-02-1910 | Dewsbury | 1 | 0 | 0 | 0 | 0 | |
196 | 05-02-1910 | Dewsbury | 8 | 0 | 0 | 0 | 0 | |
197 | 09-04-1910 | Barrow | 3 | 0 | 0 | 0 | 0 | |
198 | 03-09-1910 | Oldham | 10 | 1 | 0 | 0 | 3 | |
199 | 03-09-1910 | Oldham | 97 | 18 | 0 | 0 | 54 | |
200 | 03-09-1910 | Oldham | 11 | 0 | 0 | 0 | 0 | |
201 | 24-09-1910 | Merthyr Tydfil | 12 | 4 | 0 | 0 | 12 | |
202 | 29-10-1910 | Warrington | 1 | 1 | 0 | 0 | 3 | |
203 | 12-11-1910 | Merthyr Tydfil | 81 | 26 | 3 | 0 | 84 | |
204 | 12-11-1910 | Merthy Tydfil | 5 | 2 | 0 | 0 | 6 | |
205 | 12-11-1910 | Merthyr Tydfil | 55 | 2 | 0 | 0 | 6 | |
206 | 26-12-1910 | Wigan | 6 | 0 | 0 | 0 | 0 | |
207 | 02-01-1911 | Hunslet | 6 | 3 | 0 | 0 | 9 | |
208 | 02-01-1911 | Hunslet | 199 | 15 | 3 | 0 | 51 | |
209 | 11-01-1911 | Wakefield Trinity | 2 | 1 | 0 | 0 | 3 | |
210 | 04-02-1911 | Coventry | 7 | 0 | 1 | 0 | 2 | |
211 | 18-03-1911 | Leigh | 6 | 1 | 0 | 0 | 3 | |
212 | 01-04-1911 | Widnes | 199 | 3 | 0 | 0 | 9 | |
213 | 02-09-1911 | Barrow | 99 | 8 | 37 | 0 | 98 | |
214 | 02-09-1911 | Barrow | 19 | 2 | 2 | 0 | 10 | |
215 | 07-10-1911 | Widnes | 2 | 0 | 0 | 0 | 0 | |
216 | 18-11-1911 | Salford | 18 | 5 | 0 | 0 | 15 | |
217 | 16-12-1911 | Coventry | 13 | 1 | 0 | 0 | 3 | |
218 | 17-02-1912 | Barrow | 84 | 6 | 13 | 0 | 44 | |
219 | 20-02-1912 | Dewsbury | 62 | 14 | 4 | 0 | 50 | |
220 | 28-09-1912 | Oldham | 58 | 9 | 2 | 0 | 31 | |
221 | 05-10-1912 | Swinton | 26 | 1 | 2 | 0 | 7 | |
222 | 12-10-1912 | Widnes | 4 | 1 | 1 | 0 | 5 | |
223 | 12-10-1912 | Widnes | 21 | 0 | 0 | 0 | 0 | |
224 | 26-10-1912 | Runcorn | 5 | 0 | 0 | 0 | 0 | |
225 | 21-12-1912 | Rochdale Hornets | 14 | 4 | 0 | 0 | 12 | |
226 | 21-12-1912 | Rochdale Hornets | 19 | 0 | 0 | 0 | 0 | |
227 | 25-01-1913 | Swinton | 85 | 17 | 0 | 0 | 51 | |
228 | 05-04-1913 | Leigh | 48 | 10 | 0 | 0 | 30 | |
229 | 06-09-1913 | Runcorn | 10 | 3 | 0 | 0 | 9 | |
230 | 06-09-1913 | Runcorn | 5 | 0 | 0 | 0 | 0 | |
231 | 06-09-1913 | Runcorn | 106 | 24 | 2 | 0 | 76 | |
232 | 06-09-1913 | Runcorn | 26 | 2 | 20 | 0 | 46 | |
233 | 13-09-1913 | Oldham | 36 | 5 | 0 | 0 | 15 | |
234 | 13-09-1913 | Oldham | 59 | 12 | 0 | 0 | 36 | |
235 | 19-11-1913 | Wakefield Trinity | 63 | 24 | 0 | 0 | 72 | |
236 | 03-01-1914 | Hull | 110 | 32 | 52 | 0 | 200 | |
237 | 21-03-1914 | Leigh | 11 | 2 | 0 | 0 | 6 | |
238 | 05-09-1914 | Runcorn | 54 | 2 | 0 | 0 | 6 | |
239 | 19-09-1914 | Oldham | 2 | 0 | 0 | 0 | 0 | |
240 | 26-09-1914 | Rochdale Hornets | 1 | 0 | 0 | 0 | 0 | |
241 | 31-10-1914 | Broughton Rangers | 3 | 1 | 0 | 0 | 3 | |
242 | 21-11-1914 | Dewsbury | 2 | 0 | 0 | 0 | 0 | |
243 | 05-12-1914 | Keighley | 14 | 3 | 1 | 0 | 11 | |
244 | 05-12-1914 | Keighley | 1 | 0 | 0 | 0 | 0 | |
245 | 12-12-1914 | Oldham | 122 | 13 | 9 | 0 | 57 | |
246 | 18-01-1919 | St. Helens Recs | 21 | 3 | 11 | 0 | 31 | |
247 | 18-01-1919 | St. Helens Recs | 99 | 20 | 3 | 0 | 66 | |
248 | 18-01-1919 | St. Helens Recs | 342 | 49 | 1 | 0 | 149 | |
249 | 18-01-1919 | St. Helens Recs | 11 | 1 | 0 | 0 | 3 | |
250 | 18-01-1919 | St. Helens Recs | 3 | 0 | 2 | 0 | 4 | |
251 | 18-01-1919 | St. Helens Recs | 1 | 0 | 0 | 0 | 0 | |
252 | 18-01-1919 | St. Helens Recs | 1 | 0 | 0 | 0 | 0 | |
253 | 18-01-1919 | St. Helens Recs | 1 | 0 | 0 | 0 | 0 | |
254 | 01-02-1919 | Warrington | 49 | 16 | 0 | 0 | 48 | |
255 | 01-02-1919 | Warrington | 12 | 1 | 0 | 0 | 3 | |
256 | 08-02-1919 | Warrington | 3 | 0 | 0 | 0 | 0 | |
257 | 08-02-1919 | Warrington | 85 | 8 | 0 | 0 | 24 | |
258 | 08-02-1919 | Warrington | 1 | 0 | 0 | 0 | 0 | |
259 | 01-03-1919 | Leigh | 1 | 0 | 0 | 0 | 0 | |
260 | 08-03-1919 | Widnes | 1 | 0 | 0 | 0 | 0 | |
261 | 08-03-1919 | Widnes | 17 | 2 | 0 | 0 | 6 | |
262 | 08-03-1919 | Widnes | 7 | 0 | 0 | 0 | 0 | |
263 | 15-03-1919 | Widnes | 1 | 0 | 0 | 0 | 0 | |
264 | 03-05-1919 | St. Helens Recs | 67 | 23 | 1 | 0 | 71 | |
265 | 03-05-1919 | St. Helens Recs | 8 | 2 | 0 | 0 | 6 | |
266 | 03-05-1919 | St. Helens Recs | 29 | 3 | 0 | 0 | 9 | |
267 | 03-05-1919 | St. Helens Recs | 75 | 9 | 0 | 0 | 27 | |
268 | 06-09-1919 | Oldham | 290 | 23 | 19 | 0 | 107 | |
269 | 13-09-1919 | Swinton | 3 | 0 | 0 | 0 | 0 | |
270 | 13-09-1919 | Swinton | 252 | 13 | 1 | 0 | 41 | |
271 | 08-11-1919 | Hull K.R. | 7 | 2 | 0 | 0 | 6 | |
272 | 13-12-1919 | Swinton | 7 | 0 | 0 | 0 | 0 | |
273 | 01-01-1920 | St. Helens Recs | 2 | 0 | 0 | 0 | 0 | |
274 | 17-01-1920 | Hull Kingston Rovers | 34 | 18 | 0 | 0 | 54 | |
275 | 28-08-1920 | Broughton Rangers | 6 | 1 | 0 | 0 | 3 | |
276 | 28-08-1920 | Broughton Rangers | 9 | 0 | 2 | 0 | 4 | |
277 | 16-10-1920 | Askam | 22 | 1 | 0 | 0 | 3 | |
278 | 27-11-1920 | Salford | 1 | 0 | 0 | 0 | 0 | |
279 | 11-12-1920 | Keighley | 15 | 1 | 0 | 0 | 3 | |
280 | 11-12-1920 | Keighley | 7 | 0 | 0 | 0 | 0 | |
281 | 22-01-1921 | Hunslet | 20 | 2 | 2 | 0 | 10 | |
282 | 22-01-1921 | Hunslet | 21 | 5 | 0 | 0 | 15 | |
283 | 22-01-1921 | Hunslet | 1 | 0 | 0 | 0 | 0 | |
284 | 05-02-1921 | Rochdale Hornets | 355 | 84 | 3 | 0 | 258 | |
285 | 05-02-1921 | Rochdale Hornets | 1 | 0 | 0 | 0 | 0 | |
286 | 28-03-1921 | Broughton Rangers | 15 | 0 | 3 | 0 | 6 | |
287 | 28-03-1921 | Broughton Rangers | 3 | 0 | 0 | 0 | 0 | |
288 | 27-08-1921 | Oldham | 1 | 0 | 0 | 0 | 0 | |
289 | 03-08-1921 | Huddersfield | 38 | 3 | 0 | 0 | 9 | |
290 | 27-08-1921 | Oldham | 39 | 1 | 0 | 0 | 3 | |
291 | 24-09-1921 | Bramley | 33 | 1 | 1 | 0 | 5 | |
292 | 05-11-1921 | Oldham | 4 | 0 | 0 | 0 | 0 | |
293 | 12-11-1921 | Leigh | 12 | 2 | 0 | 0 | 6 | |
294 | 12-11-1921 | Leigh | 6 | 0 | 0 | 0 | 0 | |
295 | 12-11-1921 | Leigh | 17 | 0 | 0 | 0 | 0 | |
296 | 17-11-1921 | Wakefield Trinity | 5 | 0 | 2 | 0 | 4 | |
297 | 26-12-1921 | Wigan | 5 | 0 | 0 | 0 | 0 | |
298 | 14-01-1922 | Rochdale Hornets | 4 | 0 | 0 | 0 | 0 | |
299 | 11-02-1922 | Oldham | 13 | 3 | 0 | 0 | 9 | |
300 | 11-02-1922 | Oldham | 3 | 0 | 0 | 0 | 0 | |
301 | 25-03-1922 | Featherstone Rovers | 61 | 14 | 1 | 0 | 44 | |
302 | 25-03-1922 | Featherstone Rovers | 428 | 45 | 850 | 0 | 1835 | |
303 | 25-03-1922 | Featherstone Rovers | 47 | 6 | 5 | 0 | 28 | |
304 | 08-04-1922 | Warrington | 5 | 2 | 0 | 0 | 6 | |
305 | 26-08-1922 | Widnes | 122 | 38 | 5 | 0 | 124 | |
306 | 16-09-1922 | Wigan Highfield | 52 | 12 | 0 | 0 | 36 | |
307 | 07-10-1922 | Warrington | 259 | 57 | 47 | 0 | 265 | |
308 | 18-11-1922 | Featherstone Rovers | 14 | 0 | 0 | 0 | 0 | |
309 | 18-11-1922 | Featherstone Rovers | 7 | 1 | 0 | 0 | 3 | |
310 | 16-12-1922 | Keighley | 401 | 9 | 0 | 0 | 27 | |
311 | 16-12-1922 | Keighley | 36 | 2 | 0 | 0 | 6 | |
312 | 26-12-1922 | Wigan | 215 | 88 | 4 | 0 | 272 | |
313 | 26-12-1922 | Wigan | 98 | 20 | 0 | 0 | 60 | |
314 | 02-04-1923 | Hull | 2 | 0 | 0 | 0 | 0 | |
315 | 25-08-1923 | Widnes | 19 | 5 | 0 | 0 | 15 | |
316 | 25-08-1923 | Widnes | 1 | 0 | 0 | 0 | 0 | |
317 | 03-11-1923 | Swinton | 6 | 0 | 0 | 0 | 0 | |
318 | 03-11-1923 | Swinton | 1 | 0 | 0 | 0 | 0 | |
319 | 01-12-1923 | Salford | 3 | 0 | 0 | 0 | 0 | |
320 | 05-12-1923 | Swinton | 86 | 2 | 0 | 0 | 6 | |
321 | 08-12-1923 | Widnes | 83 | 40 | 1 | 0 | 122 | |
322 | 26-12-1923 | Wigan | 102 | 32 | 0 | 0 | 96 | |
323 | 26-12-1923 | Wigan | 1 | 0 | 0 | 0 | 0 | |
324 | 29-12-1923 | Barrow | 1 | 0 | 0 | 0 | 0 | |
325 | 01-01-1924 | St. Helens Recs | 1 | 0 | 0 | 0 | 0 | |
326 | 02-02-1924 | Bramley | 1 | 0 | 0 | 0 | 0 | |
327 | 29-03-1924 | Bramley | 4 | 2 | 0 | 0 | 6 | |
328 | 20-09-1924 | Keighley | 34 | 1 | 0 | 0 | 3 | |
329 | 11-10-1924 | Widnes | 1 | 0 | 0 | 0 | 0 | |
330 | 13-11-1924 | Swinton | 16 | 0 | 0 | 0 | 0 | |
331 | 13-11-1924 | Swinton | 233 | 17 | 0 | 0 | 51 | |
332 | 13-11-1924 | Swinton | 1 | 0 | 0 | 0 | 0 | |
333 | 01-01-1925 | St. Helens Recs | 4 | 0 | 0 | 0 | 0 | |
334 | 10-01-1925 | Wigan Highfield | 50 | 11 | 12 | 0 | 57 | |
335 | 24-01-1925 | Swinton | 12 | 0 | 0 | 0 | 0 | |
336 | 18-04-1925 | Huddersfield | 23 | 0 | 0 | 0 | 0 | |
337 | 05-09-1925 | Widnes | 36 | 0 | 0 | 0 | 0 | |
338 | 26-09-1925 | Batley | 311 | 75 | 0 | 0 | 225 | |
339 | 26-09-1925 | Batley | 11 | 0 | 1 | 0 | 2 | |
340 | 17-10-1925 | Oldham | 17 | 1 | 0 | 0 | 3 | |
341 | 31-10-1925 | Rochdale Hornets | 63 | 19 | 0 | 0 | 57 | |
342 | 14-11-1925 | Dewsbury | 3 | 0 | 0 | 0 | 0 | |
343 | 28-11-1925 | Bradford Northern | 2 | 0 | 0 | 0 | 0 | |
344 | 25-12-1925 | St. Helens Recs | 4 | 0 | 0 | 0 | 0 | |
345 | 27-03-1926 | Keighley | 289 | 280 | 0 | 0 | 840 | |
