| Season | Name | TRIES | GOALS | DROP GOALS | MATCHES |
|---|---|---|---|---|---|
| 2025 | Jake Burns | 2 | 0 | 0 | 10 |
| 2025 | Daryl Clark | 5 | 0 | 0 | 28 |
| 2025 | Leon Cowen | 0 | 0 | 0 | 2 |
| 2025 | Deon Cross | 5 | 0 | 0 | 13 |
| 2025 | Owen Dagnall | 8 | 0 | 0 | 12 |
| 2025 | Jake Davies | 0 | 0 | 0 | 1 |
| 2025 | George Delaney | 1 | 0 | 0 | 30 |
| 2025 | Kyle Feldt | 21 | 32 | 0 | 18 |
| 2025 | Matty Lees | 0 | 0 | 0 | 29 |
| 2025 | Jonny Lomax | 4 | 12 | 3 | 28 |
| 2025 | Lewis Murphy | 6 | 0 | 0 | 10 |
| 2025 | Iggy Paasi | 2 | 0 | 0 | 27 |
| 2025 | Mark Percival | 6 | 33 | 0 | 23 |
| 2025 | Harry Robertson | 15 | 0 | 0 | 25 |
| 2025 | Tristan Sailor | 18 | 0 | 0 | 32 |
| 2025 | Alfie Sinclair | 0 | 0 | 0 | 1 |
| 2025 | Curtis Sironen | 5 | 0 | 0 | 26 |
| 2025 | Noah Stephens | 1 | 0 | 0 | 10 |
| 2025 | Alex Walmsley | 4 | 0 | 0 | 30 |
| 2025 | Jack Welsby | 6 | 0 | 0 | 24 |
| 2025 | George Whitby | 4 | 29 | 0 | 10 |
| 2025 | Matt Whitley | 5 | 0 | 0 | 30 |
| 2025 | Jake Wingfield | 0 | 0 | 0 | 17 |
| 2025 | Shane Wright | 1 | 0 | 0 | 3 |

MEN 1873-1895 | |||||
MEN 1895-2024 | |||||
WOMEN 2018-2024 |