| Trevor Hall | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1929~30 | 12 | 0 | 0 | 46 | 
| 1930~31 | 2 | 0 | 0 | 17 | 
| 1931~32 | 2 | 0 | 0 | 12 | 
| 1934~35 | 1 | 0 | 0 | 21 | 
| 1935~36 | 8 | 0 | 0 | 34 | 
| TOTALS: | 25 | 0 | 0 | 130 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1929~30 | 0 | 0 | 0 | 1 | 
| TOTALS: | 0 | 0 | 0 | 1 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31st Aug 1929 | 1 | L | 11 | Widnes | L | H | 0 | 3 | VIEW | |||
| 4th Sep 1929 | 2 | L | 11 | Leeds | L | A | 5 | 7 | VIEW | |||
| 7th Sep 1929 | 3 | W | 11 | Widnes | L | A | 21 | 8 | VIEW | |||
| 14th Sep 1929 | 4 | D | 11 | Hunslet | L | H | 8 | 8 | 1 | VIEW | ||
| 19th Sep 1929 | 5 | W | 11 | Leeds | L | H | 22 | 7 | 1 | VIEW | ||
| 22nd Sep 1929 | 6 | W | 11 | Rochdale Hornets | L | A | 11 | 7 | 1 | VIEW | ||
| 24th Sep 1929 | 7 | W | 11 | Oldham | L | H | 20 | 13 | VIEW | |||
| 2nd Oct 1929 | 8 | L | 11 | Hull | L | A | 5 | 8 | VIEW | |||
| 5th Oct 1929 | 9 | L | 11 | Halifax | L | A | 13 | 19 | VIEW | |||
| 12th Oct 1929 | 10 | W | 11 | Broughton Rangers | LC1 | A | 10 | 9 | VIEW | |||
| 19th Oct 1929 | 11 | W | 13 | Salford | L | H | 18 | 12 | VIEW | |||
| 23rd Oct 1929 | 12 | D | 13 | Salford | LC2 | H | 8 | 8 | VIEW | |||
| 30th Oct 1929 | 13 | L | 11 | Salford | LC2(rep) | A | 3 | 13 | VIEW | |||
| 2nd Nov 1929 | 14 | W | 11 | Broughton Rangers | L | A | 8 | 3 | VIEW | |||
| 9th Nov 1929 | 15 | W | 11 | Hull Kingston Rovers | L | H | 24 | 5 | VIEW | |||
| 16th Nov 1929 | 16 | D | 13 | Australia | Tour | H | 18 | 18 | VIEW | |||
| 23rd Nov 1929 | 17 | L | 13 | Leigh | L | A | 3 | 5 | VIEW | |||
| 30th Nov 1929 | 18 | W | 12 | York | L | A | 18 | 5 | VIEW | |||
| 7th Dec 1929 | 19 | W | 12 | Wigan Highfield | L | H | 8 | 0 | 1 | VIEW | ||
| 14th Dec 1929 | 20 | W | 12 | Barrow | L | A | 12 | 2 | VIEW | |||
| 21st Dec 1929 | 21 | W | 12 | Barrow | L | H | 19 | 6 | 1 | VIEW | ||
| 25th Dec 1929 | 22 | W | 12 | St. Helens Recs | L | H | 8 | 3 | VIEW | |||
| 26th Dec 1929 | 23 | W | 12 | Wigan | L | H | 14 | 5 | 1 | VIEW | ||
| 28th Dec 1929 | 24 | L | 12 | Castleford | L | A | 0 | 5 | VIEW | |||
| 1st Jan 1930 | 25 | L | 12 | St. Helens Recs | L | A | 0 | 3 | VIEW | |||
| 18th Jan 1930 | 26 | L | 11 | Warrington | L | A | 5 | 22 | VIEW | |||
| 25th Jan 1930 | 27 | W | 11 | Rochdale Hornets | L | H | 32 | 5 | 1 | VIEW | ||
| 1st Feb 1930 | 28 | W | 11 | Wigan Highfield | L | A | 22 | 0 | VIEW | |||
| 8th Feb 1930 | 29 | W | 11 | St. Helens Recs | CC1 | H | 9 | 7 | VIEW | |||
| 15th Feb 1930 | 30 | W | 11 | Hull Kingston Rovers | L | A | 16 | 5 | 1 | VIEW | ||
| 22nd Feb 1930 | 31 | W | 11 | Leeds | CC2 | A | 18 | 5 | 2 | VIEW | ||
| 1st Mar 1930 | 32 | W | 11 | Leigh | L | H | 23 | 2 | 1 | VIEW | ||
| 8th Mar 1930 | 33 | W | 12 | Hunslet | CC3 | H | 22 | 7 | VIEW | |||
| 15th Mar 1930 | 34 | L | 11 | Salford | L | A | 2 | 11 | VIEW | |||
| 22nd Mar 1930 | 35 | W | 11 | Hull | L | H | 23 | 4 | VIEW | |||
| 29th Mar 1930 | 36 | D | 11 | Wigan | CCSF | N | 5 | 5 | VIEW | |||
| 2nd Apr 1930 | 37 | W | 11 | Wigan | CCSF(rep) | N | 22 | 10 | VIEW | |||
| 9th Apr 1930 | 38 | W | 11 | Swinton | L | A | 8 | 3 | VIEW | |||
| 12th Apr 1930 | 39 | W | 11 | Batley | L | H | 19 | 3 | VIEW | |||
| 14th Apr 1930 | 40 | W | 11 | Warrington | L | H | 23 | 15 | VIEW | |||
| 18th Apr 1930 | 41 | W | 13 | Wigan | L | A | 8 | 3 | VIEW | |||
| 19th Apr 1930 | 42 | W | 13 | Broughton Rangers | L | H | 31 | 17 | 1 | VIEW | ||
| 21st Apr 1930 | 43 | W | 11 | York | L | H | 29 | 0 | VIEW | |||
| 22nd Apr 1930 | 44 | W | 11 | Swinton | L | H | 8 | 4 | VIEW | |||
| 26th Apr 1930 | 45 | L | 11 | Leeds | ChSF | H | 6 | 10 | VIEW | |||
| 3rd May 1930 | 46 | L | 11 | Widnes | CCF | N | 3 | 10 | VIEW | |||
| 10th May 1930 | -- | W | 11 | Wigan * | Fr | L | 21 | 14 | VIEW | |||
| 6th Sep 1930 | 47 | L | 11 | Widnes | L | H | 5 | 9 | VIEW | |||
| 10th Sep 1930 | 48 | L | 11 | Salford | L | A | 5 | 11 | VIEW | |||
| 13th Sep 1930 | 49 | L | 11 | Swinton | L | A | 3 | 12 | VIEW | |||
| 20th Sep 1930 | 50 | W | 11 | Warrington | L | H | 18 | 12 | VIEW | |||
| 1st Nov 1930 | 51 | W | 12 | Bramley | L | H | 34 | 14 | VIEW | |||
| 8th Nov 1930 | 52 | W | 11 | Huddersfield | L | A | 10 | 5 | VIEW | |||
| 15th Nov 1930 | 53 | W | 11 | Salford | L | H | 7 | 0 | VIEW | |||
| 22nd Nov 1930 | 54 | W | 11 | Barrow | L | A | 7 | 4 | VIEW | |||
| 29th Nov 1930 | 55 | W | 11 | Rochdale Hornets | L | H | 33 | 15 | VIEW | |||
| 6th Dec 1930 | 56 | W | 11 | Wigan Highfield | L | A | 10 | 7 | VIEW | |||
| 13th Dec 1930 | 57 | W | 11 | Oldham | L | H | 7 | 2 | VIEW | |||
| 20th Dec 1930 | 58 | W | 11 | Rochdale Hornets | L | A | 9 | 2 | VIEW | |||
| 25th Dec 1930 | 59 | W | 11 | St. Helens Recs | L | H | 7 | 6 | 1 | VIEW | ||
| 26th Dec 1930 | 60 | L | 11 | Wigan | L | H | 2 | 23 | VIEW | |||
| 27th Dec 1930 | 61 | L | 4 | Leeds | L | A | 0 | 23 | VIEW | |||
| 21st Mar 1931 | 62 | W | 13 | Leigh | L | H | 23 | 3 | 1 | VIEW | ||
| 3rd Apr 1931 | 63 | L | 13 | Wigan | L | A | 2 | 5 | VIEW | |||
| 19th Sep 1931 | 64 | L | 13 | Huddersfield | L | A | 2 | 5 | VIEW | |||
| 26th Sep 1931 | 65 | W | 13 | Dewsbury | L | H | 49 | 0 | VIEW | |||
| 3rd Oct 1931 | 66 | L | 13 | Oldham | L | A | 13 | 16 | VIEW | |||
| 10th Oct 1931 | 67 | L | 13 | Salford | LC1 | A | 5 | 16 | VIEW | |||
| 17th Oct 1931 | 68 | W | 11 | Oldham | L | H | 31 | 17 | 2 | VIEW | ||
| 24th Oct 1931 | 69 | L | 13 | Broughton Rangers | L | A | 12 | 24 | VIEW | |||
| 31st Oct 1931 | 70 | W | 12 | Bradford Northern | L | H | 35 | 5 | VIEW | |||
| 26th Dec 1931 | 71 | W | 12 | Wigan | L | H | 10 | 4 | VIEW | |||
| 1st Jan 1932 | 72 | D | 13 | St. Helens Recs | L | H | 7 | 7 | VIEW | |||
| 2nd Jan 1932 | 73 | W | 13 | Hull Kingston Rovers | L | A | 5 | 3 | VIEW | |||
| 9th Jan 1932 | 74 | W | 13 | Wakefield Trinity | L | H | 11 | 2 | VIEW | |||
| 30th Jan 1932 | 75 | W | 13 | Swinton | L | A | 8 | 7 | VIEW | |||
| 8th Dec 1934 | 76 | W | 12 | Castleford | L | H | 19 | 11 | VIEW | |||
| 15th Dec 1934 | 77 | W | 12 | Swinton | L | H | 7 | 0 | VIEW | |||
| 22nd Dec 1934 | 78 | L | 12 | Barrow | L | A | 5 | 7 | VIEW | |||
| 25th Dec 1934 | 79 | W | 12 | St. Helens Recs | L | H | 6 | 2 | VIEW | |||
| 26th Dec 1934 | 80 | W | 12 | Wigan | L | H | 5 | 3 | VIEW | |||
| 29th Dec 1934 | 81 | W | 12 | Liverpool Stanley | L | A | 4 | 3 | VIEW | |||
| 1st Jan 1935 | 82 | D | 12 | St. Helens Recs | L | A | 2 | 2 | VIEW | |||
| 5th Jan 1935 | 83 | L | 12 | Liverpool Stanley | L | H | 5 | 7 | VIEW | |||
| 12th Jan 1935 | 84 | L | 12 | Hull | L | A | 7 | 17 | VIEW | |||
| 2nd Feb 1935 | 85 | D | 11 | Oldham | L | A | 5 | 5 | VIEW | |||
| 9th Feb 1935 | 86 | L | 11 | Oldham | CC1 | A | 0 | 3 | VIEW | |||
| 16th Feb 1935 | 87 | L | 13 | Halifax | L | H | 3 | 4 | 1 | VIEW | ||
| 2nd Mar 1935 | 88 | L | 13 | Castleford | L | A | 4 | 14 | VIEW | |||
| 9th Mar 1935 | 89 | L | 13 | Warrington | L | H | 2 | 14 | VIEW | |||
| 16th Mar 1935 | 90 | L | 13 | Salford | L | H | 8 | 26 | VIEW | |||
| 23rd Mar 1935 | 91 | L | 13 | Salford | L | A | 5 | 9 | VIEW | |||
| 30th Mar 1935 | 92 | W | 13 | Leigh | L | A | 8 | 7 | VIEW | |||
| 6th Apr 1935 | 93 | W | 13 | Wakefield Trinity | L | H | 6 | 4 | VIEW | |||
| 13th Apr 1935 | 94 | D | 13 | Bradford Northern | L | A | 5 | 5 | VIEW | |||
| 19th Apr 1935 | 95 | L | 13 | Wigan | L | A | 6 | 26 | VIEW | |||
| 23rd Apr 1935 | 96 | W | 13 | Oldham | L | H | 15 | 5 | VIEW | |||
| 31st Aug 1935 | 97 | L | 12 | Widnes | L | H | 2 | 9 | VIEW | |||
| 7th Sep 1935 | 98 | L | 12 | Widnes | L | A | 6 | 8 | VIEW | |||
| 11th Sep 1935 | 99 | W | 12 | Streatham and Mitcham | LC1 | H | 10 | 7 | VIEW | |||
| 25th Sep 1935 | 100 | D | 12 | St. Helens Recs | LC2 | H | 2 | 2 | VIEW | |||
| 30th Sep 1935 | 101 | W | 12 | St. Helens Recs | LC2(rep) | A | 21 | 8 | VIEW | |||
| 2nd Oct 1935 | 102 | W | 12 | Swinton | L | H | 11 | 2 | VIEW | |||
| 5th Oct 1935 | 103 | W | 12 | Featherstone Rovers | L | H | 14 | 7 | VIEW | |||
| 9th Oct 1935 | 104 | L | 12 | Salford | LCSF | A | 6 | 19 | VIEW | |||
| 23rd Oct 1935 | 105 | W | 12 | Salford | L | H | 9 | 2 | VIEW | |||
| 2nd Nov 1935 | 106 | L | 12 | Barrow | L | H | 2 | 8 | VIEW | |||
| 9th Nov 1935 | 107 | L | 13 | Leigh | L | A | 5 | 9 | 1 | VIEW | ||
| 16th Nov 1935 | 108 | W | 13 | Bramley | L | H | 31 | 3 | VIEW | |||
| 23rd Nov 1935 | 109 | W | 13 | Halifax | L | H | 22 | 15 | 1 | VIEW | ||
| 30th Nov 1935 | 110 | W | 13 | Bradford Northern | L | A | 13 | 10 | 1 | VIEW | ||
| 7th Dec 1935 | 111 | W | 13 | Oldham | L | H | 12 | 4 | VIEW | |||
| 14th Dec 1935 | 112 | L | 13 | Featherstone Rovers | L | A | 6 | 18 | VIEW | |||
| 26th Dec 1935 | 113 | L | 12 | Wigan | L | H | 0 | 14 | VIEW | |||
| 28th Dec 1935 | 114 | D | 13 | Streatham and Mitcham | L | A | 3 | 3 | VIEW | |||
| 4th Jan 1936 | 115 | L | 13 | Oldham | L | A | 2 | 10 | VIEW | |||
| 11th Jan 1936 | 116 | L | 13 | Liverpool Stanley | L | A | 5 | 14 | VIEW | |||
| 25th Jan 1936 | 117 | L | 13 | Acton and Willesden | L | A | 0 | 5 | VIEW | |||
| 1st Feb 1936 | 118 | W | 13 | Leigh | L | H | 9 | 4 | 2 | VIEW | ||
| 8th Feb 1936 | 119 | L | 11 | Hull | CC1 | A | 6 | 16 | VIEW | |||
| 15th Feb 1936 | 120 | L | 11 | Halifax | L | A | 6 | 9 | 2 | VIEW | ||
| 20th Feb 1936 | 121 | L | 13 | Broughton Rangers | L | H | 6 | 14 | VIEW | |||
| 22nd Feb 1936 | 122 | L | 13 | Bramley | L | A | 4 | 22 | VIEW | |||
| 29th Feb 1936 | 123 | L | 13 | Liverpool Stanley | L | H | 7 | 10 | 1 | VIEW | ||
| 14th Mar 1936 | 124 | L | 13 | Batley | L | H | 8 | 10 | VIEW | |||
| 28th Mar 1936 | 125 | W | 11 | Streatham and Mitcham | L | H | 22 | 11 | VIEW | |||
| 4th Apr 1936 | 126 | L | 11 | Salford | L | A | 7 | 21 | VIEW | |||
| 10th Apr 1936 | 127 | L | 11 | Wigan | L | A | 0 | 14 | VIEW | |||
| 11th Apr 1936 | 128 | L | 11 | Warrington | L | H | 5 | 10 | VIEW | |||
| 13th Apr 1936 | 129 | L | 13 | Rochdale Hornets | L | H | 0 | 2 | VIEW | |||
| 20th Apr 1936 | 130 | L | 13 | Barrow | L | A | 7 | 19 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 68 | LOSSES : 53 | DRAWS : 10 | 
|---|
| GALLERY | 
|---|

 
                        












