| Dick Huddart | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1958~59 | 19 | 0 | 0 | 32 | 
| 1959~60 | 19 | 0 | 0 | 42 | 
| 1960~61 | 15 | 0 | 0 | 44 | 
| 1961~62 | 11 | 0 | 0 | 38 | 
| 1962~63 | 11 | 0 | 0 | 34 | 
| 1963~64 | 1 | 0 | 0 | 19 | 
| TOTALS: | 76 | 0 | 0 | 209 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1958~59 | 2 | 0 | 0 | 3 | 
| 1960~61 | 1 | 0 | 0 | 1 | 
| 1961~62 | 2 | 0 | 0 | 1 | 
| 1963~64 | 1 | 0 | 0 | 1 | 
| TOTALS: | 6 | 0 | 0 | 6 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18th Oct 1958 | 1 | D | 11 | Workington Town | L | A | 10 | 10 | VIEW | |||
| 1st Nov 1958 | 2 | W | 12 | Salford | L | A | 28 | 12 | VIEW | |||
| 8th Nov 1958 | 3 | W | 12 | Rochdale Hornets | L | H | 42 | 12 | VIEW | |||
| 15th Nov 1958 | 4 | W | 12 | Featherstone Rovers | L | A | 36 | 9 | 1 | VIEW | ||
| 29th Nov 1958 | 5 | W | 12 | Whitehaven | L | A | 25 | 2 | 1 | VIEW | ||
| 6th Dec 1958 | 6 | W | 12 | Leeds | L | H | 38 | 12 | VIEW | |||
| 13th Dec 1958 | 7 | W | 12 | Swinton | L | H | 32 | 3 | VIEW | |||
| 20th Dec 1958 | 8 | W | 11 | Barrow | L | A | 7 | 5 | VIEW | |||
| 25th Dec 1958 | 9 | W | 12 | Leigh | L | A | 10 | 6 | VIEW | |||
| 26th Dec 1958 | 10 | W | 12 | Wigan | L | H | 13 | 9 | VIEW | |||
| 27th Dec 1958 | 11 | W | 12 | Oldham | L | H | 22 | 6 | 1 | VIEW | ||
| 1st Jan 1959 | 12 | W | 12 | Leigh | L | H | 9 | 6 | VIEW | |||
| 3rd Jan 1959 | 13 | L | 11 | Leeds | L | A | 11 | 12 | VIEW | |||
| 24th Jan 1959 | 14 | L | 12 | Hunslet | L | A | 11 | 19 | 1 | VIEW | ||
| 31st Jan 1959 | 15 | W | 12 | Whitehaven | L | H | 27 | 3 | VIEW | |||
| 7th Feb 1959 | 16 | W | 12 | Hull | L | A | 19 | 9 | VIEW | |||
| 14th Feb 1959 | 17 | W | 12 | Barrow | L | H | 71 | 15 | VIEW | |||
| 21st Feb 1959 | 18 | W | 12 | Oldham | CC1 | A | 7 | 6 | VIEW | |||
| 28th Feb 1959 | 19 | W | 12 | Widnes | L | H | 38 | 4 | 1 | VIEW | ||
| 7th Mar 1959 | 20 | W | 12 | Dewsbury | CC2 | H | 35 | 8 | 2 | VIEW | ||
| 21st Mar 1959 | 21 | L | 12 | Featherstone Rovers | CC3 | A | 6 | 20 | VIEW | |||
| 27th Mar 1959 | 22 | L | 12 | Wigan | L | A | 14 | 19 | VIEW | |||
| 28th Mar 1959 | 23 | W | 12 | Liverpool City | L | A | 40 | 20 | 2 | VIEW | ||
| 30th Mar 1959 | 24 | W | 13 | Blackpool Borough | L | H | 46 | 11 | 2 | VIEW | ||
| 4th Apr 1959 | 25 | W | 13 | Halifax | L | A | 25 | 19 | 1 | VIEW | ||
| 14th Apr 1959 | 26 | W | 12 | Hull | L | H | 37 | 16 | 1 | VIEW | ||
| 18th Apr 1959 | 27 | L | 12 | Swinton | L | A | 11 | 19 | VIEW | |||
| 21st Apr 1959 | 28 | W | 12 | Workington Town | L | H | 36 | 14 | VIEW | |||
| 25th Apr 1959 | 29 | W | 12 | Liverpool City | L | H | 41 | 22 | 3 | VIEW | ||
| 27th Apr 1959 | 30 | L | 13 | Oldham | L | A | 14 | 15 | VIEW | |||
| 2nd May 1959 | 31 | W | 12 | Oldham | ChSF | H | 42 | 4 | 2 | VIEW | ||
| 16th May 1959 | 32 | W | 12 | Hunslet | ChF | N | 44 | 22 | 1 | VIEW | ||
| 18th May 1959 | -- | W | 11 | Welsh XIII* | Fr Tour | P | 44 | 28 | 1 | VIEW | ||
| 20th May 1959 | -- | W | 13 | Welsh XIII* | Fr Tour | L | 35 | 19 | VIEW | |||
| 23rd May 1959 | -- | W | 12 | Welsh XIII* | Fr Tour | C | 47 | 31 | 1 | VIEW | ||
| 15th Aug 1959 | 33 | W | 11 | Widnes | L | A | 27 | 14 | 1 | VIEW | ||
| 17th Aug 1959 | 34 | W | 11 | Blackpool Borough | L | H | 59 | 17 | 1 | VIEW | ||
| 22nd Aug 1959 | 35 | W | 11 | Wakefield Trinity | L | H | 40 | 7 | VIEW | |||
| 26th Aug 1959 | 36 | W | 11 | Swinton | L | A | 32 | 9 | VIEW | |||
| 29th Aug 1959 | 37 | W | 11 | Swinton | LC1 | A | 17 | 9 | VIEW | |||
| 2nd Sep 1959 | 38 | W | 13 | Widnes | L | H | 22 | 0 | 1 | VIEW | ||
| 5th Sep 1959 | 39 | W | 13 | Leeds | L | H | 23 | 9 | 1 | VIEW | ||
| 9th Sep 1959 | 40 | W | 12 | Widnes | LC2 | A | 24 | 9 | VIEW | |||
| 12th Sep 1959 | 41 | W | 12 | Wakefield Trinity | L | A | 16 | 2 | 1 | VIEW | ||
| 19th Sep 1959 | 42 | W | 13 | Hunslet | L | H | 38 | 17 | VIEW | |||
| 26th Sep 1959 | 43 | W | 12 | Liverpool City | L | A | 45 | 6 | 3 | VIEW | ||
| 30th Sep 1959 | 44 | W | 12 | Whitehaven | LCSF | A | 18 | 2 | 1 | VIEW | ||
| 3rd Oct 1959 | 45 | W | 12 | Salford | L | H | 40 | 11 | VIEW | |||
| 10th Oct 1959 | 46 | L | 12 | Australia | Tour | H | 2 | 15 | VIEW | |||
| 24th Oct 1959 | 47 | W | 12 | Hull | L | H | 29 | 11 | VIEW | |||
| 31st Oct 1959 | 48 | L | 12 | Warrington | LCF | N | 4 | 5 | VIEW | |||
| 7th Nov 1959 | 49 | W | 12 | Liverpool City | L | H | 40 | 17 | VIEW | |||
| 14th Nov 1959 | 50 | W | 11 | Dewsbury | L | A | 20 | 15 | 1 | VIEW | ||
| 28th Nov 1959 | 51 | L | 12 | Leeds | L | A | 11 | 24 | VIEW | |||
| 5th Dec 1959 | 52 | L | 12 | Workington Town | L | H | 11 | 12 | VIEW | |||
| 12th Dec 1959 | 53 | W | 11 | Rochdale Hornets | L | A | 40 | 4 | 1 | VIEW | ||
| 19th Dec 1959 | 54 | W | 12 | Rochdale Hornets | L | H | 26 | 2 | VIEW | |||
| 25th Dec 1959 | 55 | W | 12 | Leigh | L | H | 14 | 10 | VIEW | |||
| 26th Dec 1959 | 56 | W | 12 | Wigan | L | A | 19 | 7 | VIEW | |||
| 1st Jan 1960 | 57 | W | 12 | Leigh | L | A | 12 | 4 | VIEW | |||
| 2nd Jan 1960 | 58 | W | 12 | Workington Town | L | A | 21 | 6 | VIEW | |||
| 9th Jan 1960 | 59 | W | 12 | Warrington | L | H | 40 | 6 | 1 | VIEW | ||
| 16th Jan 1960 | 60 | W | 12 | Barrow | L | A | 16 | 8 | VIEW | |||
| 23rd Jan 1960 | 61 | W | 12 | Oldham | L | H | 27 | 6 | 1 | VIEW | ||
| 6th Feb 1960 | 62 | W | 12 | Blackpool Borough | L | A | 26 | 7 | 1 | VIEW | ||
| 13th Feb 1960 | 63 | L | 12 | Wakefield Trinity | CC1 | H | 10 | 15 | VIEW | |||
| 20th Feb 1960 | 64 | W | 12 | Dewsbury | L | H | 25 | 4 | 1 | VIEW | ||
| 5th Mar 1960 | 65 | W | 12 | Warrington | L | A | 19 | 16 | 2 | VIEW | ||
| 12th Mar 1960 | 66 | W | 12 | Barrow | L | H | 13 | 12 | VIEW | |||
| 19th Mar 1960 | 67 | L | 12 | Halifax | L | A | 15 | 20 | VIEW | |||
| 2nd Apr 1960 | 68 | W | 12 | Swinton | L | H | 46 | 10 | VIEW | |||
| 15th Apr 1960 | 69 | W | 12 | Wigan | L | H | 12 | 4 | VIEW | |||
| 16th Apr 1960 | 70 | W | 12 | Whitehaven | L | H | 41 | 5 | 1 | VIEW | ||
| 18th Apr 1960 | 71 | W | 12 | Hull | L | A | 10 | 7 | VIEW | |||
| 23rd Apr 1960 | 72 | W | 12 | Hunslet | L | A | 20 | 8 | 1 | VIEW | ||
| 26th Apr 1960 | 73 | W | 13 | Oldham | L | A | 10 | 2 | VIEW | |||
| 7th May 1960 | 74 | L | 12 | Wigan | ChSF | H | 9 | 19 | VIEW | |||
| 6th Aug 1960 | -- | W | 13 | Liverpool City* | Fr Charity Cup | H | 34 | 10 | 1 | VIEW | ||
| 13th Aug 1960 | 75 | L | 13 | Oldham | L | A | 4 | 16 | VIEW | |||
| 15th Aug 1960 | 76 | W | 12 | Liverpool City | L | H | 17 | 9 | 1 | VIEW | ||
| 20th Aug 1960 | 77 | W | 12 | Hunslet | L | H | 22 | 10 | VIEW | |||
| 27th Aug 1960 | 78 | W | 11 | Widnes | LC1 | A | 19 | 17 | VIEW | |||
| 3rd Sep 1960 | 79 | L | 11 | Wakefield Trinity | L | H | 5 | 18 | VIEW | |||
| 7th Sep 1960 | 80 | W | 12 | Wigan | LC2 | H | 7 | 4 | VIEW | |||
| 10th Sep 1960 | 81 | W | 12 | Leigh | L | A | 28 | 13 | VIEW | |||
| 17th Sep 1960 | 82 | W | 12 | Oldham | L | H | 26 | 12 | VIEW | |||
| 21st Sep 1960 | 83 | W | 12 | Swinton | L | A | 15 | 7 | VIEW | |||
| 26th Sep 1960 | 84 | W | 12 | Halifax | L | H | 32 | 4 | 3 | VIEW | ||
| 12th Oct 1960 | 85 | W | 12 | Australia | Tour | H | 15 | 12 | VIEW | |||
| 15th Oct 1960 | 86 | W | 12 | Blackpool Borough | L | A | 34 | 13 | VIEW | |||
| 17th Oct 1960 | 87 | W | 12 | Leigh | LCSF | A | 15 | 2 | VIEW | |||
| 22nd Oct 1960 | 88 | W | 12 | Wigan | L | H | 11 | 6 | VIEW | |||
| 29th Oct 1960 | 89 | W | 12 | Swinton | LCF | N | 15 | 9 | VIEW | |||
| 5th Nov 1960 | 90 | W | 12 | Whitehaven | L | H | 18 | 8 | 1 | VIEW | ||
| 12th Nov 1960 | 91 | W | 12 | Rochdale Hornets | L | A | 38 | 5 | 1 | VIEW | ||
| 19th Nov 1960 | 92 | W | 12 | Barrow | L | A | 29 | 15 | VIEW | |||
| 26th Nov 1960 | 93 | W | 12 | Workington Town | L | H | 47 | 2 | 1 | VIEW | ||
| 3rd Dec 1960 | 94 | L | 12 | Hunslet | L | A | 5 | 10 | VIEW | |||
| 24th Dec 1960 | 95 | W | 13 | Salford | L | A | 17 | 5 | VIEW | |||
| 26th Dec 1960 | 96 | W | 12 | Rochdale Hornets | L | H | 51 | 4 | 2 | VIEW | ||
| 2nd Jan 1961 | 97 | W | 12 | Leigh | L | H | 10 | 4 | VIEW | |||
| 7th Jan 1961 | 98 | W | 12 | Warrington | L | A | 8 | 5 | VIEW | |||
| 16th Jan 1961 | 99 | W | 12 | Hull | L | H | 22 | 15 | VIEW | |||
| 4th Feb 1961 | 100 | L | 12 | Warrington | L | H | 7 | 8 | VIEW | |||
| 11th Feb 1961 | 101 | D | 12 | Widnes | CC1 | H | 5 | 5 | VIEW | |||
| 16th Feb 1961 | 102 | W | 12 | Widnes | CC1(rep) | A | 29 | 10 | VIEW | |||
| 18th Feb 1961 | 103 | W | 12 | Widnes | L | H | 44 | 7 | 2 | VIEW | ||
| 25th Feb 1961 | 104 | W | 12 | Castleford | CC2 | A | 18 | 10 | VIEW | |||
| 4th Mar 1961 | 105 | W | 12 | Liverpool City | L | A | 52 | 2 | 2 | VIEW | ||
| 11th Mar 1961 | 106 | W | 12 | Swinton | CC3 | H | 17 | 9 | 1 | VIEW | ||
| 18th Mar 1961 | 107 | W | 12 | Halifax | L | A | 19 | 12 | VIEW | |||
| 25th Mar 1961 | 108 | W | 12 | Salford | L | H | 45 | 2 | VIEW | |||
| 27th Mar 1961 | 109 | L | 12 | Wakefield Trinity | L | A | 2 | 4 | VIEW | |||
| 31st Mar 1961 | 110 | L | 12 | Wigan | L | A | 2 | 12 | VIEW | |||
| 1st Apr 1961 | 111 | L | 13 | Workington Town | L | A | 11 | 12 | VIEW | |||
| 15th Apr 1961 | 112 | W | 12 | Hull | CCSF | N | 26 | 9 | VIEW | |||
| 19th Apr 1961 | 113 | W | 12 | Widnes | L | A | 17 | 5 | VIEW | |||
| 22nd Apr 1961 | 114 | L | 12 | Featherstone Rovers | L | A | 11 | 28 | 1 | VIEW | ||
| 25th Apr 1961 | 115 | W | 13 | Blackpool Borough | L | H | 28 | 4 | VIEW | |||
| 29th Apr 1961 | 116 | W | 12 | Featherstone Rovers | L | H | 38 | 0 | VIEW | |||
| 6th May 1961 | 117 | L | 12 | Leeds | ChSF | A | 4 | 11 | VIEW | |||
| 13th May 1961 | 118 | W | 12 | Wigan | CCF | N | 12 | 6 | VIEW | |||
| 12th Aug 1961 | -- | W | 11 | Liverpool City* | Fr Charity Cup | H | 29 | 14 | 2 | VIEW | ||
| 19th Aug 1961 | 119 | W | 13 | Leeds | L | H | 20 | 5 | 1 | VIEW | ||
| 26th Aug 1961 | 120 | L | 13 | Swinton | L | A | 6 | 15 | VIEW | |||
| 30th Aug 1961 | 121 | W | 13 | Wakefield Trinity | L | H | 10 | 5 | VIEW | |||
| 2nd Sep 1961 | 122 | W | 13 | Leigh | LC1 | H | 43 | 8 | VIEW | |||
| 9th Sep 1961 | 123 | W | 13 | Salford | L | A | 24 | 7 | 1 | VIEW | ||
| 12th Sep 1961 | 124 | W | 13 | Rochdale Hornets | L | A | 14 | 2 | VIEW | |||
| 16th Sep 1961 | 125 | W | 13 | Whitehaven | L | H | 44 | 0 | 2 | VIEW | ||
| 23rd Sep 1961 | 126 | W | 13 | Barrow | L | A | 34 | 2 | VIEW | |||
| 2nd Oct 1961 | 127 | W | 12 | Oldham | LC2 | H | 30 | 7 | 1 | VIEW | ||
| 7th Oct 1961 | 128 | W | 13 | Whitehaven | L | A | 10 | 3 | VIEW | |||
| 10th Oct 1961 | 129 | W | 12 | Salford | LCSF | H | 21 | 2 | VIEW | |||
| 14th Oct 1961 | 130 | W | 12 | New Zealand | Tour | H | 25 | 10 | 1 | VIEW | ||
| 28th Oct 1961 | 131 | L | 12 | Warrington | L | A | 7 | 11 | VIEW | |||
| 11th Nov 1961 | 132 | W | 12 | Swinton | LCF | N | 25 | 9 | VIEW | |||
| 18th Nov 1961 | 133 | L | 12 | Widnes | L | A | 12 | 13 | VIEW | |||
| 25th Nov 1961 | 134 | W | 12 | Workington Town | L | H | 16 | 7 | 1 | VIEW | ||
| 2nd Dec 1961 | 135 | L | 12 | Hull Kingston Rovers | L | A | 5 | 12 | VIEW | |||
| 9th Dec 1961 | 136 | L | 13 | Wakefield Trinity | L | A | 10 | 12 | VIEW | |||
| 16th Dec 1961 | 137 | L | 12 | Oldham | L | H | 8 | 9 | VIEW | |||
| 6th Jan 1962 | 138 | W | 11 | Barrow | L | H | 30 | 6 | VIEW | |||
| 13th Jan 1962 | 139 | L | 11 | Leeds | L | A | 3 | 20 | VIEW | |||
| 20th Jan 1962 | 140 | W | 11 | Warrington | L | H | 11 | 7 | VIEW | |||
| 27th Jan 1962 | 141 | L | 11 | Workington Town | L | A | 7 | 23 | VIEW | |||
| 3rd Feb 1962 | 142 | W | 3 | Huddersfield | L | H | 36 | 5 | VIEW | |||
| 10th Feb 1962 | 143 | W | 3 | Salford | CC1 | A | 15 | 2 | 1 | VIEW | ||
| 24th Feb 1962 | 144 | L | 11 | Leigh | L | A | 6 | 7 | VIEW | |||
| 3rd Mar 1962 | 145 | L | 3 | Huddersfield | CC2 | H | 2 | 13 | VIEW | |||
| 13th Mar 1962 | 146 | W | 12 | Liverpool City | L | H | 31 | 7 | 1 | VIEW | ||
| 17th Mar 1962 | 147 | L | 12 | Oldham | L | A | 7 | 10 | VIEW | |||
| 31st Mar 1962 | 148 | W | 12 | Swinton | L | H | 5 | 2 | VIEW | |||
| 3rd Apr 1962 | 149 | W | 12 | Hull Kingston Rovers | L | H | 27 | 2 | VIEW | |||
| 7th Apr 1962 | 150 | W | 12 | Hull | L | A | 12 | 8 | VIEW | |||
| 9th Apr 1962 | 151 | W | 12 | Leigh | L | H | 42 | 4 | 2 | VIEW | ||
| 14th Apr 1962 | 152 | W | 12 | Blackpool Borough | L | A | 15 | 2 | VIEW | |||
| 20th Apr 1962 | 153 | L | 12 | Wigan | L | H | 16 | 18 | VIEW | |||
| 21st Apr 1962 | 154 | W | 12 | Liverpool City | L | A | 14 | 2 | VIEW | |||
| 23rd Apr 1962 | 155 | W | 12 | Blackpool Borough | L | H | 37 | 5 | VIEW | |||
| 28th Apr 1962 | 156 | L | 12 | Wigan | L | A | 3 | 12 | VIEW | |||
| 8th Sep 1962 | 157 | W | 12 | Liverpool City | LC1 | H | 22 | 0 | VIEW | |||
| 15th Sep 1962 | 158 | W | 12 | Leigh | WDC | A | 20 | 10 | VIEW | |||
| 18th Sep 1962 | 159 | W | 12 | Blackpool Borough | LC2 | A | 14 | 3 | VIEW | |||
| 22nd Sep 1962 | 160 | W | 12 | Liverpool City | WDC | H | 32 | 3 | VIEW | |||
| 29th Sep 1962 | 161 | D | 12 | Blackpool Borough | WDC | A | 12 | 12 | VIEW | |||
| 2nd Oct 1962 | 162 | W | 12 | Oldham | LCSF | A | 10 | 8 | VIEW | |||
| 9th Oct 1962 | 163 | L | 12 | Widnes | WDCSF | H | 9 | 10 | VIEW | |||
| 13th Oct 1962 | 164 | D | 12 | Castleford | L | H | 10 | 10 | 1 | VIEW | ||
| 20th Oct 1962 | 165 | W | 12 | Huddersfield | L | A | 22 | 9 | VIEW | |||
| 27th Oct 1962 | 166 | W | 12 | Swinton | LCF | N | 7 | 4 | VIEW | |||
| 3rd Nov 1962 | 167 | L | 12 | Leeds | L | A | 7 | 14 | VIEW | |||
| 24th Nov 1962 | 168 | W | 13 | Huddersfield | L | H | 36 | 3 | VIEW | |||
| 8th Dec 1962 | 169 | W | 13 | Leeds | L | H | 13 | 6 | VIEW | |||
| 15th Dec 1962 | 170 | L | 13 | Wakefield Trinity | L | A | 7 | 10 | VIEW | |||
| 22nd Dec 1962 | 171 | W | 12 | Hull | L | H | 27 | 14 | VIEW | |||
| 9th Mar 1963 | 172 | L | 12 | Hull Kingston Rovers | L | A | 2 | 3 | VIEW | |||
| 11th Mar 1963 | 173 | L | 12 | Halifax | CC1 | A | 2 | 9 | VIEW | |||
| 23rd Mar 1963 | 174 | W | 12 | Bramley | L | H | 38 | 0 | 2 | VIEW | ||
| 26th Mar 1963 | 175 | W | 12 | Wigan | L | H | 20 | 11 | 1 | VIEW | ||
| 30th Mar 1963 | 176 | W | 12 | Featherstone Rovers | L | A | 17 | 10 | VIEW | |||
| 1st Apr 1963 | 177 | W | 12 | Workington Town | L | H | 29 | 0 | 1 | VIEW | ||
| 12th Apr 1963 | 178 | W | 12 | Wigan | L | A | 24 | 4 | VIEW | |||
| 13th Apr 1963 | 179 | L | 12 | Swinton | L | A | 8 | 9 | VIEW | |||
| 15th Apr 1963 | 180 | L | 12 | Swinton | L | H | 9 | 24 | VIEW | |||
| 20th Apr 1963 | 181 | W | 12 | Featherstone Rovers | L | H | 18 | 5 | VIEW | |||
| 27th Apr 1963 | 182 | L | 12 | Hull | L | A | 7 | 15 | VIEW | |||
| 29th Apr 1963 | 183 | L | 4 | Wakefield Trinity | L | H | 15 | 16 | VIEW | |||
| 4th May 1963 | 184 | W | 12 | Widnes | L | A | 25 | 2 | 2 | VIEW | ||
| 6th May 1963 | 185 | W | 12 | Oldham | L | H | 22 | 8 | 1 | VIEW | ||
| 13th May 1963 | 186 | W | 12 | Widnes | L | H | 14 | 6 | 1 | VIEW | ||
| 18th May 1963 | 187 | W | 12 | Bramley | L | A | 21 | 9 | VIEW | |||
| 25th May 1963 | 188 | W | 12 | Halifax | L | A | 33 | 5 | 1 | VIEW | ||
| 27th May 1963 | 189 | W | 12 | Hull Kingston Rovers | L | H | 16 | 15 | VIEW | |||
| 30th May 1963 | 190 | W | 12 | Oldham | L | A | 24 | 9 | 1 | VIEW | ||
| 17th Aug 1963 | -- | W | 12 | Liverpool City* | Fr Charity Cup | H | 34 | 8 | 1 | VIEW | ||
| 28th Aug 1963 | 191 | W | 13 | Castleford | L | H | 20 | 11 | VIEW | |||
| 31st Aug 1963 | 192 | W | 13 | Keighley | L | A | 18 | 6 | VIEW | |||
| 2nd Sep 1963 | 193 | W | 11 | Hunslet | L | A | 15 | 7 | VIEW | |||
| 7th Sep 1963 | 194 | W | 12 | Swinton | LC1 | A | 12 | 2 | VIEW | |||
| 14th Sep 1963 | 195 | W | 12 | Hull Kingston Rovers | L | H | 40 | 5 | 1 | VIEW | ||
| 16th Sep 1963 | 196 | W | 12 | Workington Town | LC2 | H | 28 | 4 | VIEW | |||
| 21st Sep 1963 | 197 | L | 12 | Halifax | L | A | 5 | 13 | VIEW | |||
| 23rd Sep 1963 | 198 | W | 12 | Warrington | LCSF | A | 21 | 14 | VIEW | |||
| 28th Sep 1963 | 199 | L | 12 | Australia | Tour | H | 2 | 8 | VIEW | |||
| 5th Oct 1963 | 200 | W | 12 | Barrow | WDC | H | 19 | 15 | VIEW | |||
| 7th Dec 1963 | 201 | W | 12 | Wakefield Trinity | L | A | 8 | 7 | VIEW | |||
| 14th Dec 1963 | 202 | L | 12 | Halifax | L | H | 12 | 13 | VIEW | |||
| 28th Dec 1963 | 203 | W | 12 | Workington Town | L | A | 5 | 0 | VIEW | |||
| 25th Jan 1964 | 204 | W | 12 | Keighley | L | H | 28 | 3 | VIEW | |||
| 1st Feb 1964 | 205 | W | 12 | Hull Kingston Rovers | L | A | 9 | 5 | VIEW | |||
| 8th Feb 1964 | 206 | L | 12 | Castleford | CC1 | H | 6 | 13 | VIEW | |||
| 15th Feb 1964 | 207 | W | 12 | Barrow | WDC | A | 14 | 10 | VIEW | |||
| 22nd Feb 1964 | 208 | L | 12 | Leeds | L | H | 6 | 14 | VIEW | |||
| 29th Feb 1964 | 209 | W | 12 | Warrington | L | A | 17 | 10 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 162 | LOSSES : 49 | DRAWS : 4 | 
|---|
| GALLERY | 
|---|

 
                        

















