| Alan Prescott | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1948~49 | 1 | 0 | 0 | 16 | 
| 1949~50 | 7 | 0 | 0 | 41 | 
| 1950~51 | 3 | 0 | 0 | 39 | 
| 1951~52 | 5 | 0 | 0 | 36 | 
| 1952~53 | 3 | 0 | 0 | 42 | 
| 1953~54 | 2 | 0 | 0 | 38 | 
| 1954~55 | 0 | 0 | 0 | 35 | 
| 1955~56 | 5 | 0 | 0 | 39 | 
| 1956~57 | 3 | 0 | 0 | 37 | 
| 1957~58 | 1 | 0 | 0 | 38 | 
| 1958~59 | 0 | 0 | 0 | 8 | 
| 1959~60 | 1 | 0 | 0 | 35 | 
| TOTALS: | 31 | 0 | 0 | 404 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1948~49 | 0 | 0 | 0 | 2 | 
| 1949~50 | 2 | 1 | 0 | 3 | 
| 1950~51 | 3 | 0 | 0 | 2 | 
| 1951~52 | 1 | 0 | 0 | 3 | 
| 1952~53 | 0 | 0 | 0 | 1 | 
| 1953~54 | 0 | 0 | 0 | 1 | 
| 1955~56 | 0 | 0 | 0 | 2 | 
| 1956~57 | 1 | 0 | 0 | 1 | 
| 1957~58 | 1 | 0 | 0 | 1 | 
| 1958~59 | 0 | 0 | 0 | 3 | 
| 1959~60 | 0 | 0 | 0 | 1 | 
| TOTALS: | 8 | 1 | 0 | 20 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15th Jan 1949 | 1 | W | 13 | Belle Vue Rangers | L | A | 17 | 5 | 1 | VIEW | ||
| 22nd Jan 1949 | 2 | W | 13 | Hunslet | L | A | 11 | 5 | VIEW | |||
| 29th Jan 1949 | 3 | W | 13 | Huddersfield | L | H | 20 | 2 | VIEW | |||
| 5th Feb 1949 | 4 | L | 13 | Widnes | L | A | 2 | 6 | VIEW | |||
| 12th Feb 1949 | 5 | W | 13 | Bradford Northern | CC1(1) | A | 4 | 3 | VIEW | |||
| 19th Feb 1949 | 6 | L | 13 | Bradford Northern | CC1(2) | H | 0 | 5 | VIEW | |||
| 26th Feb 1949 | 7 | L | 13 | Swinton | L | H | 8 | 11 | VIEW | |||
| 12th Mar 1949 | 8 | W | 13 | Belle Vue Rangers | L | H | 18 | 0 | VIEW | |||
| 19th Mar 1949 | 9 | L | 13 | Salford | L | A | 6 | 7 | VIEW | |||
| 26th Mar 1949 | -- | L | 13 | Batley* | Fr | H | 10 | 12 | VIEW | |||
| 31st Mar 1949 | 10 | L | 13 | Wigan | L | H | 8 | 13 | VIEW | |||
| 9th Apr 1949 | 11 | W | 13 | Halifax | L | A | 8 | 3 | VIEW | |||
| 15th Apr 1949 | 12 | L | 13 | Wigan | L | A | 5 | 19 | VIEW | |||
| 16th Apr 1949 | 13 | L | 13 | Huddersfield | L | A | 0 | 34 | VIEW | |||
| 18th Apr 1949 | 14 | L | 13 | Keighley | L | H | 2 | 4 | VIEW | |||
| 23rd Apr 1949 | 15 | L | 13 | Swinton | L | A | 3 | 16 | VIEW | |||
| 25th Apr 1949 | 16 | W | 13 | Barrow | L | H | 16 | 5 | VIEW | |||
| 21st May 1949 | -- | L | 13 | Huddersfield* | Fr Tour | A | 16 | 25 | VIEW | |||
| 13th Aug 1949 | -- | W | 13 | Barrow* | Fr Ward Cup | H | 34 | 22 | 1 | VIEW | ||
| 20th Aug 1949 | 17 | L | 13 | Widnes | L | A | 2 | 15 | VIEW | |||
| 25th Aug 1949 | 18 | W | 13 | Wakefield Trinity | L | H | 22 | 12 | 2 | VIEW | ||
| 27th Aug 1949 | 19 | L | 13 | Workington Town | LC1(1) | H | 0 | 7 | VIEW | |||
| 31st Aug 1949 | 20 | L | 13 | Workington Town | LC1(2) | A | 4 | 7 | VIEW | |||
| 3rd Sep 1949 | 21 | L | 13 | Dewsbury | L | A | 12 | 18 | VIEW | |||
| 7th Sep 1949 | 22 | L | 12 | Barrow | L | A | 3 | 18 | VIEW | |||
| 10th Sep 1949 | 23 | W | 13 | Oldham | L | H | 16 | 8 | VIEW | |||
| 17th Sep 1949 | 24 | L | 13 | Wakefield Trinity | L | A | 9 | 12 | VIEW | |||
| 19th Sep 1949 | 25 | W | 13 | Hull Kingston Rovers | L | A | 12 | 5 | VIEW | |||
| 24th Sep 1949 | 26 | W | 13 | Workington Town | L | H | 43 | 10 | 2 | VIEW | ||
| 1st Oct 1949 | 27 | W | 13 | Bramley | L | H | 39 | 2 | VIEW | |||
| 15th Oct 1949 | 28 | W | 13 | Belle Vue Rangers | L | H | 28 | 5 | VIEW | |||
| 22nd Oct 1949 | 29 | W | 13 | Oldham | L | A | 12 | 2 | VIEW | |||
| 29th Oct 1949 | -- | W | 13 | Leeds* | Fr | H | 18 | 12 | 1 | VIEW | ||
| 5th Nov 1949 | 30 | D | 13 | Hull | L | A | 5 | 5 | VIEW | |||
| 12th Nov 1949 | 31 | W | 13 | Warrington | L | A | 7 | 3 | VIEW | |||
| 19th Nov 1949 | 32 | W | 13 | Hull Kingston Rovers | L | H | 14 | 3 | 1 | VIEW | ||
| 26th Nov 1949 | 33 | W | 13 | Liverpool Stanley | L | A | 11 | 3 | VIEW | |||
| 3rd Dec 1949 | 34 | W | 13 | Rochdale Hornets | L | H | 23 | 0 | VIEW | |||
| 10th Dec 1949 | 35 | L | 13 | Salford | L | A | 4 | 8 | VIEW | |||
| 17th Dec 1949 | 36 | W | 13 | Widnes | L | H | 7 | 0 | VIEW | |||
| 24th Dec 1949 | 37 | W | 13 | Whitehaven | L | A | 14 | 7 | VIEW | |||
| 26th Dec 1949 | 38 | W | 13 | Wigan | L | H | 15 | 8 | VIEW | |||
| 27th Dec 1949 | 39 | W | 13 | Swinton | L | H | 10 | 5 | VIEW | |||
| 31st Dec 1949 | 40 | L | 13 | Leigh | L | A | 10 | 15 | VIEW | |||
| 7th Jan 1950 | 41 | W | 13 | Rochdale Hornets | L | A | 23 | 2 | 1 | VIEW | ||
| 21st Jan 1950 | 42 | L | 13 | Dewsbury | L | H | 2 | 15 | VIEW | |||
| 4th Feb 1950 | 43 | W | 13 | Halifax | CC1(1) | H | 10 | 6 | VIEW | |||
| 11th Feb 1950 | 44 | L | 13 | Halifax | CC1(2) | A | 0 | 2 | VIEW | |||
| 18th Feb 1950 | 45 | L | 13 | Swinton | L | A | 8 | 11 | VIEW | |||
| 25th Feb 1950 | 46 | W | 13 | Salford | CC2 | A | 9 | 2 | VIEW | |||
| 4th Mar 1950 | 47 | W | 13 | Warrington | L | H | 12 | 3 | VIEW | |||
| 11th Mar 1950 | 48 | D | 13 | Bradford Northern | CC3 | H | 0 | 0 | VIEW | |||
| 15th Mar 1950 | 49 | L | 13 | Bradford Northern | CC3(rep) | A | 0 | 11 | VIEW | |||
| 25th Mar 1950 | 50 | L | 13 | Workington Town | L | A | 0 | 5 | VIEW | |||
| 1st Apr 1950 | 51 | W | 12 | Liverpool Stanley | L | H | 27 | 2 | VIEW | |||
| 7th Apr 1950 | 52 | L | 12 | Wigan | L | A | 12 | 17 | VIEW | |||
| 8th Apr 1950 | 53 | W | 11 | Barrow | L | H | 16 | 0 | VIEW | |||
| 10th Apr 1950 | 54 | W | 12 | Whitehaven | L | H | 30 | 17 | 1 | VIEW | ||
| 15th Apr 1950 | 55 | L | 12 | Leigh | L | H | 5 | 12 | VIEW | |||
| 19th Apr 1950 | 56 | W | 10 | Salford | L | H | 38 | 3 | VIEW | |||
| 22nd Apr 1950 | -- | W | 10 | Neath * | Fr | H | 48 | 10 | 1 | VIEW | ||
| 26th Apr 1950 | 57 | W | 10 | Bramley | L | A | 12 | 2 | VIEW | |||
| 12th Aug 1950 | -- | W | 10 | Barrow* | Fr Ward Cup | A | 15 | 2 | 1 | VIEW | ||
| 19th Aug 1950 | 58 | W | 10 | Widnes | L | H | 17 | 2 | 1 | VIEW | ||
| 2nd Sep 1950 | 59 | W | 10 | Swinton | LC1(1) | A | 19 | 10 | VIEW | |||
| 9th Sep 1950 | 60 | W | 10 | Rochdale Hornets | L | H | 31 | 12 | VIEW | |||
| 13th Sep 1950 | 61 | W | 10 | Swinton | LC1(2) | H | 11 | 3 | VIEW | |||
| 16th Sep 1950 | 62 | L | 10 | Workington Town | L | A | 11 | 19 | VIEW | |||
| 23rd Sep 1950 | 63 | W | 10 | Swinton | L | H | 21 | 2 | VIEW | |||
| 27th Sep 1950 | 64 | W | 10 | Salford | LC2 | H | 20 | 3 | VIEW | |||
| 30th Sep 1950 | 65 | L | 10 | Huddersfield | L | A | 9 | 19 | VIEW | |||
| 7th Oct 1950 | 66 | W | 10 | Hunslet | L | H | 20 | 14 | VIEW | |||
| 11th Oct 1950 | 67 | L | 10 | Wigan | LCSF | H | 7 | 9 | VIEW | |||
| 21st Oct 1950 | 68 | W | 10 | Liverpool Stanley | L | H | 26 | 4 | VIEW | |||
| 28th Oct 1950 | 69 | L | 10 | Warrington | L | A | 2 | 19 | VIEW | |||
| 4th Nov 1950 | 70 | W | 10 | Workington Town | L | H | 13 | 11 | VIEW | |||
| 18th Nov 1950 | 71 | D | 10 | York | L | A | 6 | 6 | VIEW | |||
| 25th Nov 1950 | 72 | W | 10 | Hull | L | A | 16 | 5 | VIEW | |||
| 2nd Dec 1950 | 73 | W | 10 | Whitehaven | L | H | 47 | 10 | VIEW | |||
| 9th Dec 1950 | 74 | W | 10 | Rochdale Hornets | L | A | 38 | 8 | VIEW | |||
| 23rd Dec 1950 | 75 | W | 10 | Swinton | L | A | 11 | 3 | VIEW | |||
| 25th Dec 1950 | 76 | L | 10 | Leigh | L | H | 2 | 12 | VIEW | |||
| 26th Dec 1950 | 77 | L | 10 | Wigan | L | H | 5 | 39 | VIEW | |||
| 13th Jan 1951 | 78 | L | 10 | Belle Vue Rangers | L | A | 8 | 9 | 1 | VIEW | ||
| 20th Jan 1951 | 79 | W | 10 | Barrow | L | H | 10 | 6 | VIEW | |||
| 27th Jan 1951 | 80 | W | 10 | Whitehaven | L | A | 3 | 2 | VIEW | |||
| 3rd Feb 1951 | 81 | W | 10 | Salford | L | H | 10 | 0 | VIEW | |||
| 10th Feb 1951 | 82 | L | 10 | Bradford Northern | CC1(1) | A | 6 | 11 | VIEW | |||
| 17th Feb 1951 | 83 | W | 10 | Bradford Northern | CC1(2) | H | 4 | 0 | VIEW | |||
| 24th Feb 1951 | 84 | L | 12 | Hunslet | L | A | 4 | 8 | VIEW | |||
| 3rd Mar 1951 | 85 | W | 10 | Hull | L | H | 39 | 13 | VIEW | |||
| 17th Mar 1951 | 86 | W | 10 | Belle Vue Rangers | L | H | 13 | 4 | 1 | VIEW | ||
| 23rd Mar 1951 | 87 | L | 10 | Wigan | L | A | 13 | 22 | VIEW | |||
| 24th Mar 1951 | 88 | W | 10 | Warrington | L | H | 5 | 3 | VIEW | |||
| 26th Mar 1951 | 89 | L | 10 | Oldham | L AB | A | 0 | 3 | VIEW | |||
| 4th Apr 1951 | 90 | W | 10 | Leeds | L | H | 22 | 14 | VIEW | |||
| 7th Apr 1951 | 91 | L | 10 | Oldham | L | A | 4 | 17 | VIEW | |||
| 12th Apr 1951 | 92 | W | 10 | Widnes | L | A | 5 | 2 | VIEW | |||
| 14th Apr 1951 | 93 | W | 10 | Leeds | L | A | 9 | 3 | VIEW | |||
| 18th Apr 1951 | 94 | L | 10 | Huddersfield | L | H | 9 | 14 | VIEW | |||
| 21st Apr 1951 | 95 | W | 10 | York | L | H | 31 | 3 | VIEW | |||
| 25th Apr 1951 | 96 | L | 10 | Leigh | L | A | 7 | 10 | VIEW | |||
| 30th Apr 1951 | -- | W | 10 | Players Union * | Fr | H | 45 | 38 | 2 | VIEW | ||
| 11th Aug 1951 | -- | W | 8 | Barrow* | Fr Ward Cup | H | 16 | 7 | VIEW | |||
| 18th Aug 1951 | 97 | W | 8 | Widnes | L | A | 20 | 11 | VIEW | |||
| 21st Aug 1951 | 98 | W | 8 | Rochdale Hornets | L | A | 20 | 2 | VIEW | |||
| 25th Aug 1951 | 99 | W | 8 | Liverpool City | L | H | 23 | 3 | VIEW | |||
| 29th Aug 1951 | 100 | D | 8 | Swinton | L | H | 12 | 12 | VIEW | |||
| 1st Sep 1951 | 101 | L | 8 | Belle Vue Rangers | LC1(1) | H | 4 | 8 | VIEW | |||
| 6th Sep 1951 | 102 | D | 8 | Belle Vue Rangers | LC1(2) | A | 2 | 2 | VIEW | |||
| 8th Sep 1951 | 103 | W | 8 | Dewsbury | L | H | 14 | 8 | VIEW | |||
| 15th Sep 1951 | 104 | L | 8 | Oldham | L | A | 7 | 13 | VIEW | |||
| 22nd Sep 1951 | 105 | W | 8 | Barrow | L | H | 16 | 3 | VIEW | |||
| 29th Sep 1951 | 106 | W | 8 | Warrington | L | A | 19 | 13 | VIEW | |||
| 13th Oct 1951 | 107 | W | 8 | Halifax | L | A | 20 | 9 | 1 | VIEW | ||
| 20th Oct 1951 | 108 | L | 8 | New Zealand | Tour | H | 10 | 33 | VIEW | |||
| 27th Oct 1951 | 109 | L | 8 | Workington Town | L | A | 8 | 11 | VIEW | |||
| 3rd Nov 1951 | 110 | W | 8 | Rochdale Hornets | L | H | 5 | 2 | VIEW | |||
| 17th Nov 1951 | 111 | L | 8 | Workington Town | L | H | 11 | 20 | VIEW | |||
| 1st Dec 1951 | 112 | W | 8 | Widnes | L | H | 14 | 3 | 1 | VIEW | ||
| 22nd Dec 1951 | 113 | L | 8 | Salford | L | A | 0 | 5 | VIEW | |||
| 25th Dec 1951 | 114 | L | 8 | Leigh | L | A | 3 | 13 | 1 | VIEW | ||
| 26th Dec 1951 | 115 | D | 8 | Wigan | L | H | 2 | 2 | VIEW | |||
| 5th Jan 1952 | 116 | L | 8 | Belle Vue Rangers | L | H | 5 | 6 | VIEW | |||
| 12th Jan 1952 | 117 | W | 10 | Batley | L | H | 22 | 2 | VIEW | |||
| 19th Jan 1952 | 118 | L | 8 | Whitehaven | L | A | 5 | 7 | VIEW | |||
| 2nd Feb 1952 | 119 | L | 8 | Whitehaven | L | H | 6 | 7 | VIEW | |||
| 9th Feb 1952 | 120 | W | 8 | Belle Vue Rangers | CC1(1) | H | 6 | 5 | VIEW | |||
| 16th Feb 1952 | 121 | W | 8 | Belle Vue Rangers | CC1(2) | A | 9 | 4 | 1 | VIEW | ||
| 23rd Feb 1952 | 122 | W | 8 | Huddersfield | L | H | 37 | 13 | VIEW | |||
| 1st Mar 1952 | 123 | W | 8 | Liverpool City | L | A | 31 | 6 | VIEW | |||
| 8th Mar 1952 | 124 | L | 8 | Workington Town | CC2 | A | 4 | 15 | VIEW | |||
| 15th Mar 1952 | 125 | W | 8 | Belle Vue Rangers | L | A | 16 | 8 | VIEW | |||
| 22nd Mar 1952 | 126 | L | 8 | Batley | L | A | 5 | 16 | VIEW | |||
| 29th Mar 1952 | 127 | L | 8 | Oldham | L | H | 6 | 10 | VIEW | |||
| 2nd Apr 1952 | 128 | W | 8 | Warrington | L | H | 13 | 5 | VIEW | |||
| 5th Apr 1952 | 129 | L | 8 | Hull | L | A | 7 | 14 | VIEW | |||
| 11th Apr 1952 | 130 | L | 8 | Wigan | L | A | 11 | 15 | VIEW | |||
| 12th Apr 1952 | 131 | W | 8 | Halifax | L | H | 16 | 11 | VIEW | |||
| 14th Apr 1952 | 132 | L | 8 | Huddersfield | L | A | 15 | 34 | 1 | VIEW | ||
| 1st May 1952 | -- | L | 2 | French XIII* | Fr Tour | T | 5 | 45 | 1 | VIEW | ||
| 4th May 1952 | -- | W | 8 | French XIII* | Fr Tour | F | 27 | 24 | VIEW | |||
| 23rd Aug 1952 | 133 | W | 8 | Widnes | L | H | 41 | 2 | VIEW | |||
| 27th Aug 1952 | 134 | W | 8 | Salford | L | A | 15 | 9 | VIEW | |||
| 30th Aug 1952 | 135 | W | 8 | Barrow | LC1(1) | A | 24 | 21 | VIEW | |||
| 3rd Sep 1952 | 136 | W | 8 | Barrow | LC1(2) | H | 23 | 5 | VIEW | |||
| 6th Sep 1952 | 137 | W | 11 | Liverpool City | L | A | 42 | 2 | VIEW | |||
| 10th Sep 1952 | 138 | W | 11 | Oldham | L | H | 6 | 2 | VIEW | |||
| 13th Sep 1952 | 139 | L | 11 | Workington Town | L | H | 9 | 15 | VIEW | |||
| 20th Sep 1952 | 140 | W | 8 | Keighley | L | A | 27 | 7 | VIEW | |||
| 23rd Sep 1952 | 141 | W | 8 | Rochdale Hornets | LC2 | H | 31 | 7 | VIEW | |||
| 27th Sep 1952 | 142 | W | 8 | Australia | Tour | H | 26 | 8 | VIEW | |||
| 11th Oct 1952 | 143 | W | 8 | Bramley | L | A | 21 | 0 | VIEW | |||
| 14th Oct 1952 | 144 | W | 8 | Warrington | LCSF | A | 17 | 10 | VIEW | |||
| 25th Oct 1952 | 145 | L | 2 | Huddersfield | L | H | 14 | 17 | VIEW | |||
| 1st Nov 1952 | 146 | W | 8 | Swinton | L | A | 14 | 7 | VIEW | |||
| 15th Nov 1952 | 147 | W | 8 | Swinton | L | H | 23 | 10 | VIEW | |||
| 22nd Nov 1952 | 148 | W | 8 | Warrington | L | A | 19 | 8 | VIEW | |||
| 29th Nov 1952 | 149 | L | 8 | Leigh | LCF | N | 5 | 22 | VIEW | |||
| 6th Dec 1952 | 150 | W | 8 | Workington Town | L | A | 22 | 5 | VIEW | |||
| 20th Dec 1952 | 151 | W | 8 | Widnes | L | A | 7 | 2 | VIEW | |||
| 25th Dec 1952 | 152 | W | 8 | Leigh | L | A | 22 | 2 | VIEW | |||
| 26th Dec 1952 | 153 | W | 8 | Wigan | L | H | 5 | 0 | VIEW | |||
| 27th Dec 1952 | 154 | W | 8 | Wakefield Trinity | L | A | 20 | 11 | VIEW | |||
| 1st Jan 1953 | 155 | D | 8 | Leigh | L | H | 9 | 9 | VIEW | |||
| 3rd Jan 1953 | 156 | W | 8 | Rochdale Hornets | L | H | 37 | 5 | 1 | VIEW | ||
| 17th Jan 1953 | 157 | W | 8 | Bramley | L | H | 52 | 14 | VIEW | |||
| 24th Jan 1953 | 158 | W | 8 | Warrington | L | H | 17 | 5 | VIEW | |||
| 31st Jan 1953 | 159 | W | 8 | Castleford | L | A | 8 | 0 | VIEW | |||
| 7th Feb 1953 | 160 | W | 8 | Oldham | CC1(1) | H | 20 | 4 | 1 | VIEW | ||
| 14th Feb 1953 | 161 | D | 8 | Oldham | CC1(2) | A | 5 | 5 | VIEW | |||
| 21st Feb 1953 | 162 | W | 8 | Belle Vue Rangers | L | A | 20 | 7 | VIEW | |||
| 28th Feb 1953 | 163 | W | 8 | Belle Vue Rangers | CC2 | H | 28 | 0 | 1 | VIEW | ||
| 7th Mar 1953 | 164 | W | 8 | Wakefield Trinity | L | H | 69 | 17 | VIEW | |||
| 14th Mar 1953 | 165 | W | 8 | Leigh | CC3 | A | 12 | 3 | VIEW | |||
| 18th Mar 1953 | 166 | W | 8 | Whitehaven | L | A | 17 | 15 | VIEW | |||
| 21st Mar 1953 | 167 | W | 8 | Whitehaven | L | H | 26 | 10 | VIEW | |||
| 28th Mar 1953 | 168 | W | 8 | Warrington | CCSF | N | 9 | 3 | VIEW | |||
| 4th Apr 1953 | 169 | W | 8 | Liverpool City | L | H | 20 | 4 | VIEW | |||
| 13th Apr 1953 | 170 | W | 8 | Keighley | L | H | 29 | 12 | VIEW | |||
| 18th Apr 1953 | 171 | W | 8 | Oldham | L | A | 14 | 13 | VIEW | |||
| 25th Apr 1953 | 172 | L | 8 | Huddersfield | CCF | N | 10 | 15 | VIEW | |||
| 2nd May 1953 | 173 | W | 8 | Huddersfield | ChSF | H | 46 | 0 | VIEW | |||
| 7th May 1953 | 174 | W | 8 | Halifax | ChF | N | 24 | 14 | VIEW | |||
| 16th May 1953 | -- | W | 8 | Workington / Whitehaven* | Fr Benefit | A | 53 | 26 | VIEW | |||
| 8th Aug 1953 | -- | W | 8 | Barrow* | Fr Ward Cup | H | 29 | 20 | VIEW | |||
| 15th Aug 1953 | 175 | W | 8 | Liverpool City | L | A | 46 | 0 | VIEW | |||
| 22nd Aug 1953 | 176 | D | 8 | Widnes | L | A | 11 | 11 | VIEW | |||
| 26th Aug 1953 | 177 | W | 8 | Barrow | L | H | 23 | 10 | VIEW | |||
| 29th Aug 1953 | 178 | W | 8 | Huddersfield | L | H | 12 | 9 | VIEW | |||
| 5th Sep 1953 | 179 | L | 8 | Barrow | LC1(1) | A | 13 | 14 | VIEW | |||
| 9th Sep 1953 | 180 | W | 8 | Barrow | LC1(2) | H | 21 | 17 | VIEW | |||
| 12th Sep 1953 | 181 | W | 8 | Bradford Northern | L | A | 19 | 14 | VIEW | |||
| 19th Sep 1953 | 182 | W | 8 | Bramley | L | H | 49 | 16 | VIEW | |||
| 23rd Sep 1953 | 183 | W | 8 | Swinton | LC2 | H | 38 | 9 | VIEW | |||
| 26th Sep 1953 | 184 | L | 8 | Halifax | L | A | 3 | 14 | VIEW | |||
| 30th Sep 1953 | 185 | W | 8 | Warrington | LCSF | A | 17 | 10 | VIEW | |||
| 10th Oct 1953 | 186 | W | 13 | Belle Vue Rangers | L | A | 27 | 5 | VIEW | |||
| 17th Oct 1953 | 187 | W | 13 | Castleford | L | H | 35 | 9 | VIEW | |||
| 24th Oct 1953 | 188 | W | 8 | Wigan | LCF | N | 16 | 8 | VIEW | |||
| 11th Nov 1953 | 189 | W | 8 | Castleford | L | A | 31 | 14 | VIEW | |||
| 14th Nov 1953 | 190 | W | 8 | Swinton | L | H | 2 | 0 | VIEW | |||
| 5th Dec 1953 | 191 | W | 8 | Belle Vue Rangers | L | H | 38 | 7 | VIEW | |||
| 12th Dec 1953 | 192 | W | 8 | Oldham | L | H | 21 | 9 | 1 | VIEW | ||
| 19th Dec 1953 | 193 | W | 8 | Salford | L | A | 11 | 7 | VIEW | |||
| 25th Dec 1953 | 194 | W | 8 | Leigh | L | H | 11 | 9 | VIEW | |||
| 26th Dec 1953 | 195 | W | 8 | Wigan | L | H | 14 | 4 | VIEW | |||
| 2nd Jan 1954 | 196 | L | 8 | Warrington | L | H | 2 | 7 | VIEW | |||
| 9th Jan 1954 | 197 | W | 8 | Swinton | L | A | 8 | 0 | VIEW | |||
| 16th Jan 1954 | 198 | W | 8 | Rochdale Hornets | L | H | 28 | 5 | VIEW | |||
| 23rd Jan 1954 | 199 | W | 8 | Barrow | L | A | 15 | 11 | VIEW | |||
| 30th Jan 1954 | 200 | W | 8 | Salford | L | H | 29 | 0 | VIEW | |||
| 13th Feb 1954 | 201 | W | 8 | Featherstone Rovers | CC1(1) | H | 26 | 7 | 1 | VIEW | ||
| 17th Feb 1954 | 202 | W | 8 | Featherstone Rovers | CC1(2) | A | 27 | 16 | VIEW | |||
| 20th Feb 1954 | 203 | D | 8 | Halifax | L | H | 5 | 5 | VIEW | |||
| 27th Feb 1954 | 204 | L | 8 | Warrington | L | A | 8 | 12 | VIEW | |||
| 20th Mar 1954 | 205 | W | 12 | Liverpool City | L | H | 18 | 0 | VIEW | |||
| 24th Mar 1954 | 206 | W | 8 | Workington Town | L | A | 15 | 7 | VIEW | |||
| 3rd Apr 1954 | 207 | W | 8 | Whitehaven | L | H | 34 | 12 | VIEW | |||
| 7th Apr 1954 | 208 | L | 8 | Leigh | L | A | 13 | 14 | VIEW | |||
| 10th Apr 1954 | 209 | W | 8 | Bramley | L | A | 25 | 12 | VIEW | |||
| 16th Apr 1954 | 210 | W | 8 | Wigan | L | A | 14 | 8 | VIEW | |||
| 17th Apr 1954 | 211 | W | 8 | Widnes | L | H | 28 | 4 | VIEW | |||
| 1st May 1954 | 212 | L | 8 | Warrington | ChSF | A | 0 | 11 | VIEW | |||
| 11th Sep 1954 | 213 | W | 8 | Whitehaven | LC1 | H | 27 | 6 | VIEW | |||
| 18th Sep 1954 | 214 | W | 8 | Wakefield Trinity | L | A | 32 | 18 | VIEW | |||
| 20th Sep 1954 | 215 | L | 8 | Oldham | LC2 | A | 9 | 20 | VIEW | |||
| 25th Sep 1954 | 216 | W | 8 | Huddersfield | L | H | 20 | 7 | VIEW | |||
| 2nd Oct 1954 | 217 | W | 8 | Liverpool City | L | A | 30 | 14 | VIEW | |||
| 9th Oct 1954 | 218 | W | 8 | Leeds | L | H | 13 | 6 | VIEW | |||
| 16th Oct 1954 | 219 | W | 8 | Salford | L | A | 19 | 2 | VIEW | |||
| 23rd Oct 1954 | 220 | W | 8 | Whitehaven | L | H | 30 | 3 | VIEW | |||
| 30th Oct 1954 | 221 | W | 8 | Widnes | L | A | 8 | 2 | VIEW | |||
| 6th Nov 1954 | 222 | L | 8 | Workington Town | L | A | 11 | 15 | VIEW | |||
| 13th Nov 1954 | 223 | W | 8 | Barrow | L | H | 11 | 4 | VIEW | |||
| 20th Nov 1954 | 224 | W | 8 | Leeds | L | A | 21 | 10 | VIEW | |||
| 27th Nov 1954 | 225 | D | 8 | Warrington | L | H | 8 | 8 | VIEW | |||
| 11th Dec 1954 | 226 | W | 8 | Workington Town | L | H | 16 | 2 | VIEW | |||
| 18th Dec 1954 | 227 | W | 8 | Rochdale Hornets | L | A | 20 | 9 | VIEW | |||
| 25th Dec 1954 | 228 | L | 8 | Leigh | L | A | 13 | 14 | VIEW | |||
| 27th Dec 1954 | 229 | W | 8 | Wigan | L | H | 19 | 7 | VIEW | |||
| 1st Jan 1955 | 230 | W | 8 | Leigh | L | H | 27 | 3 | VIEW | |||
| 8th Jan 1955 | 231 | L | 8 | Warrington | L | A | 14 | 18 | VIEW | |||
| 22nd Jan 1955 | 232 | W | 8 | Wakefield Trinity | L | H | 39 | 7 | VIEW | |||
| 29th Jan 1955 | 233 | W | 8 | Blackpool Borough | L | H | 13 | 2 | VIEW | |||
| 5th Feb 1955 | 234 | W | 8 | Whitehaven | L | A | 8 | 0 | VIEW | |||
| 12th Feb 1955 | 235 | W | 8 | Batley | CC1 | A | 15 | 2 | VIEW | |||
| 19th Feb 1955 | 236 | L | 8 | Oldham | L | A | 2 | 9 | VIEW | |||
| 5th Mar 1955 | 237 | W | 8 | Keighley | CC2 | A | 3 | 2 | VIEW | |||
| 12th Mar 1955 | 238 | L | 8 | Swinton | L | A | 4 | 7 | VIEW | |||
| 19th Mar 1955 | 239 | L | 8 | Workington Town | CC3 | A | 4 | 14 | VIEW | |||
| 21st Mar 1955 | 240 | W | 8 | Rochdale Hornets | L | H | 23 | 3 | VIEW | |||
| 26th Mar 1955 | 241 | W | 8 | Salford | L | H | 16 | 8 | VIEW | |||
| 28th Mar 1955 | 242 | W | 8 | Liverpool City | L | H | 12 | 4 | VIEW | |||
| 2nd Apr 1955 | 243 | W | 8 | Belle Vue Rangers | L | H | 31 | 0 | VIEW | |||
| 8th Apr 1955 | 244 | L | 8 | Wigan | L | A | 12 | 16 | VIEW | |||
| 9th Apr 1955 | 245 | W | 8 | Halifax | L | H | 14 | 8 | VIEW | |||
