| Jimmy Stott | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1939~40 | 3 | 3 | 0 | 15 | 
| 1940~41 | 4 | 3 | 0 | 7 | 
| 1941~42 | 6 | 11 | 0 | 9 | 
| 1942~43 | 6 | 12 | 0 | 9 | 
| 1943~44 | 1 | 5 | 0 | 4 | 
| 1945~46 | 0 | 0 | 0 | 2 | 
| 1946~47 | 12 | 51 | 0 | 34 | 
| 1947~48 | 12 | 65 | 0 | 31 | 
| 1948~49 | 10 | 39 | 0 | 37 | 
| 1949~50 | 9 | 70 | 0 | 33 | 
| 1950~51 | 2 | 30 | 0 | 8 | 
| 1951~52 | 0 | 2 | 0 | 2 | 
| 1952~53 | 0 | 4 | 0 | 2 | 
| TOTALS: | 65 | 295 | 0 | 193 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1940~41 | 1 | 3 | 0 | 3 | 
| 1947~48 | 3 | 6 | 0 | 1 | 
| 1948~49 | 4 | 8 | 0 | 4 | 
| 1949~50 | 0 | 3 | 0 | 1 | 
| TOTALS: | 8 | 20 | 0 | 9 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Nov 1939 | 1 | W | 4 | Broughton Rangers | WEL | H | 28 | 10 | 1 | VIEW | ||
| 11th Nov 1939 | 2 | L | 4 | Salford | WEL | H | 10 | 15 | 2 | VIEW | ||
| 18th Nov 1939 | 3 | L | 4 | Oldham | WEL | A | 3 | 7 | VIEW | |||
| 25th Nov 1939 | 4 | W | 4 | Barrow | WEL | H | 23 | 3 | VIEW | |||
| 2nd Dec 1939 | 5 | L | 3 | Salford | WEL | A | 5 | 10 | VIEW | |||
| 9th Dec 1939 | 6 | W | 3 | Broughton Rangers | WEL | H | 27 | 9 | VIEW | |||
| 16th Dec 1939 | 7 | L | 3 | Warrington | WEL | A | 6 | 8 | VIEW | |||
| 25th Dec 1939 | 8 | D | 3 | Widnes | WEL | A | 6 | 6 | VIEW | |||
| 26th Dec 1939 | 9 | L | 3 | Wigan | WEL | H | 9 | 12 | VIEW | |||
| 24th Feb 1940 | 10 | W | 3 | Liverpool Stanley | WEL | H | 18 | 8 | 2 | VIEW | ||
| 9th Mar 1940 | 11 | L | 4 | Broughton Rangers | LC1 (2) | A | 3 | 10 | VIEW | |||
| 16th Mar 1940 | 12 | L | 4 | Wigan | LC2 (1) | A | 0 | 5 | VIEW | |||
| 23rd Mar 1940 | 13 | W | 6 | Leigh | WEL | H | 11 | 5 | 1 | VIEW | ||
| 25th Mar 1940 | 14 | L | 6 | Rochdale Hornets | WEL | A | 10 | 12 | VIEW | |||
| 6th Apr 1940 | 15 | W | 5 | Widnes | LCSF (1) | H | 7 | 5 | VIEW | |||
| 2nd Nov 1940 | 16 | L | 4 | Warrington | WEL | H | 0 | 13 | VIEW | |||
| 9th Nov 1940 | 17 | W | 4 | Warrington | WEL | A | 2 | 0 | VIEW | |||
| 16th Nov 1940 | 18 | D | 2 | Wigan | WEL | A | 5 | 5 | 1 | VIEW | ||
| 23rd Nov 1940 | 19 | W | 2 | Broughton Rangers | WEL | H | 23 | 3 | 1 | VIEW | ||
| 30th Nov 1940 | 20 | W | 2 | Leigh | WEL | H | 50 | 0 | 4 | 1 | VIEW | |
| 25th Dec 1940 | -- | W | 3 | Leigh * | Fr | H | 37 | 18 | VIEW | |||
| 11th Jan 1941 | 21 | L | 3 | Wigan | WEL | H | 3 | 6 | VIEW | |||
| 8th Feb 1941 | -- | L | 3 | Wigan * | Fr | A | 8 | 12 | 1 | VIEW | ||
| 14th Apr 1941 | -- | W | 3 | Dewsbury * | Fr | A | 21 | 11 | 1 | 2 | VIEW | |
| 19th Apr 1941 | 22 | L | 3 | Castleford | CC2 | A | 13 | 21 | VIEW | |||
| 6th Sep 1941 | 23 | W | 3 | York | WEL | H | 23 | 13 | 2 | 1 | VIEW | |
| 20th Sep 1941 | 24 | W | 4 | Keighley | WEL | A | 20 | 2 | 4 | VIEW | ||
| 27th Sep 1941 | 25 | L | 4 | Huddersfield | WEL | A | 13 | 21 | 2 | VIEW | ||
| 17th Oct 1941 | 26 | W | 3 | Castleford | WEL | H | 16 | 2 | 1 | VIEW | ||
| 29th Nov 1941 | 27 | L | 3 | Castleford | WEL | A | 5 | 12 | 1 | VIEW | ||
| 6th Dec 1941 | 28 | L | 3 | Leeds | WEL | A | 8 | 18 | 1 | 1 | VIEW | |
| 25th Dec 1941 | 29 | L | 3 | Wigan | WEL | A | 3 | 8 | VIEW | |||
| 11th Apr 1942 | 30 | W | 3 | Featherstone Rovers | CC1(1) | A | 21 | 11 | 1 | 2 | VIEW | |
| 25th Apr 1942 | 31 | L | 3 | Hunslet | CC2(1) | A | 3 | 16 | 1 | VIEW | ||
| 12th Sep 1942 | 32 | L | 3 | Keighley | WEL | A | 0 | 12 | VIEW | |||
| 26th Sep 1942 | 33 | L | 3 | Dewsbury | WEL | A | 17 | 26 | 2 | 4 | VIEW | |
| 3rd Oct 1942 | 34 | L | 3 | Leeds | WEL | A | 0 | 34 | VIEW | |||
| 24th Oct 1942 | 35 | W | 4 | Wigan | YC2(1) | H | 21 | 8 | 2 | VIEW | ||
| 7th Nov 1942 | 36 | L | 3 | Wigan | YC2(2) | A | 11 | 32 | 4 | VIEW | ||
| 5th Dec 1942 | 37 | L | 4 | Halifax | WEL | A | 12 | 36 | VIEW | |||
| 12th Dec 1942 | 38 | L | 3 | Dewsbury | WEL | A | 7 | 19 | 2 | VIEW | ||
| 6th Mar 1943 | 39 | W | 3 | Oldham | WEL | H | 12 | 11 | 1 | VIEW | ||
| 27th Mar 1943 | 40 | L | 3 | Oldham | CC2(1) | A | 12 | 17 | 1 | 2 | VIEW | |
| 16th Oct 1943 | 41 | L | 4 | Wigan | YC1(1) | H | 9 | 14 | 3 | VIEW | ||
| 23rd Oct 1943 | 42 | L | 3 | Wigan | YC1(2) | A | 10 | 20 | 1 | 2 | VIEW | |
| 13th Nov 1943 | 43 | L | 3 | Leeds | WEL | A | 0 | 36 | VIEW | |||
| 20th Nov 1943 | 44 | L | 6 | Dewsbury | WEL | H | 3 | 13 | VIEW | |||
| 24th Nov 1945 | 45 | L | 4 | Dewsbury | L | A | 0 | 9 | VIEW | |||
| 1st Dec 1945 | 46 | L | 4 | Hunslet | L | A | 5 | 38 | VIEW | |||
| 31st Aug 1946 | 47 | L | 3 | Widnes | L | H | 2 | 10 | 1 | VIEW | ||
| 7th Sep 1946 | 48 | L | 3 | Leigh | LC1(1) | H | 5 | 14 | 1 | VIEW | ||
| 21st Sep 1946 | 49 | L | 3 | Widnes | L | A | 10 | 17 | 2 | VIEW | ||
| 28th Sep 1946 | 50 | L | 3 | Leigh | L | H | 7 | 11 | 1 | 2 | VIEW | |
| 5th Oct 1946 | 51 | L | 3 | Warrington | L | A | 10 | 19 | VIEW | |||
| 12th Oct 1946 | 52 | W | 4 | Workington Town | L | H | 12 | 7 | VIEW | |||
| 19th Oct 1946 | 53 | W | 4 | Salford | L | A | 11 | 2 | VIEW | |||
| 26th Oct 1946 | 54 | W | 4 | Halifax | L | H | 15 | 8 | 1 | VIEW | ||
| 2nd Nov 1946 | 55 | W | 4 | Oldham | L | A | 7 | 3 | 1 | VIEW | ||
| 23rd Nov 1946 | 56 | L | 4 | Bramley | L | A | 0 | 10 | VIEW | |||
| 30th Nov 1946 | 57 | W | 4 | Huddersfield | L | H | 18 | 10 | 2 | VIEW | ||
| 14th Dec 1946 | 58 | W | 4 | Salford | L | H | 9 | 8 | 3 | VIEW | ||
| 25th Dec 1946 | 59 | L | 4 | Liverpool Stanley | L | H | 16 | 17 | 1 | 1 | VIEW | |
| 26th Dec 1946 | 60 | L | 4 | Wigan | L | H | 9 | 11 | 1 | 3 | VIEW | |
| 28th Dec 1946 | 61 | L | 4 | Huddersfield | L | A | 12 | 19 | 1 | 3 | VIEW | |
| 1st Jan 1947 | 62 | L | 4 | Liverpool Stanley | L | A | 7 | 8 | 2 | VIEW | ||
| 11th Jan 1947 | 63 | L | 4 | Leeds | L | H | 7 | 8 | 2 | VIEW | ||
| 18th Jan 1947 | 64 | W | 4 | Featherstone Rovers | L | A | 11 | 7 | 1 | VIEW | ||
| 25th Jan 1947 | 65 | W | 4 | Hull Kingston Rovers | L | H | 29 | 16 | 7 | VIEW | ||
| 8th Mar 1947 | 66 | W | 4 | Keighley | CC1(1) | H | 17 | 7 | 4 | VIEW | ||
| 11th Mar 1947 | 67 | L | 4 | Keighley | CC1(2) | N | 5 | 8 | 1 | 1 | VIEW | |
| 22nd Mar 1947 | 68 | L | 4 | Warrington | CC2 | A | 2 | 24 | 1 | VIEW | ||
| 29th Mar 1947 | 69 | L | 4 | Hull Kingston Rovers | L | A | 3 | 11 | VIEW | |||
| 4th Apr 1947 | 70 | W | 4 | Wigan | L | A | 12 | 7 | 2 | VIEW | ||
| 5th Apr 1947 | 71 | L | 4 | Warrington | L | H | 6 | 10 | 3 | VIEW | ||
| 7th Apr 1947 | 72 | L | 4 | Belle Vue Rangers | L | H | 10 | 12 | 2 | VIEW | ||
| 19th Apr 1947 | 73 | L | 3 | Workington Town | L | A | 2 | 13 | VIEW | |||
| 26th Apr 1947 | 74 | W | 4 | Swinton | L | A | 15 | 6 | 3 | 1 | VIEW | |
| 6th May 1947 | 75 | L | 4 | Rochdale Hornets | L | A | 5 | 7 | 1 | VIEW | ||
| 10th May 1947 | 76 | W | 4 | Bramley | L | H | 29 | 0 | 1 | 1 | VIEW | |
| 24th May 1947 | 77 | L | 4 | Barrow | L | A | 9 | 15 | 3 | VIEW | ||
| 26th May 1947 | 78 | L | 4 | Halifax | L | A | 9 | 10 | 1 | VIEW | ||
| 31st May 1947 | 79 | W | 4 | Barrow | L | H | 36 | 7 | 1 | VIEW | ||
| 7th Jun 1947 | 80 | W | 4 | Rochdale Hornets | L | H | 26 | 4 | 1 | VIEW | ||
| 23rd Aug 1947 | 81 | L | 4 | Widnes | L | A | 8 | 9 | 1 | VIEW | ||
| 13th Sep 1947 | 82 | W | 4 | Oldham | L | H | 16 | 2 | 2 | VIEW | ||
| 20th Sep 1947 | 83 | W | 4 | York | L | A | 31 | 3 | 4 | VIEW | ||
| 25th Sep 1947 | 84 | L | 4 | New Zealand | Tour | H | 5 | 11 | 1 | VIEW | ||
| 29th Sep 1947 | 85 | L | 4 | Wigan | LC2 | H | 7 | 8 | 2 | VIEW | ||
| 18th Oct 1947 | 86 | W | 4 | Workington Town | L | H | 14 | 3 | 2 | VIEW | ||
| 8th Nov 1947 | 87 | L | 4 | Belle Vue Rangers | L | H | 0 | 9 | VIEW | |||
| 15th Nov 1947 | 88 | W | 3 | Liverpool Stanley | L | H | 23 | 8 | 1 | VIEW | ||
| 29th Nov 1947 | 89 | W | 3 | Salford | L | H | 31 | 10 | 1 | 5 | VIEW | |
| 13th Dec 1947 | 90 | W | 3 | Halifax | L | A | 6 | 2 | 2 | VIEW | ||
| 20th Dec 1947 | 91 | L | 6 | Hunslet | L | A | 5 | 11 | 1 | VIEW | ||
| 25th Dec 1947 | 92 | W | 4 | Leigh | L | H | 22 | 3 | 2 | 4 | VIEW | |
| 26th Dec 1947 | 93 | W | 4 | Wigan | L | H | 13 | 6 | 4 | VIEW | ||
| 27th Dec 1947 | 94 | D | 4 | Wakefield Trinity | L | H | 5 | 5 | 1 | VIEW | ||
| 1st Jan 1948 | 95 | L | 3 | Leigh | L | A | 3 | 8 | VIEW | |||
| 3rd Jan 1948 | 96 | W | 3 | Swinton | L | A | 6 | 3 | VIEW | |||
| 7th Feb 1948 | 97 | W | 3 | Bustlingthorpe Vale | CC1(1) | H | 48 | 0 | 1 | 6 | VIEW | |
| 14th Feb 1948 | 98 | W | 3 | Bustlingthorpe Vale | CC1(2) | A | 13 | 2 | 2 | VIEW | ||
| 28th Feb 1948 | 99 | L | 3 | Oldham | CC2 | A | 0 | 5 | VIEW | |||
| 6th Mar 1948 | 100 | L | 3 | Warrington | L | A | 3 | 21 | VIEW | |||
| 13th Mar 1948 | 101 | W | 3 | Bramley | L | H | 13 | 7 | 2 | VIEW | ||
| 20th Mar 1948 | 102 | W | 3 | Oldham | L | A | 13 | 3 | 2 | VIEW | ||
| 26th Mar 1948 | 103 | L | 3 | Wigan | L | A | 11 | 22 | 1 | 4 | VIEW | |
| 27th Mar 1948 | 104 | W | 3 | York | L | H | 44 | 10 | 2 | 1 | VIEW | |
| 28th Mar 1948 | 105 | L | 3 | Barrow | L | A | 8 | 12 | 1 | VIEW | ||
| 6th Apr 1948 | 106 | W | 3 | Rochdale Hornets | L | A | 15 | 10 | 3 | VIEW | ||
| 8th Apr 1948 | 107 | L | 3 | Widnes | L | H | 8 | 9 | 1 | VIEW | ||
| 10th Apr 1948 | 108 | W | 6 | Barrow | L | H | 21 | 5 | 1 | 3 | VIEW | |
| 17th Apr 1948 | 109 | W | 3 | Halifax | L | H | 20 | 7 | 4 | VIEW | ||
| 22nd Apr 1948 | 110 | W | 3 | Belle Vue Rangers | L | A | 21 | 2 | 1 | 6 | VIEW | |
| 24th Apr 1948 | 111 | W | 3 | Bramley | L | A | 19 | 11 | 1 | 2 | VIEW | |
| 15th May 1948 | -- | W | 3 | Roanne* | Fr | H | 36 | 19 | 3 | 6 | VIEW | |
| 14th Aug 1948 | -- | W | 4 | Barrow* | Fr Ward Cup | A | 38 | 2 | 2 | 7 | VIEW | |
| 21st Aug 1948 | 112 | W | 3 | Widnes | L | H | 6 | 2 | 2 | VIEW | ||
| 23rd Aug 1948 | 113 | L | 4 | Workington Town | L | A | 11 | 15 | 1 | VIEW | ||
| 28th Aug 1948 | 114 | L | 4 | Oldham | L | A | 11 | 15 | 2 | 1 | VIEW | |
| 4th Sep 1948 | 115 | L | 3 | Wigan | LC1(1) | H | 9 | 24 | 3 | VIEW | ||
| 8th Sep 1948 | 116 | L | 3 | Wigan | LC1(2) | A | 7 | 8 | 2 | VIEW | ||
| 11th Sep 1948 | 117 | W | 3 | Liverpool Stanley | L | A | 17 | 0 | 1 | VIEW | ||
| 18th Sep 1948 | 118 | W | 3 | Workington Town | L | H | 8 | 2 | 1 | VIEW | ||
| 23rd Sep 1948 | 119 | W | 3 | Liverpool Stanley | L | H | 41 | 0 | 1 | 3 | VIEW | |
| 25th Sep 1948 | 120 | W | 4 | Dewsbury | L | A | 14 | 7 | 2 | 1 | VIEW | |
| 2nd Oct 1948 | 121 | W | 3 | Hunslet | L | H | 41 | 11 | 1 | VIEW | ||
| 9th Oct 1948 | 122 | L | 3 | Barrow | L | A | 12 | 20 | VIEW | |||
| 14th Oct 1948 | 123 | W | 3 | Australia | Tour | H | 10 | 8 | VIEW | |||
| 16th Oct 1948 | 124 | L | 3 | Warrington | L | H | 4 | 12 | VIEW | |||
| 30th Oct 1948 | 125 | W | 3 | Halifax | L | H | 8 | 5 | VIEW | |||
| 20th Nov 1948 | 126 | W | 3 | Dewsbury | L | H | 27 | 7 | VIEW | |||
| 27th Nov 1948 | 127 | W | 3 | Oldham | L | H | 28 | 2 | 1 | 5 | VIEW | |
| 4th Dec 1948 | 128 | L | 3 | Warrington | L | A | 5 | 15 | VIEW | |||
| 11th Dec 1948 | 129 | W | 4 | Whitehaven | L | A | 13 | 0 | VIEW | |||
| 18th Dec 1948 | 130 | W | 4 | Whitehaven | L | H | 61 | 0 | VIEW | |||
| 25th Dec 1948 | 131 | D | 4 | Leigh | L | A | 5 | 5 | VIEW | |||
| 1st Jan 1949 | 132 | W | 3 | Leigh | L | H | 12 | 0 | 2 | VIEW | ||
| 8th Jan 1949 | 133 | W | 3 | Rochdale Hornets | L | H | 3 | 0 | VIEW | |||
| 15th Jan 1949 | 134 | W | 3 | Belle Vue Rangers | L | A | 17 | 5 | VIEW | |||
| 22nd Jan 1949 | 135 | W | 4 | Hunslet | L | A | 11 | 5 | 1 | VIEW | ||
| 29th Jan 1949 | 136 | W | 4 | Huddersfield | L | H | 20 | 2 | 1 | 7 | VIEW | |
| 5th Feb 1949 | 137 | L | 3 | Widnes | L | A | 2 | 6 | 1 | VIEW | ||
| 12th Feb 1949 | 138 | W | 4 | Bradford Northern | CC1(1) | A | 4 | 3 | 2 | VIEW | ||
| 19th Feb 1949 | 139 | L | 3 | Bradford Northern | CC1(2) | H | 0 | 5 | VIEW | |||
| 12th Mar 1949 | 140 | W | 3 | Belle Vue Rangers | L | H | 18 | 0 | 1 | 3 | VIEW | |
| 19th Mar 1949 | 141 | L | 3 | Salford | L | A | 6 | 7 | VIEW | |||
| 31st Mar 1949 | 142 | L | 3 | Wigan | L | H | 8 | 13 | VIEW | |||
| 9th Apr 1949 | 143 | W | 3 | Halifax | L | A | 8 | 3 | 1 | VIEW | ||
| 15th Apr 1949 | 144 | L | 3 | Wigan | L | A | 5 | 19 | 1 | VIEW | ||
| 16th Apr 1949 | 145 | L | 3 | Huddersfield | L | A | 0 | 34 | VIEW | |||
| 18th Apr 1949 | 146 | L | 3 | Keighley | L | H | 2 | 4 | 1 | VIEW | ||
| 23rd Apr 1949 | 147 | L | 3 | Swinton | L | A | 3 | 16 | VIEW | |||
| 25th Apr 1949 | 148 | W | 4 | Barrow | L | H | 16 | 5 | 1 | VIEW | ||
| 16th May 1949 | -- | L | 4 | Huddersfield* | Fr Tour | P | 11 | 46 | 1 | VIEW | ||
| 18th May 1949 | -- | W | 4 | Huddersfield* | Fr Tour | B | 33 | 17 | 2 | VIEW | ||
| 21st May 1949 | -- | L | 4 | Huddersfield* | Fr Tour | A | 16 | 25 | VIEW | |||
| 20th Aug 1949 | 149 | L | 4 | Widnes | L | A | 2 | 15 | 1 | VIEW | ||
| 27th Aug 1949 | 150 | L | 4 | Workington Town | LC1(1) | H | 0 | 7 | VIEW | |||
| 31st Aug 1949 | 151 | L | 4 | Workington Town | LC1(2) | A | 4 | 7 | 2 | VIEW | ||
| 7th Sep 1949 | 152 | L | 3 | Barrow | L | A | 3 | 18 | VIEW | |||
| 10th Sep 1949 | 153 | W | 3 | Oldham | L | H | 16 | 8 | 5 | VIEW | ||
| 17th Sep 1949 | 154 | L | 3 | Wakefield Trinity | L | A | 9 | 12 | 1 | 3 | VIEW | |
| 19th Sep 1949 | 155 | W | 3 | Hull Kingston Rovers | L | A | 12 | 5 | 3 | VIEW | ||
| 24th Sep 1949 | 156 | W | 3 | Workington Town | L | H | 43 | 10 | 1 | 5 | VIEW | |
| 1st Oct 1949 | 157 | W | 3 | Bramley | L | H | 39 | 2 | VIEW | |||
| 15th Oct 1949 | 158 | W | 3 | Belle Vue Rangers | L | H | 28 | 5 | 1 | VIEW | ||
| 22nd Oct 1949 | 159 | W | 3 | Oldham | L | A | 12 | 2 | 1 | 1 | VIEW | |
| 5th Nov 1949 | 160 | D | 4 | Hull | L | A | 5 | 5 | 1 | VIEW | ||
| 12th Nov 1949 | 161 | W | 3 | Warrington | L | A | 7 | 3 | 2 | VIEW | ||
| 19th Nov 1949 | 162 | W | 3 | Hull Kingston Rovers | L | H | 14 | 3 | 1 | VIEW | ||
| 26th Nov 1949 | 163 | W | 3 | Liverpool Stanley | L | A | 11 | 3 | VIEW | |||
| 3rd Dec 1949 | 164 | W | 3 | Rochdale Hornets | L | H | 23 | 0 | 1 | VIEW | ||
| 10th Dec 1949 | 165 | L | 4 | Salford | L | A | 4 | 8 | 2 | VIEW | ||
| 17th Dec 1949 | 166 | W | 3 | Widnes | L | H | 7 | 0 | 2 | VIEW | ||
| 24th Dec 1949 | 167 | W | 3 | Whitehaven | L | A | 14 | 7 | 4 | VIEW | ||
| 26th Dec 1949 | 168 | W | 3 | Wigan | L | H | 15 | 8 | 1 | 3 | VIEW | |
| 27th Dec 1949 | 169 | W | 3 | Swinton | L | H | 10 | 5 | 2 | VIEW | ||
| 31st Dec 1949 | 170 | L | 3 | Leigh | L | A | 10 | 15 | 2 | VIEW | ||
| 2nd Jan 1950 | 171 | W | 3 | Hull | L | H | 30 | 0 | 1 | 3 | VIEW | |
| 4th Feb 1950 | 172 | W | 3 | Halifax | CC1(1) | H | 10 | 6 | 2 | VIEW | ||
| 11th Feb 1950 | 173 | L | 3 | Halifax | CC1(2) | A | 0 | 2 | VIEW | |||
| 25th Feb 1950 | 174 | W | 3 | Salford | CC2 | A | 9 | 2 | 1 | 3 | VIEW | |
| 4th Mar 1950 | 175 | W | 3 | Warrington | L | H | 12 | 3 | 3 | VIEW | ||
| 15th Mar 1950 | 176 | L | 3 | Bradford Northern | CC3(rep) | A | 0 | 11 | VIEW | |||
| 7th Apr 1950 | 177 | L | 3 | Wigan | L | A | 12 | 17 | 3 | VIEW | ||
| 8th Apr 1950 | 178 | W | 3 | Barrow | L | H | 16 | 0 | VIEW | |||
| 10th Apr 1950 | 179 | W | 3 | Whitehaven | L | H | 30 | 17 | 1 | 6 | VIEW | |
| 19th Apr 1950 | 180 | W | 3 | Salford | L | H | 38 | 3 | 1 | 7 | VIEW | |
| 22nd Apr 1950 | -- | W | 3 | Neath * | Fr | H | 48 | 10 | 3 | VIEW | ||
| 26th Apr 1950 | 181 | W | 3 | Bramley | L | A | 12 | 2 | 3 | VIEW | ||
| 19th Aug 1950 | 182 | W | 3 | Widnes | L | H | 17 | 2 | 1 | 4 | VIEW | |
| 23rd Aug 1950 | 183 | W | 4 | Barrow | L | A | 14 | 4 | 4 | VIEW | ||
| 2nd Sep 1950 | 184 | W | 4 | Swinton | LC1(1) | A | 19 | 10 | 4 | VIEW | ||
| 9th Sep 1950 | 185 | W | 3 | Rochdale Hornets | L | H | 31 | 12 | 8 | VIEW | ||
| 13th Sep 1950 | 186 | W | 3 | Swinton | LC1(2) | H | 11 | 3 | 1 | VIEW | ||
| 16th Sep 1950 | 187 | L | 3 | Workington Town | L | A | 11 | 19 | 1 | 1 | VIEW | |
| 24th Feb 1951 | 188 | L | 4 | Hunslet | L | A | 4 | 8 | 2 | VIEW | ||
| 3rd Mar 1951 | 189 | W | 4 | Hull | L | H | 39 | 13 | 6 | VIEW | ||
| 6th Oct 1951 | 190 | L | 3 | Hull | L | H | 10 | 15 | 2 | VIEW | ||
| 2nd Feb 1952 | 191 | L | 1 | Whitehaven | L | H | 6 | 7 | VIEW | |||
| 8th Nov 1952 | 192 | W | 1 | Barrow | L | A | 14 | 7 | 4 | VIEW | ||
| 22nd Nov 1952 | 193 | W | 1 | Warrington | L | A | 19 | 8 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 105 | LOSSES : 92 | DRAWS : 5 | 
|---|
| GALLERY | 
|---|

 
                        








