| Abe Terry | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1954~55 | 0 | 0 | 0 | 1 | 
| 1955~56 | 1 | 0 | 0 | 12 | 
| 1956~57 | 6 | 0 | 0 | 28 | 
| 1957~58 | 5 | 0 | 0 | 44 | 
| 1958~59 | 4 | 0 | 0 | 40 | 
| 1959~60 | 4 | 0 | 0 | 35 | 
| 1960~61 | 4 | 0 | 0 | 44 | 
| 1961~62 | 3 | 0 | 0 | 12 | 
| TOTALS: | 27 | 0 | 0 | 216 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1957~58 | 2 | 0 | 0 | 1 | 
| 1959~60 | 0 | 0 | 0 | 1 | 
| 1960~61 | 0 | 0 | 0 | 1 | 
| 1961~62 | 0 | 0 | 0 | 1 | 
| TOTALS: | 2 | 0 | 0 | 4 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18th Apr 1955 | 1 | L | 10 | Barrow | L | A | 3 | 26 | VIEW | |||
| 26th Oct 1955 | 2 | W | 10 | New Zealand | Tour | H | 16 | 8 | VIEW | |||
| 12th Nov 1955 | 3 | W | 8 | Halifax | L | H | 13 | 8 | VIEW | |||
| 17th Dec 1955 | 4 | W | 8 | Barrow | L | A | 18 | 6 | VIEW | |||
| 11th Feb 1956 | 5 | W | 10 | Warrington | CC1 | H | 15 | 6 | VIEW | |||
| 18th Feb 1956 | 6 | W | 10 | Dewsbury | L | H | 36 | 0 | VIEW | |||
| 25th Feb 1956 | 7 | W | 10 | Swinton | L | H | 27 | 10 | 1 | VIEW | ||
| 3rd Mar 1956 | 8 | W | 10 | Castleford | CC2 | H | 48 | 5 | VIEW | |||
| 10th Mar 1956 | 9 | L | 10 | Warrington | L | A | 4 | 17 | VIEW | |||
| 14th Mar 1956 | 10 | L | 10 | Halifax | L | A | 0 | 12 | VIEW | |||
| 17th Mar 1956 | 11 | W | 10 | York | L | A | 13 | 6 | VIEW | |||
| 11th Apr 1956 | 12 | W | 10 | Barrow | CCSF(rep) | N | 10 | 5 | VIEW | |||
| 21st Apr 1956 | 13 | L | 10 | Halifax | ChSF | A | 8 | 23 | VIEW | |||
| 14th Nov 1956 | 14 | L | 8 | Featherstone Rovers | L | A | 6 | 15 | VIEW | |||
| 24th Nov 1956 | 15 | W | 10 | Australia | Tour | H | 44 | 2 | 1 | VIEW | ||
| 1st Dec 1956 | 16 | W | 8 | Huddersfield | L | H | 51 | 4 | VIEW | |||
| 8th Dec 1956 | 17 | L | 10 | Oldham | L | A | 8 | 9 | VIEW | |||
| 15th Dec 1956 | 18 | W | 8 | Widnes | L | A | 10 | 2 | VIEW | |||
| 22nd Dec 1956 | 19 | W | 10 | Whitehaven | L | H | 37 | 6 | VIEW | |||
| 25th Dec 1956 | 20 | D | 10 | Leigh | L | A | 7 | 7 | VIEW | |||
| 29th Dec 1956 | 21 | D | 10 | Warrington | L | A | 8 | 8 | VIEW | |||
| 1st Jan 1957 | 22 | W | 10 | Leigh | L | H | 18 | 14 | VIEW | |||
| 6th Jan 1957 | 23 | W | 10 | Warrington | L | H | 33 | 7 | VIEW | |||
| 12th Jan 1957 | 24 | W | 10 | Swinton | L | A | 14 | 9 | VIEW | |||
| 19th Jan 1957 | 25 | L | 10 | Leeds | L | A | 11 | 22 | VIEW | |||
| 26th Jan 1957 | 26 | W | 8 | Barrow | L | H | 59 | 5 | 2 | VIEW | ||
| 2nd Feb 1957 | 27 | W | 10 | Rochdale Hornets | L | A | 23 | 8 | VIEW | |||
| 9th Feb 1957 | 28 | L | 10 | Whitehaven | CC1 | A | 8 | 9 | VIEW | |||
| 16th Feb 1957 | 29 | D | 10 | Hull | L | H | 9 | 9 | VIEW | |||
| 2nd Mar 1957 | 30 | W | 8 | Halifax | L | H | 31 | 7 | VIEW | |||
| 9th Mar 1957 | 31 | L | 10 | Wigan | L | H | 11 | 20 | VIEW | |||
| 16th Mar 1957 | 32 | W | 10 | Bradford Northern | L | H | 23 | 6 | VIEW | |||
| 20th Mar 1957 | 33 | W | 10 | Halifax | L | A | 10 | 4 | 1 | VIEW | ||
| 23rd Mar 1957 | 34 | W | 10 | Huddersfield | L | A | 10 | 9 | 1 | VIEW | ||
| 3rd Apr 1957 | 35 | W | 10 | Whitehaven | L | A | 5 | 2 | VIEW | |||
| 6th Apr 1957 | 36 | W | 10 | Leeds | L | H | 44 | 3 | 1 | VIEW | ||
| 13th Apr 1957 | 37 | W | 8 | Swinton | L | H | 34 | 0 | VIEW | |||
| 15th Apr 1957 | 38 | L | 10 | Barrow | L | A | 8 | 11 | VIEW | |||
| 19th Apr 1957 | 39 | L | 10 | Wigan | L | A | 11 | 19 | VIEW | |||
| 20th Apr 1957 | 40 | L | 8 | Workington Town | L | A | 3 | 26 | VIEW | |||
| 22nd Apr 1957 | 41 | W | 10 | Blackpool Borough | L | H | 48 | 10 | VIEW | |||
| 10th Aug 1957 | -- | W | 8 | Barrow* | Fr Ward Cup | H | 79 | 13 | 2 | VIEW | ||
| 17th Aug 1957 | 42 | W | 10 | Widnes | L | A | 22 | 13 | VIEW | |||
| 21st Aug 1957 | 43 | W | 10 | Huddersfield | L | H | 28 | 8 | VIEW | |||
| 24th Aug 1957 | 44 | W | 10 | Hunslet | L | H | 30 | 9 | 1 | VIEW | ||
| 26th Aug 1957 | 45 | W | 10 | Oldham | L | A | 21 | 7 | VIEW | |||
| 31st Aug 1957 | 46 | W | 10 | Workington Town | LC1 | A | 16 | 12 | VIEW | |||
| 7th Sep 1957 | 47 | L | 10 | Leeds | L | A | 5 | 23 | VIEW | |||
| 12th Sep 1957 | 48 | W | 10 | Blackpool Borough | LC2 | A | 28 | 12 | VIEW | |||
| 14th Sep 1957 | 49 | W | 10 | Hull | L | H | 13 | 4 | VIEW | |||
| 21st Sep 1957 | 50 | W | 10 | Swinton | L | A | 16 | 14 | VIEW | |||
| 28th Sep 1957 | 51 | W | 10 | Warrington | L | H | 14 | 2 | VIEW | |||
| 2nd Oct 1957 | 52 | L | 10 | Oldham | LCSF | H | 9 | 29 | VIEW | |||
| 5th Oct 1957 | 53 | W | 10 | Huddersfield | L | A | 35 | 13 | VIEW | |||
| 12th Oct 1957 | 54 | W | 10 | Whitehaven | L | H | 26 | 9 | VIEW | |||
| 19th Oct 1957 | 55 | W | 10 | Liverpool City | L | A | 28 | 4 | VIEW | |||
| 26th Oct 1957 | 56 | W | 10 | Leeds | L | H | 36 | 7 | VIEW | |||
| 2nd Nov 1957 | 57 | W | 8 | Whitehaven | L | A | 15 | 7 | VIEW | |||
| 9th Nov 1957 | 58 | W | 10 | Swinton | L | H | 43 | 11 | VIEW | |||
| 16th Nov 1957 | 59 | W | 10 | Barrow | L | A | 18 | 12 | VIEW | |||
| 23rd Nov 1957 | 60 | W | 8 | Workington Town | L | H | 29 | 6 | VIEW | |||
| 30th Nov 1957 | 61 | W | 10 | Warrington | L | A | 13 | 11 | 1 | VIEW | ||
| 7th Dec 1957 | 62 | W | 10 | Barrow | L | H | 25 | 7 | VIEW | |||
| 14th Dec 1957 | 63 | W | 10 | Rochdale Hornets | L | A | 10 | 5 | VIEW | |||
| 21st Dec 1957 | 64 | W | 10 | Wakefield Trinity | L | H | 52 | 5 | VIEW | |||
| 25th Dec 1957 | 65 | W | 10 | Leigh | L | H | 11 | 9 | VIEW | |||
| 28th Dec 1957 | 66 | L | 10 | Salford | L | A | 7 | 12 | 1 | VIEW | ||
| 1st Jan 1958 | 67 | L | 10 | Leigh | L | A | 5 | 15 | VIEW | |||
| 4th Jan 1958 | 68 | W | 10 | Rochdale Hornets | L | H | 51 | 0 | VIEW | |||
| 11th Jan 1958 | 69 | W | 10 | Blackpool Borough | L | A | 17 | 7 | VIEW | |||
| 18th Jan 1958 | 70 | W | 10 | Liverpool City | L | H | 27 | 8 | VIEW | |||
| 1st Feb 1958 | 71 | L | 10 | Wakefield Trinity | L | A | 12 | 17 | VIEW | |||
| 12th Feb 1958 | 72 | W | 10 | Hunslet | CC1 | A | 15 | 0 | VIEW | |||
| 15th Feb 1958 | 73 | W | 10 | Oldham | L | H | 5 | 4 | VIEW | |||
| 22nd Feb 1958 | 74 | W | 10 | Keighley | CC2 | A | 19 | 4 | 1 | VIEW | ||
| 1st Mar 1958 | 75 | L | 8 | Workington Town | L | A | 10 | 15 | VIEW | |||
| 8th Mar 1958 | 76 | L | 10 | Featherstone Rovers | CC3 | A | 0 | 5 | VIEW | |||
| 15th Mar 1958 | 77 | L | 10 | Hull | L | A | 11 | 22 | VIEW | |||
| 22nd Mar 1958 | 78 | W | 10 | Widnes | L | H | 14 | 7 | VIEW | |||
| 29th Mar 1958 | 79 | W | 10 | Blackpool Borough | L | H | 25 | 11 | VIEW | |||
| 4th Apr 1958 | 80 | W | 10 | Wigan | L | H | 32 | 7 | VIEW | |||
| 5th Apr 1958 | 81 | W | 10 | Hunslet | L | A | 33 | 2 | VIEW | |||
| 7th Apr 1958 | 82 | W | 8 | Halifax | L | A | 18 | 2 | VIEW | |||
| 14th Apr 1958 | 83 | W | 10 | Salford | L | H | 42 | 8 | 1 | VIEW | ||
| 19th Apr 1958 | 84 | W | 10 | Halifax | L | H | 31 | 4 | VIEW | |||
| 3rd May 1958 | 85 | L | 10 | Workington Town | ChSF | H | 13 | 14 | VIEW | |||
| 6th Sep 1958 | 86 | W | 8 | Wakefield Trinity | L | A | 24 | 14 | VIEW | |||
| 8th Sep 1958 | 87 | W | 8 | Leigh | LC2 | A | 12 | 2 | VIEW | |||
| 13th Sep 1958 | 88 | W | 8 | Halifax | L | H | 45 | 20 | VIEW | |||
| 17th Sep 1958 | 89 | W | 8 | Barrow | LCSF | H | 18 | 6 | VIEW | |||
| 20th Sep 1958 | 90 | W | 8 | Warrington | L | A | 29 | 15 | VIEW | |||
| 27th Sep 1958 | 91 | W | 8 | Hunslet | L | H | 31 | 15 | VIEW | |||
| 4th Oct 1958 | 92 | W | 8 | Blackpool Borough | L | A | 26 | 19 | VIEW | |||
| 11th Oct 1958 | 93 | W | 8 | Wakefield Trinity | L | H | 15 | 8 | VIEW | |||
| 18th Oct 1958 | 94 | D | 8 | Workington Town | L | A | 10 | 10 | VIEW | |||
| 25th Oct 1958 | 95 | L | 8 | Oldham | LCF | N | 2 | 12 | VIEW | |||
| 1st Nov 1958 | 96 | W | 8 | Salford | L | A | 28 | 12 | 1 | VIEW | ||
| 8th Nov 1958 | 97 | W | 8 | Rochdale Hornets | L | H | 42 | 12 | VIEW | |||
| 15th Nov 1958 | 98 | W | 8 | Featherstone Rovers | L | A | 36 | 9 | VIEW | |||
| 29th Nov 1958 | 99 | W | 8 | Whitehaven | L | A | 25 | 2 | VIEW | |||
| 6th Dec 1958 | 100 | W | 8 | Leeds | L | H | 38 | 12 | VIEW | |||
| 13th Dec 1958 | 101 | W | 8 | Swinton | L | H | 32 | 3 | VIEW | |||
| 20th Dec 1958 | 102 | W | 8 | Barrow | L | A | 7 | 5 | VIEW | |||
| 25th Dec 1958 | 103 | W | 8 | Leigh | L | A | 10 | 6 | VIEW | |||
| 26th Dec 1958 | 104 | W | 8 | Wigan | L | H | 13 | 9 | VIEW | |||
| 27th Dec 1958 | 105 | W | 8 | Oldham | L | H | 22 | 6 | VIEW | |||
| 1st Jan 1959 | 106 | W | 8 | Leigh | L | H | 9 | 6 | VIEW | |||
| 3rd Jan 1959 | 107 | L | 8 | Leeds | L | A | 11 | 12 | VIEW | |||
| 24th Jan 1959 | 108 | L | 8 | Hunslet | L | A | 11 | 19 | VIEW | |||
| 31st Jan 1959 | 109 | W | 10 | Whitehaven | L | H | 27 | 3 | VIEW | |||
| 7th Feb 1959 | 110 | W | 8 | Hull | L | A | 19 | 9 | VIEW | |||
| 14th Feb 1959 | 111 | W | 8 | Barrow | L | H | 71 | 15 | 1 | VIEW | ||
| 21st Feb 1959 | 112 | W | 8 | Oldham | CC1 | A | 7 | 6 | VIEW | |||
| 28th Feb 1959 | 113 | W | 8 | Widnes | L | H | 38 | 4 | VIEW | |||
| 7th Mar 1959 | 114 | W | 8 | Dewsbury | CC2 | H | 35 | 8 | VIEW | |||
| 16th Mar 1959 | 115 | W | 8 | Salford | L | H | 44 | 4 | 1 | VIEW | ||
| 21st Mar 1959 | 116 | L | 8 | Featherstone Rovers | CC3 | A | 6 | 20 | VIEW | |||
| 28th Mar 1959 | 117 | W | 8 | Liverpool City | L | A | 40 | 20 | VIEW | |||
| 30th Mar 1959 | 118 | W | 8 | Blackpool Borough | L | H | 46 | 11 | VIEW | |||
| 14th Apr 1959 | 119 | W | 8 | Hull | L | H | 37 | 16 | VIEW | |||
| 18th Apr 1959 | 120 | L | 8 | Swinton | L | A | 11 | 19 | VIEW | |||
| 21st Apr 1959 | 121 | W | 8 | Workington Town | L | H | 36 | 14 | VIEW | |||
| 25th Apr 1959 | 122 | W | 8 | Liverpool City | L | H | 41 | 22 | VIEW | |||
| 27th Apr 1959 | 123 | L | 8 | Oldham | L | A | 14 | 15 | VIEW | |||
| 2nd May 1959 | 124 | W | 8 | Oldham | ChSF | H | 42 | 4 | 1 | VIEW | ||
| 16th May 1959 | 125 | W | 8 | Hunslet | ChF | N | 44 | 22 | VIEW | |||
| 8th Aug 1959 | -- | W | 8 | Barrow* | Fr Ward Cup | H | 50 | 3 | VIEW | |||
| 15th Aug 1959 | 126 | W | 8 | Widnes | L | A | 27 | 14 | VIEW | |||
| 17th Aug 1959 | 127 | W | 8 | Blackpool Borough | L | H | 59 | 17 | VIEW | |||
| 22nd Aug 1959 | 128 | W | 8 | Wakefield Trinity | L | H | 40 | 7 | VIEW | |||
| 26th Aug 1959 | 129 | W | 8 | Swinton | L | A | 32 | 9 | 1 | VIEW | ||
| 29th Aug 1959 | 130 | W | 8 | Swinton | LC1 | A | 17 | 9 | VIEW | |||
| 2nd Sep 1959 | 131 | W | 8 | Widnes | L | H | 22 | 0 | VIEW | |||
| 5th Sep 1959 | 132 | W | 8 | Leeds | L | H | 23 | 9 | VIEW | |||
| 9th Sep 1959 | 133 | W | 8 | Widnes | LC2 | A | 24 | 9 | 1 | VIEW | ||
| 12th Sep 1959 | 134 | W | 8 | Wakefield Trinity | L | A | 16 | 2 | VIEW | |||
| 19th Sep 1959 | 135 | W | 8 | Hunslet | L | H | 38 | 17 | VIEW | |||
| 26th Sep 1959 | 136 | W | 8 | Liverpool City | L | A | 45 | 6 | 1 | VIEW | ||
| 30th Sep 1959 | 137 | W | 8 | Whitehaven | LCSF | A | 18 | 2 | VIEW | |||
| 3rd Oct 1959 | 138 | W | 8 | Salford | L | H | 40 | 11 | VIEW | |||
| 10th Oct 1959 | 139 | L | 8 | Australia | Tour | H | 2 | 15 | VIEW | |||
| 24th Oct 1959 | 140 | W | 8 | Hull | L | H | 29 | 11 | VIEW | |||
| 31st Oct 1959 | 141 | L | 8 | Warrington | LCF | N | 4 | 5 | VIEW | |||
| 7th Nov 1959 | 142 | W | 8 | Liverpool City | L | H | 40 | 17 | VIEW | |||
| 28th Nov 1959 | 143 | L | 8 | Leeds | L | A | 11 | 24 | VIEW | |||
| 5th Dec 1959 | 144 | L | 8 | Workington Town | L | H | 11 | 12 | VIEW | |||
| 19th Dec 1959 | 145 | W | 8 | Rochdale Hornets | L | H | 26 | 2 | VIEW | |||
| 26th Dec 1959 | 146 | W | 8 | Wigan | L | A | 19 | 7 | 1 | VIEW | ||
| 1st Jan 1960 | 147 | W | 8 | Leigh | L | A | 12 | 4 | VIEW | |||
| 2nd Jan 1960 | 148 | W | 8 | Workington Town | L | A | 21 | 6 | VIEW | |||
| 9th Jan 1960 | 149 | W | 8 | Warrington | L | H | 40 | 6 | VIEW | |||
| 16th Jan 1960 | 150 | W | 8 | Barrow | L | A | 16 | 8 | VIEW | |||
| 23rd Jan 1960 | 151 | W | 8 | Oldham | L | H | 27 | 6 | VIEW | |||
| 30th Jan 1960 | 152 | D | 8 | Salford | L | A | 2 | 2 | VIEW | |||
| 6th Feb 1960 | 153 | W | 8 | Blackpool Borough | L | A | 26 | 7 | VIEW | |||
| 13th Feb 1960 | 154 | L | 8 | Wakefield Trinity | CC1 | H | 10 | 15 | VIEW | |||
| 15th Apr 1960 | 155 | W | 8 | Wigan | L | H | 12 | 4 | VIEW | |||
| 16th Apr 1960 | 156 | W | 8 | Whitehaven | L | H | 41 | 5 | VIEW | |||
| 18th Apr 1960 | 157 | W | 8 | Hull | L | A | 10 | 7 | VIEW | |||
| 23rd Apr 1960 | 158 | W | 8 | Hunslet | L | A | 20 | 8 | VIEW | |||
| 26th Apr 1960 | 159 | W | 8 | Oldham | L | A | 10 | 2 | VIEW | |||
| 7th May 1960 | 160 | L | 8 | Wigan | ChSF | H | 9 | 19 | VIEW | |||
| 6th Aug 1960 | -- | W | 8 | Liverpool City* | Fr Charity Cup | H | 34 | 10 | VIEW | |||
| 13th Aug 1960 | 161 | L | 8 | Oldham | L | A | 4 | 16 | VIEW | |||
| 15th Aug 1960 | 162 | W | 8 | Liverpool City | L | H | 17 | 9 | VIEW | |||
| 20th Aug 1960 | 163 | W | 8 | Hunslet | L | H | 22 | 10 | VIEW | |||
| 27th Aug 1960 | 164 | W | 8 | Widnes | LC1 | A | 19 | 17 | VIEW | |||
| 3rd Sep 1960 | 165 | L | 8 | Wakefield Trinity | L | H | 5 | 18 | VIEW | |||
| 7th Sep 1960 | 166 | W | 8 | Wigan | LC2 | H | 7 | 4 | VIEW | |||
| 10th Sep 1960 | 167 | W | 8 | Leigh | L | A | 28 | 13 | VIEW | |||
| 17th Sep 1960 | 168 | W | 8 | Oldham | L | H | 26 | 12 | VIEW | |||
| 21st Sep 1960 | 169 | W | 8 | Swinton | L | A | 15 | 7 | 1 | VIEW | ||
| 26th Sep 1960 | 170 | W | 8 | Halifax | L | H | 32 | 4 | VIEW | |||
| 12th Oct 1960 | 171 | W | 8 | Australia | Tour | H | 15 | 12 | VIEW | |||
| 15th Oct 1960 | 172 | W | 8 | Blackpool Borough | L | A | 34 | 13 | VIEW | |||
| 17th Oct 1960 | 173 | W | 8 | Leigh | LCSF | A | 15 | 2 | VIEW | |||
| 29th Oct 1960 | 174 | W | 8 | Swinton | LCF | N | 15 | 9 | VIEW | |||
| 5th Nov 1960 | 175 | W | 8 | Whitehaven | L | H | 18 | 8 | VIEW | |||
| 12th Nov 1960 | 176 | W | 8 | Rochdale Hornets | L | A | 38 | 5 | VIEW | |||
| 19th Nov 1960 | 177 | W | 8 | Barrow | L | A | 29 | 15 | VIEW | |||
| 26th Nov 1960 | 178 | W | 8 | Workington Town | L | H | 47 | 2 | VIEW | |||
| 3rd Dec 1960 | 179 | L | 8 | Hunslet | L | A | 5 | 10 | VIEW | |||
| 24th Dec 1960 | 180 | W | 8 | Salford | L | A | 17 | 5 | VIEW | |||
| 26th Dec 1960 | 181 | W | 8 | Rochdale Hornets | L | H | 51 | 4 | VIEW | |||
| 2nd Jan 1961 | 182 | W | 8 | Leigh | L | H | 10 | 4 | VIEW | |||
| 7th Jan 1961 | 183 | W | 8 | Warrington | L | A | 8 | 5 | VIEW | |||
| 16th Jan 1961 | 184 | W | 8 | Hull | L | H | 22 | 15 | VIEW | |||
| 21st Jan 1961 | 185 | W | 8 | Whitehaven | L | A | 15 | 11 | VIEW | |||
| 4th Feb 1961 | 186 | L | 8 | Warrington | L | H | 7 | 8 | VIEW | |||
| 11th Feb 1961 | 187 | D | 8 | Widnes | CC1 | H | 5 | 5 | VIEW | |||
| 16th Feb 1961 | 188 | W | 8 | Widnes | CC1(rep) | A | 29 | 10 | VIEW | |||
| 18th Feb 1961 | 189 | W | 8 | Widnes | L | H | 44 | 7 | VIEW | |||
| 25th Feb 1961 | 190 | W | 8 | Castleford | CC2 | A | 18 | 10 | VIEW | |||
| 21st Mar 1961 | 191 | W | 8 | Barrow | L | H | 31 | 2 | VIEW | |||
| 25th Mar 1961 | 192 | W | 8 | Salford | L | H | 45 | 2 | 1 | VIEW | ||
| 27th Mar 1961 | 193 | L | 8 | Wakefield Trinity | L | A | 2 | 4 | VIEW | |||
| 31st Mar 1961 | 194 | L | 8 | Wigan | L | A | 2 | 12 | VIEW | |||
| 1st Apr 1961 | 195 | L | 8 | Workington Town | L | A | 11 | 12 | 1 | VIEW | ||
| 3rd Apr 1961 | 196 | L | 8 | Swinton | L | H | 3 | 10 | VIEW | |||
| 8th Apr 1961 | 197 | W | 8 | Hull | L | A | 9 | 4 | VIEW | |||
| 15th Apr 1961 | 198 | W | 8 | Hull | CCSF | N | 26 | 9 | VIEW | |||
| 19th Apr 1961 | 199 | W | 8 | Widnes | L | A | 17 | 5 | VIEW | |||
| 22nd Apr 1961 | 200 | L | 8 | Featherstone Rovers | L | A | 11 | 28 | VIEW | |||
| 25th Apr 1961 | 201 | W | 8 | Blackpool Borough | L | H | 28 | 4 | VIEW | |||
| 29th Apr 1961 | 202 | W | 8 | Featherstone Rovers | L | H | 38 | 0 | 1 | VIEW | ||
| 6th May 1961 | 203 | L | 8 | Leeds | ChSF | A | 4 | 11 | VIEW | |||
| 13th May 1961 | 204 | W | 8 | Wigan | CCF | N | 12 | 6 | VIEW | |||
| 12th Aug 1961 | -- | W | 8 | Liverpool City* | Fr Charity Cup | H | 29 | 14 | VIEW | |||
| 26th Aug 1961 | 205 | L | 8 | Swinton | L | A | 6 | 15 | VIEW | |||
| 30th Aug 1961 | 206 | W | 8 | Wakefield Trinity | L | H | 10 | 5 | VIEW | |||
| 2nd Sep 1961 | 207 | W | 8 | Leigh | LC1 | H | 43 | 8 | 1 | VIEW | ||
| 9th Sep 1961 | 208 | W | 8 | Salford | L | A | 24 | 7 | 1 | VIEW | ||
| 12th Sep 1961 | 209 | W | 8 | Rochdale Hornets | L | A | 14 | 2 | VIEW | |||
| 16th Sep 1961 | 210 | W | 8 | Whitehaven | L | H | 44 | 0 | VIEW | |||
| 2nd Oct 1961 | 211 | W | 8 | Oldham | LC2 | H | 30 | 7 | VIEW | |||
| 7th Oct 1961 | 212 | W | 8 | Whitehaven | L | A | 10 | 3 | VIEW | |||
| 10th Oct 1961 | 213 | W | 8 | Salford | LCSF | H | 21 | 2 | VIEW | |||
| 14th Oct 1961 | 214 | W | 8 | New Zealand | Tour | H | 25 | 10 | 1 | VIEW | ||
| 28th Oct 1961 | 215 | L | 8 | Warrington | L | A | 7 | 11 | VIEW | |||
| 2nd Dec 1961 | 216 | L | 8 | Hull Kingston Rovers | L | A | 5 | 12 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 168 | LOSSES : 46 | DRAWS : 6 | 
|---|
| GALLERY | 
|---|

 
                        








