| Fred Terry | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1958~59 | 2 | 0 | 0 | 5 | 
| 1959~60 | 1 | 0 | 0 | 20 | 
| 1960~61 | 0 | 0 | 0 | 5 | 
| TOTALS: | 3 | 0 | 0 | 30 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1958~59 | 0 | 0 | 0 | 1 | 
| 1959~60 | 0 | 0 | 0 | 1 | 
| TOTALS: | 0 | 0 | 0 | 2 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7th Mar 1959 | 1 | W | 11 | Dewsbury | CC2 | H | 35 | 8 | VIEW | |||
| 16th Mar 1959 | 2 | W | 11 | Salford | L | H | 44 | 4 | 1 | VIEW | ||
| 21st Mar 1959 | 3 | L | 10 | Featherstone Rovers | CC3 | A | 6 | 20 | VIEW | |||
| 30th Mar 1959 | 4 | W | 11 | Blackpool Borough | L | H | 46 | 11 | VIEW | |||
| 4th Apr 1959 | 5 | W | 12 | Halifax | L | A | 25 | 19 | 1 | VIEW | ||
| 20th May 1959 | -- | W | 12 | Welsh XIII* | Fr Tour | L | 35 | 19 | VIEW | |||
| 8th Aug 1959 | -- | W | 12 | Barrow* | Fr Ward Cup | H | 50 | 3 | VIEW | |||
| 2nd Sep 1959 | 6 | W | 12 | Widnes | L | H | 22 | 0 | VIEW | |||
| 5th Sep 1959 | 7 | W | 12 | Leeds | L | H | 23 | 9 | VIEW | |||
| 19th Sep 1959 | 8 | W | 12 | Hunslet | L | H | 38 | 17 | VIEW | |||
| 26th Sep 1959 | 9 | W | 13 | Liverpool City | L | A | 45 | 6 | VIEW | |||
| 30th Sep 1959 | 10 | W | 13 | Whitehaven | LCSF | A | 18 | 2 | VIEW | |||
| 3rd Oct 1959 | 11 | W | 13 | Salford | L | H | 40 | 11 | VIEW | |||
| 10th Oct 1959 | 12 | L | 13 | Australia | Tour | H | 2 | 15 | VIEW | |||
| 31st Oct 1959 | 13 | L | 13 | Warrington | LCF | N | 4 | 5 | VIEW | |||
| 7th Nov 1959 | 14 | W | 13 | Liverpool City | L | H | 40 | 17 | VIEW | |||
| 14th Nov 1959 | 15 | W | 13 | Dewsbury | L | A | 20 | 15 | VIEW | |||
| 21st Nov 1959 | 16 | W | 13 | Halifax | L | H | 25 | 10 | VIEW | |||
| 28th Nov 1959 | 17 | L | 10 | Leeds | L | A | 11 | 24 | VIEW | |||
| 12th Dec 1959 | 18 | W | 13 | Rochdale Hornets | L | A | 40 | 4 | VIEW | |||
| 19th Dec 1959 | 19 | W | 13 | Rochdale Hornets | L | H | 26 | 2 | 1 | VIEW | ||
| 25th Dec 1959 | 20 | W | 13 | Leigh | L | H | 14 | 10 | VIEW | |||
| 26th Dec 1959 | 21 | W | 11 | Wigan | L | A | 19 | 7 | VIEW | |||
| 1st Jan 1960 | 22 | W | 11 | Leigh | L | A | 12 | 4 | VIEW | |||
| 23rd Jan 1960 | 23 | W | 11 | Oldham | L | H | 27 | 6 | VIEW | |||
| 30th Jan 1960 | 24 | D | 12 | Salford | L | A | 2 | 2 | VIEW | |||
| 20th Feb 1960 | 25 | W | 11 | Dewsbury | L | H | 25 | 4 | VIEW | |||
| 3rd Apr 1961 | 26 | L | 13 | Swinton | L | H | 3 | 10 | VIEW | |||
| 8th Apr 1961 | 27 | W | 13 | Hull | L | A | 9 | 4 | VIEW | |||
| 15th Apr 1961 | 28 | W | 13 | Hull | CCSF | N | 26 | 9 | VIEW | |||
| 19th Apr 1961 | 29 | W | 13 | Widnes | L | A | 17 | 5 | VIEW | |||
| 22nd Apr 1961 | 30 | L | 13 | Featherstone Rovers | L | A | 11 | 28 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 25 | LOSSES : 6 | DRAWS : 1 | 
|---|
| GALLERY | 
|---|

 
                        






