| Joe Thompson | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1896~97 | 1 | 0 | 0 | 16 | 
| 1897~98 | 1 | 0 | 0 | 24 | 
| 1898~99 | 1 | 0 | 0 | 30 | 
| 1899~00 | 2 | 0 | 0 | 28 | 
| 1900~01 | 0 | 0 | 0 | 32 | 
| 1901~02 | 0 | 0 | 0 | 27 | 
| 1902~03 | 0 | 0 | 0 | 35 | 
| 1903~04 | 1 | 0 | 0 | 33 | 
| 1904~05 | 3 | 0 | 0 | 31 | 
| 1905~06 | 0 | 0 | 0 | 6 | 
| TOTALS: | 9 | 0 | 0 | 262 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1897~98 | 0 | 0 | 0 | 7 | 
| 1898~99 | 0 | 0 | 0 | 7 | 
| 1899~00 | 0 | 0 | 0 | 4 | 
| 1900~01 | 1 | 0 | 0 | 3 | 
| 1901~02 | 0 | 0 | 0 | 1 | 
| TOTALS: | 1 | 0 | 0 | 22 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th Jan 1897 | 1 | W | 8 | Morecambe | L | H | 3 | 0 | VIEW | |||
| 30th Jan 1897 | 2 | W | 8 | Salford | L | H | 9 | 3 | VIEW | |||
| 6th Feb 1897 | 3 | L | 8 | Wigan | L | A | 0 | 4 | VIEW | |||
| 13th Feb 1897 | 4 | L | 8 | Broughton Rangers | L | H | 10 | 20 | 1 | VIEW | ||
| 20th Feb 1897 | 5 | L | 8 | Tyldesley | L | A | 9 | 12 | VIEW | |||
| 22nd Feb 1897 | 6 | L | 8 | Warrington | L | A | 3 | 7 | VIEW | |||
| 27th Feb 1897 | 7 | L | 8 | Swinton | L | A | 0 | 10 | VIEW | |||
| 6th Mar 1897 | 8 | D | 8 | Leigh | L | A | 6 | 6 | VIEW | |||
| 11th Mar 1897 | 9 | W | 8 | Wigan | L | H | 3 | 0 | VIEW | |||
| 13th Mar 1897 | 10 | W | 8 | Stockport | L | H | 9 | 0 | VIEW | |||
| 20th Mar 1897 | 11 | W | 8 | Lees | CC1 | H | 58 | 0 | VIEW | |||
| 27th Mar 1897 | 12 | W | 8 | Castleford | CC2 | H | 17 | 3 | VIEW | |||
| 3rd Apr 1897 | 13 | W | 8 | Wigan | CC3 | H | 11 | 0 | VIEW | |||
| 10th Apr 1897 | 14 | W | 8 | Tyldesley | CC4 | H | 12 | 0 | VIEW | |||
| 19th Apr 1897 | 15 | W | 8 | Swinton | CCSF | N | 7 | 0 | VIEW | |||
| 24th Apr 1897 | 16 | L | 8 | Batley | CCF | N | 3 | 10 | VIEW | |||
| 4th Sep 1897 | 17 | L | 14 | Salford | L | A | 0 | 8 | VIEW | |||
| 11th Sep 1897 | 18 | W | 14 | Leigh | L | H | 10 | 5 | VIEW | |||
| 18th Sep 1897 | 19 | W | 14 | Rochdale Hornets | L | A | 3 | 2 | VIEW | |||
| 25th Sep 1897 | 20 | W | 14 | Tyldesley | L | H | 11 | 0 | VIEW | |||
| 2nd Oct 1897 | 21 | W | 14 | Wigan | L | A | 17 | 7 | VIEW | |||
| 9th Oct 1897 | 22 | W | 14 | Broughton Rangers | L | A | 8 | 0 | VIEW | |||
| 16th Oct 1897 | 23 | L | 14 | Widnes | L | H | 3 | 13 | VIEW | |||
| 23rd Oct 1897 | 24 | L | 14 | Warrington | L | H | 3 | 8 | VIEW | |||
| 30th Oct 1897 | 25 | L | 14 | Runcorn | L | A | 0 | 11 | VIEW | |||
| 6th Nov 1897 | -- | W | 10 | Hull Kingston Rovers * | Fr | A | 24 | 13 | VIEW | |||
| 20th Nov 1897 | -- | L | 10 | Birkenhead * | Fr | A | 5 | 6 | VIEW | |||
| 27th Nov 1897 | 26 | L | 14 | Oldham | L | H | 4 | 6 | VIEW | |||
| 4th Dec 1897 | -- | W | 10 | Birkenhead * | Fr | H | 8 | 3 | VIEW | |||
| 11th Dec 1897 | 27 | L | 14 | Stockport | L | A | 7 | 14 | VIEW | |||
| 18th Dec 1897 | 28 | W | 14 | Morecambe | L | A | 3 | 2 | VIEW | |||
| 27th Dec 1897 | 29 | L | 14 | Warrington | L | A | 0 | 8 | VIEW | |||
| 1st Jan 1898 | 30 | L | 14 | Broughton Rangers | L | H | 6 | 23 | VIEW | |||
| 8th Jan 1898 | 31 | L | 9 | Swinton | L | H | 5 | 13 | VIEW | |||
| 15th Jan 1898 | 32 | L | 14 | Tyldesley | L | A | 3 | 8 | VIEW | |||
| 5th Feb 1898 | 33 | L | 14 | Rochdale Hornets | L | H | 3 | 6 | VIEW | |||
| 12th Feb 1898 | 34 | L | 14 | Oldham | L | A | 0 | 11 | VIEW | |||
| 19th Feb 1898 | 35 | W | 14 | Stockport | L | H | 27 | 0 | VIEW | |||
| 26th Feb 1898 | 36 | L | 14 | Batley | CC1 | A | 7 | 12 | VIEW | |||
| 5th Mar 1898 | -- | L | 10 | Warrington* | Fr | A | 2 | 6 | VIEW | |||
| 8th Mar 1898 | -- | W | 10 | Birkenhead* | Fr | H | 8 | 0 | VIEW | |||
| 11th Mar 1898 | -- | W | 10 | Barrow* | Fr | A | 5 | 3 | VIEW | |||
| 12th Mar 1898 | 37 | D | 14 | Salford | L | H | 14 | 14 | 1 | VIEW | ||
| 19th Mar 1898 | -- | W | 10 | Wigan * | Fr | A | 10 | 3 | VIEW | |||
| 26th Mar 1898 | 38 | W | 14 | Runcorn | L | H | 11 | 0 | VIEW | |||
| 2nd Apr 1898 | 39 | L | 14 | Widnes | L | A | 6 | 7 | VIEW | |||
| 16th Apr 1898 | 40 | D | 14 | Morecambe | L | H | 5 | 5 | VIEW | |||
| 1st Sep 1898 | -- | W | 10 | Salford * | Fr | A | 6 | 0 | VIEW | |||
| 3rd Sep 1898 | 41 | L | 12 | Widnes | L | A | 0 | 6 | VIEW | |||
| 10th Sep 1898 | 42 | L | 12 | Broughton Rangers | L | H | 3 | 13 | VIEW | |||
| 17th Sep 1898 | 43 | L | 12 | Warrington | L | A | 0 | 3 | VIEW | |||
| 24th Sep 1898 | 44 | W | 12 | Morecambe | L | A | 8 | 0 | VIEW | |||
| 1st Oct 1898 | 45 | W | 12 | Oldham | L | H | 15 | 9 | VIEW | |||
| 8th Oct 1898 | 46 | W | 12 | Rochdale Hornets | L | H | 22 | 3 | 1 | VIEW | ||
| 15th Oct 1898 | -- | L | 10 | Lancaster* | Fr | A | 2 | 8 | VIEW | |||
| 22nd Oct 1898 | 47 | L | 12 | Swinton | L | A | 0 | 8 | VIEW | |||
| 29th Oct 1898 | 48 | W | 12 | Wigan | L | A | 22 | 3 | VIEW | |||
| 5th Nov 1898 | 49 | L | 12 | Leigh | L | H | 0 | 8 | VIEW | |||
| 12th Nov 1898 | 50 | W | 12 | Wigan | L | H | 10 | 7 | VIEW | |||
| 19th Nov 1898 | 51 | L | 12 | Leigh | L | A | 2 | 5 | VIEW | |||
| 26th Nov 1898 | 52 | D | 12 | Widnes | L | H | 0 | 0 | VIEW | |||
| 3rd Dec 1898 | -- | W | 10 | Birkenhead* | Fr | H | 14 | 0 | VIEW | |||
| 10th Dec 1898 | -- | L | 10 | Hull* | Fr | A | 0 | 19 | VIEW | |||
| 17th Dec 1898 | 53 | L | 12 | Broughton Rangers | L | A | 2 | 20 | VIEW | |||
| 24th Dec 1898 | 54 | L | 12 | Salford | L | A | 2 | 13 | VIEW | |||
| 26th Dec 1898 | 55 | W | 12 | Tyldesley | L | H | 9 | 5 | VIEW | |||
| 30th Dec 1898 | -- | W | 10 | Hull Kingston Rovers * | Fr | A | 8 | 3 | VIEW | |||
| 2nd Jan 1899 | 56 | D | 12 | Runcorn | L | H | 0 | 0 | VIEW | |||
| 7th Jan 1899 | 57 | D | 12 | Salford | L | H | 8 | 8 | VIEW | |||
| 21st Jan 1899 | -- | W | 10 | Birkenhead* | Fr | A | 9 | 0 | VIEW | |||
| 28th Jan 1899 | 58 | L | 12 | Oldham | L | A | 0 | 16 | VIEW | |||
| 11th Feb 1899 | 59 | W | 12 | Tyldesley | L | A | 6 | 3 | VIEW | |||
| 18th Feb 1899 | 60 | W | 12 | Warrington | L | H | 12 | 3 | VIEW | |||
| 4th Mar 1899 | 61 | W | 12 | Stockport | L | A | 13 | 3 | VIEW | |||
| 11th Mar 1899 | 62 | L | 12 | Rochdale Hornets | L | A | 0 | 16 | VIEW | |||
| 18th Mar 1899 | 63 | W | 12 | Whitworth | CC1 | H | 12 | 3 | VIEW | |||
| 22nd Mar 1899 | -- | W | 10 | Kendal * | Fr | A | 5 | 3 | VIEW | |||
| 25th Mar 1899 | 64 | D | 12 | Morecambe | CC2 | H | 0 | 0 | VIEW | |||
| 29th Mar 1899 | 65 | D | 12 | Morecambe | CC2(rep) | A | 5 | 5 | VIEW | |||
| 31st Mar 1899 | 66 | W | 12 | Morecambe | CC2(2nd rep) | H | 17 | 5 | VIEW | |||
| 1st Apr 1899 | 67 | L | 12 | Salford | CC3 | A | 0 | 16 | VIEW | |||
| 8th Apr 1899 | 68 | W | 12 | Morecambe | L | H | 7 | 2 | VIEW | |||
| 15th Apr 1899 | 69 | L | 12 | Runcorn | L | A | 8 | 11 | VIEW | |||
| 20th Apr 1899 | 70 | W | 12 | Stockport | L | H | 13 | 10 | VIEW | |||
| 9th Sep 1899 | 71 | L | 14 | Widnes | L | H | 0 | 3 | VIEW | |||
| 23rd Sep 1899 | -- | W | 10 | Lancaster* | Fr | H | 17 | 3 | VIEW | |||
| 30th Sep 1899 | 72 | W | 14 | Broughton Rangers | L | A | 14 | 0 | VIEW | |||
| 7th Oct 1899 | 73 | L | 14 | Rochdale Hornets | L | A | 0 | 7 | VIEW | |||
| 14th Oct 1899 | 74 | W | 14 | Wigan | L | H | 5 | 0 | VIEW | |||
| 21st Oct 1899 | 75 | W | 14 | Stockport | L | H | 17 | 3 | 1 | VIEW | ||
| 28th Oct 1899 | 76 | L | 14 | Widnes | L | A | 3 | 5 | VIEW | |||
| 4th Nov 1899 | 77 | W | 14 | Wigan | L | A | 6 | 0 | VIEW | |||
| 11th Nov 1899 | 78 | W | 14 | Salford | L | H | 8 | 6 | VIEW | |||
| 25th Nov 1899 | 79 | W | 14 | Stockport | L | A | 6 | 3 | VIEW | |||
| 2nd Dec 1899 | 80 | W | 14 | Tyldesley | L | H | 26 | 3 | VIEW | |||
| 9th Dec 1899 | 81 | W | 14 | Oldham | L | H | 17 | 14 | VIEW | |||
| 23rd Dec 1899 | 82 | W | 14 | Warrington | L | A | 11 | 0 | VIEW | |||
| 25th Dec 1899 | 83 | W | 14 | Broughton Rangers | L | H | 4 | 0 | VIEW | |||
| 26th Dec 1899 | 84 | L | 14 | Millom | L | A | 8 | 10 | VIEW | |||
| 30th Dec 1899 | 85 | W | 14 | Tyldesley | L | A | 14 | 3 | VIEW | |||
| 1st Jan 1900 | 86 | W | 14 | Leigh | L | H | 26 | 0 | VIEW | |||
| 6th Jan 1900 | 87 | D | 14 | Swinton | L | A | 0 | 0 | VIEW | |||
| 13th Jan 1900 | 88 | W | 14 | Millom | L | H | 7 | 2 | VIEW | |||
| 20th Jan 1900 | 89 | W | 14 | Rochdale Hornets | L | H | 6 | 0 | VIEW | |||
| 27th Jan 1900 | -- | W | 10 | Birkenhead * | Fr | A | 15 | 0 | VIEW | |||
| 17th Feb 1900 | 90 | L | 14 | Runcorn | L | A | 0 | 9 | VIEW | |||
| 24th Feb 1900 | 91 | W | 14 | Runcorn | L | H | 3 | 2 | VIEW | |||
| 27th Feb 1900 | 92 | D | 14 | Leigh | L | A | 0 | 0 | VIEW | |||
| 3rd Mar 1900 | 93 | L | 14 | Oldham | L | A | 6 | 35 | 1 | VIEW | ||
| 10th Mar 1900 | 94 | L | 14 | Salford | L | A | 0 | 8 | VIEW | |||
| 17th Mar 1900 | 95 | L | 14 | Warrington | CC1 | H | 0 | 6 | VIEW | |||
| 4th Apr 1900 | 96 | W | 14 | Leigh | BTC1 | H | 8 | 0 | VIEW | |||
| 13th Apr 1900 | -- | L | 10 | Birkenhead * | Fr | A | 5 | 8 | VIEW | |||
| 14th Apr 1900 | -- | W | 10 | Lancaster * | Fr | A | 15 | 8 | VIEW | |||
| 26th Apr 1900 | 97 | W | 14 | Widnes | BTCSF | A | 3 | 0 | VIEW | |||
| 30th Apr 1900 | 98 | W | 14 | Runcorn | BTCF | N | 6 | 0 | VIEW | |||
| 1st Sep 1900 | 99 | W | 10 | Broughton Rangers | L | H | 5 | 3 | VIEW | |||
| 8th Sep 1900 | 100 | W | 10 | Rochdale Hornets | L | H | 10 | 3 | VIEW | |||
| 15th Sep 1900 | 101 | D | 10 | Warrington | L | A | 0 | 0 | VIEW | |||
| 22nd Sep 1900 | 102 | L | 10 | Runcorn | L | H | 0 | 11 | VIEW | |||
| 24th Sep 1900 | -- | W | 10 | Huddersfield * | Fr | A | 15 | 2 | 1 | VIEW | ||
| 29th Sep 1900 | 103 | W | 10 | Wigan | L | H | 16 | 9 | VIEW | |||
| 6th Oct 1900 | 104 | W | 10 | Stockport | L | H | 3 | 0 | VIEW | |||
| 13th Oct 1900 | 105 | L | 10 | Oldham | L | A | 2 | 22 | VIEW | |||
| 27th Oct 1900 | 106 | L | 10 | Millom | L | H | 2 | 4 | VIEW | |||
| 3rd Nov 1900 | 107 | W | 10 | Wigan | BTC1 | A | 7 | 0 | VIEW | |||
| 10th Nov 1900 | 108 | D | 10 | Wigan | L | A | 8 | 8 | VIEW | |||
| 17th Nov 1900 | 109 | L | 10 | Salford | L | H | 2 | 13 | VIEW | |||
| 24th Nov 1900 | 110 | L | 10 | Warrington | L | H | 0 | 7 | VIEW | |||
| 1st Dec 1900 | 111 | L | 10 | Stockport | L | A | 0 | 5 | VIEW | |||
| 8th Dec 1900 | -- | L | 10 | Batley* | Fr | A | 0 | 5 | VIEW | |||
| 15th Dec 1900 | 112 | L | 10 | Oldham | L | H | 5 | 15 | VIEW | |||
| 22nd Dec 1900 | 113 | L | 10 | Broughton Rangers | L | A | 0 | 29 | VIEW | |||
| 24th Dec 1900 | 114 | L | 10 | Warrington | BTCSF | A | 5 | 6 | VIEW | |||
| 26th Dec 1900 | 115 | L | 10 | Leigh | L | H | 0 | 12 | VIEW | |||
| 29th Dec 1900 | 116 | L | 10 | Widnes | L | A | 0 | 8 | VIEW | |||
| 1st Jan 1901 | -- | W | 10 | Huddersfield * | Fr | H | 11 | 3 | VIEW | |||
| 5th Jan 1901 | 117 | L | 10 | Barrow | L | A | 5 | 14 | VIEW | |||
| 12th Jan 1901 | 118 | L | 10 | Leigh | L | A | 0 | 5 | VIEW | |||
| 19th Jan 1901 | 119 | W | 10 | Swinton | L | H | 6 | 3 | VIEW | |||
| 26th Jan 1901 | 120 | L | 10 | Rochdale Hornets | L | A | 0 | 2 | VIEW | |||
| 9th Feb 1901 | 121 | W | 10 | Widnes | L | H | 7 | 5 | VIEW | |||
| 16th Feb 1901 | 122 | L | 10 | Runcorn | L | A | 0 | 5 | VIEW | |||
| 23rd Feb 1901 | 123 | L | 10 | Millom | L | A | 2 | 5 | VIEW | |||
| 9th Mar 1901 | 124 | D | 10 | Stockport | CC2 | H | 0 | 0 | VIEW | |||
| 13th Mar 1901 | 125 | W | 10 | Stockport | CC2(rep) | A | 11 | 5 | VIEW | |||
| 16th Mar 1901 | 126 | L | 10 | Swinton | L | A | 2 | 19 | VIEW | |||
| 23rd Mar 1901 | 127 | L | 10 | Batley | CC3 | H | 5 | 7 | VIEW | |||
| 5th Apr 1901 | 128 | L | 10 | Salford | L | A | 7 | 16 | VIEW | |||
| 6th Apr 1901 | 129 | L | 10 | Barrow | L | H | 0 | 5 | VIEW | |||
| 15th Apr 1901 | 130 | W | 10 | Widnes | LPO | N | 3 | 0 | VIEW | |||
| 7th Sep 1901 | 131 | L | 10 | Wigan | L & SWLL | H | 2 | 8 | VIEW | |||
| 14th Sep 1901 | 132 | W | 10 | Lancaster | L | H | 4 | 0 | VIEW | |||
| 21st Sep 1901 | 133 | L | 10 | Widnes | L & SWLL | H | 2 | 5 | VIEW | |||
| 28th Sep 1901 | 134 | W | 10 | Rochdale Hornets | L | A | 9 | 2 | VIEW | |||
| 5th Oct 1901 | 135 | W | 10 | Barrow | L | H | 7 | 3 | VIEW | |||
| 12th Oct 1901 | 136 | L | 10 | Stockport | L | A | 0 | 3 | VIEW | |||
| 19th Oct 1901 | 137 | L | 10 | Runcorn | SWLL | H | 0 | 2 | VIEW | |||
| 26th Oct 1901 | 138 | L | 10 | Lancaster | L | A | 4 | 17 | VIEW | |||
| 2nd Nov 1901 | 139 | W | 10 | Radcliffe | L | A | 19 | 0 | VIEW | |||
| 9th Nov 1901 | 140 | L | 10 | Warrington | SWLL | H | 9 | 17 | VIEW | |||
| 16th Nov 1901 | 141 | W | 10 | Birkenhead Wanderers | L AB | A | 5 | 0 | VIEW | |||
| 23rd Nov 1901 | 142 | W | 10 | Millom | L | A | 8 | 6 | VIEW | |||
| 30th Nov 1901 | 143 | L | 10 | Warrington | SWLL | A | 5 | 11 | VIEW | |||
| 7th Dec 1901 | 144 | W | 10 | Radcliffe | L | H | 23 | 6 | VIEW | |||
| 14th Dec 1901 | 145 | L | 10 | Barrow | L | A | 5 | 7 | VIEW | |||
| 25th Dec 1901 | 146 | W | 10 | Hull Kingston Rovers | L | H | 12 | 3 | VIEW | |||
| 26th Dec 1901 | 147 | W | 10 | Leigh | SWLL | H | 11 | 8 | VIEW | |||
| 1st Jan 1902 | 148 | W | 10 | Rochdale Hornets | L | H | 7 | 5 | VIEW | |||
| 11th Jan 1902 | 149 | L | 10 | Hull Kingston Rovers | L | A | 7 | 15 | VIEW | |||
| 18th Jan 1902 | 150 | W | 10 | Stockport | L | H | 13 | 7 | VIEW | |||
| 25th Jan 1902 | 151 | W | 10 | Birkenhead Wanderers | L | A | 6 | 0 | VIEW | |||
| 1st Mar 1902 | 152 | W | 10 | Morecambe | L | H | 3 | 2 | VIEW | |||
| 8th Mar 1902 | 153 | W | 10 | Widnes | L & SWLL | A | 3 | 2 | VIEW | |||
| 15th Mar 1902 | 154 | L | 10 | Hull Kingston Rovers | CC1 | A | 0 | 7 | VIEW | |||
| 29th Mar 1902 | -- | W | 10 | Oldham * | Fr | A | 26 | 2 | VIEW | |||
| 5th Apr 1902 | 155 | W | 10 | Birkenhead Wanderers | L | H | 13 | 0 | VIEW | |||
| 12th Apr 1902 | 156 | L | 10 | Wigan | L & SWLL | A | 2 | 11 | VIEW | |||
| 23rd Apr 1902 | 157 | W | 10 | Morecambe | L | A | 10 | 9 | VIEW | |||
| 6th Sep 1902 | 158 | L | 11 | Bradford | L | H | 11 | 21 | VIEW | |||
| 13th Sep 1902 | 159 | L | 11 | Huddersfield | L | A | 3 | 8 | VIEW | |||
| 20th Sep 1902 | 160 | L | 11 | Warrington | L | H | 5 | 18 | VIEW | |||
| 27th Sep 1902 | 161 | W | 11 | Brighouse Rangers | L | A | 4 | 3 | VIEW | |||
| 4th Oct 1902 | 162 | L | 11 | Swinton | L | H | 6 | 10 | VIEW | |||
| 11th Oct 1902 | 163 | D | 11 | Runcorn | L | H | 0 | 0 | VIEW | |||
| 18th Oct 1902 | 164 | L | 11 | Batley | L | A | 4 | 7 | VIEW | |||
| 25th Oct 1902 | 165 | W | 11 | Salford | L | H | 9 | 5 | VIEW | |||
| 1st Nov 1902 | 166 | L | 11 | Halifax | L | A | 0 | 8 | VIEW | |||
| 8th Nov 1902 | 167 | L | 11 | Leigh | L | H | 2 | 13 | VIEW | |||
| 15th Nov 1902 | 168 | W | 11 | Hull | L | A | 4 | 3 | VIEW | |||
| 22nd Nov 1902 | 169 | L | 11 | Oldham | L | H | 0 | 3 | VIEW | |||
| 29th Nov 1902 | 170 | L | 11 | Broughton Rangers | L | A | 0 | 23 | VIEW | |||
| 6th Dec 1902 | 171 | L | 11 | Hull Kingston Rovers | L | A | 0 | 10 | VIEW | |||
| 13th Dec 1902 | 172 | L | 11 | Hunslet | L | A | 3 | 9 | VIEW | |||
| 27th Dec 1902 | 173 | L | 11 | Widnes | L | A | 0 | 8 | VIEW | |||
| 1st Jan 1903 | 174 | W | 11 | Batley | L | H | 7 | 5 | VIEW | |||
| 3rd Jan 1903 | 175 | L | 11 | Bradford | L | A | 2 | 14 | VIEW | |||
| 10th Jan 1903 | 176 | L | 11 | Huddersfield | L | H | 5 | 13 | VIEW | |||
| 24th Jan 1903 | 177 | L | 11 | Brighouse Rangers | L | H | 0 | 7 | VIEW | |||
| 31st Jan 1903 | 178 | L | 11 | Swinton | L | A | 0 | 15 | VIEW | |||
| 7th Feb 1903 | 179 | L | 11 | Runcorn | L | A | 0 | 19 | VIEW | |||
| 14th Feb 1903 | 180 | W | 11 | Warrington | CC1 | H | 6 | 3 | VIEW | |||
| 21st Feb 1903 | 181 | L | 11 | Rochdale Hornets | CC2 | H | 2 | 8 | VIEW | |||
| 24th Feb 1903 | 182 | L | 11 | Warrington | L | A | 0 | 6 | VIEW | |||
| 28th Feb 1903 | 183 | W | 11 | Halifax | L | H | 7 | 3 | VIEW | |||
| 7th Mar 1903 | 184 | W | 11 | Leigh | L | A | 8 | 5 | VIEW | |||
| 14th Mar 1903 | 185 | W | 11 | Hull | L | H | 10 | 8 | VIEW | |||
| 28th Mar 1903 | 186 | L | 11 | Broughton Rangers | L | H | 3 | 18 | VIEW | |||
| 31st Mar 1903 | 187 | L | 11 | Oldham | L | A | 4 | 13 | VIEW | |||
| 4th Apr 1903 | 188 | L | 11 | Hull Kingston Rovers | L | H | 2 | 6 | VIEW | |||
| 11th Apr 1903 | 189 | D | 11 | Hunslet | L | H | 5 | 5 | VIEW | |||
| 13th Apr 1903 | 190 | L | 11 | Salford | L | A | 3 | 11 | VIEW | |||
| 18th Apr 1903 | 191 | W | 11 | Wigan | L | A | 5 | 3 | VIEW | |||
| 25th Apr 1903 | 192 | W | 11 | Widnes | L | H | 8 | 3 | VIEW | |||
| 1st Sep 1903 | 193 | W | 12 | Leigh | SWLL | A | 5 | 2 | VIEW | |||
| 5th Sep 1903 | 194 | W | 12 | Dewsbury | L | H | 29 | 5 | VIEW | |||
| 12th Sep 1903 | 195 | W | 12 | Birkenhead Wanderers | L | A | 3 | 0 | VIEW | |||
| 26th Sep 1903 | 196 | L | 12 | Holbeck | L | A | 3 | 19 | VIEW | |||
| 3rd Oct 1903 | 197 | W | 12 | Normanton | L | H | 27 | 0 | VIEW | |||
| 17th Oct 1903 | 198 | W | 12 | York | L | H | 2 | 0 | VIEW | |||
| 31st Oct 1903 | 199 | W | 12 | Brighouse Rangers | L | H | 10 | 0 | VIEW | |||
| 7th Nov 1903 | 200 | W | 12 | South Shields | L | A | 6 | 0 | VIEW | |||
| 14th Nov 1903 | 201 | W | 12 | Millom | L | H | 17 | 4 | VIEW | |||
| 21st Nov 1903 | 202 | D | 12 | Bramley | L | A | 0 | 0 | VIEW | |||
| 12th Dec 1903 | 203 | L | 12 | Castleford | L | A | 0 | 7 | VIEW | |||
| 16th Jan 1904 | 204 | W | 12 | Barrow | L | A | 8 | 0 | VIEW | |||
| 23rd Jan 1904 | 205 | W | 12 | Holbeck | L | H | 10 | 0 | VIEW | |||
| 30th Jan 1904 | 206 | W | 12 | Normanton | L | A | 8 | 6 | VIEW | |||
| 13th Feb 1904 | 207 | L | 12 | York | L | A | 0 | 5 | VIEW | |||
| 16th Feb 1904 | 208 | D | 12 | Dewsbury | L | A | 3 | 3 | VIEW | |||
| 20th Feb 1904 | 209 | W | 12 | Morecambe | L | H | 8 | 0 | VIEW | |||
| 22nd Feb 1904 | 210 | W | 12 | Rochdale Hornets | L | H | 6 | 0 | VIEW | |||
| 27th Feb 1904 | 211 | L | 12 | Brighouse Rangers | L | A | 0 | 3 | VIEW | |||
| 5th Mar 1904 | 212 | W | 12 | Highfield | CCP | H | 48 | 5 | VIEW | |||
| 12th Mar 1904 | 213 | L | 12 | Halifax | CC1 | A | 0 | 15 | VIEW | |||
| 16th Mar 1904 | 214 | W | 12 | Millom | L | A | 3 | 0 | VIEW | |||
| 19th Mar 1904 | 215 | W | 12 | Bramley | L | H | 21 | 2 | VIEW | |||
| 26th Mar 1904 | 216 | L | 12 | Wakefield Trinity | L | A | 0 | 20 | VIEW | |||
| 1st Apr 1904 | 217 | W | 12 | Widnes | SWLL | A | 8 | 4 | 1 | VIEW | ||
| 2nd Apr 1904 | 218 | D | 12 | Runcorn | SWLL | A | 3 | 3 | VIEW | |||
| 4th Apr 1904 | 219 | L | 12 | Warrington | SWLL | A | 3 | 19 | VIEW | |||
| 13th Apr 1904 | 220 | W | 12 | Lancaster | L | A | 12 | 2 | VIEW | |||
| 16th Apr 1904 | 221 | L | 12 | Rochdale Hornets | L | A | 0 | 5 | VIEW | |||
| 21st Apr 1904 | 222 | W | 12 | Pontefract | L | H | 19 | 0 | VIEW | |||
| 23rd Apr 1904 | 223 | W | 12 | Lancaster | L | H | 35 | 2 | VIEW | |||
| 30th Apr 1904 | 224 | W | 12 | South Shields | L | H | 23 | 0 | VIEW | |||
| 14th May 1904 | 225 | W | 12 | Holbeck | LPO | N | 7 | 0 | VIEW | |||
| 3rd Sep 1904 | 226 | L | 15 | Oldham | L | H | 4 | 10 | VIEW | |||
| 10th Sep 1904 | 227 | L | 15 | Wigan | L | H | 7 | 11 | VIEW | |||
| 1st Oct 1904 | 228 | W | 15 | Hull Kingston Rovers | L | H | 10 | 6 | VIEW | |||
| 8th Oct 1904 | 229 | L | 15 | Batley | L | A | 10 | 20 | 1 | VIEW | ||
| 15th Oct 1904 | 230 | L | 15 | Hunslet | L | H | 3 | 9 | VIEW | |||
| 22nd Oct 1904 | 231 | W | 15 | Widnes | L | A | 8 | 0 | 1 | VIEW | ||
| 29th Oct 1904 | 232 | W | 15 | Salford | L | H | 13 | 11 | 1 | VIEW | ||
| 12th Nov 1904 | 233 | W | 15 | Wakefield Trinity | L | H | 5 | 0 | VIEW | |||
| 19th Nov 1904 | 234 | L | 15 | Leigh | L | A | 5 | 14 | VIEW | |||
| 3rd Dec 1904 | 235 | L | 15 | Hull | L | A | 0 | 14 | VIEW | |||
| 10th Dec 1904 | 236 | L | 15 | Bradford | L | H | 8 | 18 | VIEW | |||
| 17th Dec 1904 | 237 | L | 15 | Leeds | L | A | 2 | 17 | VIEW | |||
| 24th Dec 1904 | 238 | W | 15 | Runcorn | L | H | 9 | 5 | VIEW | |||
| 26th Dec 1904 | 239 | D | 15 | Warrington | L | H | 0 | 0 | VIEW | |||
| 31st Dec 1904 | 240 | L | 15 | Oldham | L | A | 3 | 13 | VIEW | |||
| 7th Jan 1905 | 241 | L | 15 | Wigan | L | A | 3 | 15 | VIEW | |||
| 11th Jan 1905 | 242 | W | 15 | Halifax | L | H | 14 | 5 | VIEW | |||
| 14th Jan 1905 | 243 | W | 15 | Swinton | L | H | 5 | 3 | VIEW | |||
| 21st Jan 1905 | 244 | L | 15 | Broughton Rangers | L | H | 6 | 8 | VIEW | |||
| 28th Jan 1905 | 245 | L | 15 | Hull Kingston Rovers | L | A | 3 | 6 | VIEW | |||
| 4th Feb 1905 | 246 | W | 15 | Batley | L | H | 4 | 0 | VIEW | |||
| 11th Feb 1905 | 247 | L | 15 | Hunslet | L | A | 5 | 16 | VIEW | |||
| 25th Feb 1905 | 248 | L | 15 | Salford | L | A | 2 | 19 | VIEW | |||
