| Norman Thompson | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1937~38 | 0 | 0 | 0 | 4 | 
| 1941~42 | 0 | 0 | 0 | 10 | 
| 1942~43 | 2 | 0 | 0 | 18 | 
| 1943~44 | 0 | 0 | 0 | 17 | 
| 1944~45 | 1 | 0 | 0 | 18 | 
| 1945~46 | 1 | 0 | 0 | 24 | 
| 1946~47 | 0 | 0 | 0 | 5 | 
| TOTALS: | 4 | 0 | 0 | 96 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1942~43 | 0 | 0 | 0 | 3 | 
| 1943~44 | 0 | 0 | 0 | 1 | 
| 1944~45 | 0 | 0 | 0 | 1 | 
| TOTALS: | 0 | 0 | 0 | 5 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Apr 1938 | 1 | W | 11 | Batley | L | H | 15 | 9 | VIEW | |||
| 9th Apr 1938 | 2 | L | 13 | Featherstone Rovers | L | A | 5 | 12 | VIEW | |||
| 13th Apr 1938 | 3 | L | 13 | Barrow | L | A | 13 | 29 | VIEW | |||
| 18th Apr 1938 | 4 | W | 11 | Leigh | L | H | 15 | 3 | VIEW | |||
| 6th Sep 1941 | 5 | W | 11 | York | WEL | H | 23 | 13 | VIEW | |||
| 15th Nov 1941 | 6 | L | 12 | Featherstone Rovers | WEL | A | 13 | 17 | VIEW | |||
| 22nd Nov 1941 | 7 | W | 10 | Keighley | WEL | H | 17 | 11 | VIEW | |||
| 29th Nov 1941 | 8 | L | 10 | Castleford | WEL | A | 5 | 12 | VIEW | |||
| 6th Dec 1941 | 9 | L | 12 | Leeds | WEL | A | 8 | 18 | VIEW | |||
| 25th Dec 1941 | 10 | L | 12 | Wigan | WEL | A | 3 | 8 | VIEW | |||
| 4th Apr 1942 | 11 | L | 12 | Halifax | WEL | A | 5 | 36 | VIEW | |||
| 11th Apr 1942 | 12 | W | 10 | Featherstone Rovers | CC1(1) | A | 21 | 11 | VIEW | |||
| 18th Apr 1942 | 13 | W | 10 | Featherstone Rovers | CC1(2) | H | 8 | 3 | VIEW | |||
| 2nd May 1942 | 14 | W | 12 | Hunslet | CC2(2) | H | 21 | 14 | VIEW | |||
| 12th Sep 1942 | 15 | L | 10 | Keighley | WEL | A | 0 | 12 | VIEW | |||
| 26th Sep 1942 | 16 | L | 12 | Dewsbury | WEL | A | 17 | 26 | VIEW | |||
| 3rd Oct 1942 | 17 | L | 12 | Leeds | WEL | A | 0 | 34 | VIEW | |||
| 10th Oct 1942 | 18 | W | 10 | Wakefield Trinity | WEL | H | 15 | 7 | VIEW | |||
| 31st Oct 1942 | 19 | L | 10 | Keighley | WEL | H | 7 | 12 | VIEW | |||
| 7th Nov 1942 | 20 | L | 10 | Wigan | YC2(2) | A | 11 | 32 | 1 | VIEW | ||
| 28th Nov 1942 | 21 | L | 11 | Wakefield Trinity | WEL | A | 3 | 36 | VIEW | |||
| 5th Dec 1942 | 22 | L | 8 | Halifax | WEL | A | 12 | 36 | VIEW | |||
| 12th Dec 1942 | 23 | L | 12 | Dewsbury | WEL | A | 7 | 19 | VIEW | |||
| 25th Dec 1942 | 24 | L | 12 | Wigan | WEL | A | 3 | 10 | VIEW | |||
| 26th Dec 1942 | 25 | L | 12 | Wigan | WEL | H | 8 | 20 | VIEW | |||
| 23rd Jan 1943 | -- | L | 11 | Barrow * | Fr | A | 14 | 21 | VIEW | |||
| 6th Feb 1943 | -- | L | 8 | Wigan * | Fr | H | 3 | 24 | VIEW | |||
| 13th Feb 1943 | -- | W | 12 | Army * | Fr | H | 6 | 3 | VIEW | |||
| 27th Feb 1943 | 26 | L | 12 | Oldham | WEL | A | 6 | 12 | VIEW | |||
| 6th Mar 1943 | 27 | W | 12 | Oldham | WEL | H | 12 | 11 | VIEW | |||
| 13th Mar 1943 | 28 | W | 12 | Barrow | CC1(1) | H | 13 | 2 | 1 | VIEW | ||
| 20th Mar 1943 | 29 | L | 12 | Barrow | CC1(2) | A | 0 | 4 | VIEW | |||
| 27th Mar 1943 | 30 | L | 12 | Oldham | CC2(1) | A | 12 | 17 | VIEW | |||
| 3rd Apr 1943 | 31 | L | 12 | Oldham | CC2(2) | H | 5 | 20 | VIEW | |||
| 17th Apr 1943 | 32 | L | 13 | Featherstone Rovers | WEL | A | 3 | 9 | VIEW | |||
| 4th Sep 1943 | 33 | L | 12 | Keighley | WEL | H | 17 | 23 | VIEW | |||
| 11th Sep 1943 | 34 | L | 13 | Leeds | WEL | H | 5 | 28 | VIEW | |||
| 25th Sep 1943 | 35 | L | 12 | Barrow | WEL | H | 5 | 24 | VIEW | |||
| 9th Oct 1943 | 36 | L | 12 | Oldham | WEL | H | 2 | 11 | VIEW | |||
| 16th Oct 1943 | 37 | L | 12 | Wigan | YC1(1) | H | 9 | 14 | VIEW | |||
| 23rd Oct 1943 | 38 | L | 12 | Wigan | YC1(2) | A | 10 | 20 | VIEW | |||
| 6th Nov 1943 | 39 | L | 12 | Batley | WEL | A | 8 | 16 | VIEW | |||
| 13th Nov 1943 | 40 | L | 12 | Leeds | WEL | A | 0 | 36 | VIEW | |||
| 20th Nov 1943 | 41 | L | 12 | Dewsbury | WEL | H | 3 | 13 | VIEW | |||
| 27th Nov 1943 | 42 | L | 11 | Featherstone Rovers | WEL | A | 0 | 15 | VIEW | |||
| 18th Dec 1943 | 43 | L | 11 | Wakefield Trinity | WEL | H | 0 | 10 | VIEW | |||
| 5th Feb 1944 | -- | L | 11 | Wigan * | Fr | A | 5 | 51 | VIEW | |||
| 12th Feb 1944 | 44 | W | 12 | Batley | WEL | H | 13 | 8 | VIEW | |||
| 26th Feb 1944 | 45 | L | 11 | Wakefield Trinity | WEL | A | 5 | 21 | VIEW | |||
| 4th Mar 1944 | 46 | L | 11 | Huddersfield | WEL | H | 6 | 19 | VIEW | |||
| 11th Mar 1944 | 47 | L | 12 | Dewsbury | CC1(1) | A | 7 | 43 | VIEW | |||
| 18th Mar 1944 | 48 | L | 12 | Dewsbury | CC1(2) | H | 15 | 33 | VIEW | |||
| 15th Apr 1944 | 49 | L | 11 | Halifax | WEL | A | 4 | 46 | VIEW | |||
| 16th Sep 1944 | 50 | L | 8 | Castleford | WEL | A | 11 | 26 | VIEW | |||
| 7th Oct 1944 | 51 | L | 10 | Dewsbury | WEL | A | 2 | 31 | VIEW | |||
| 28th Oct 1944 | 52 | L | 10 | Barrow | YC1(2) | A | 8 | 21 | VIEW | |||
| 9th Dec 1944 | 53 | W | 8 | Dewsbury | WEL | H | 12 | 0 | VIEW | |||
| 16th Dec 1944 | 54 | L | 12 | Huddersfield | WEL | A | 8 | 20 | VIEW | |||
| 25th Dec 1944 | 55 | L | 10 | Wigan | WEL | A | 5 | 20 | VIEW | |||
| 26th Dec 1944 | 56 | L | 10 | Wigan | WEL AB | H | 3 | 12 | VIEW | |||
| 30th Dec 1944 | 57 | W | 10 | Keighley | WEL | H | 10 | 0 | VIEW | |||
| 13th Jan 1945 | 58 | L | 11 | Barrow | WEL | A | 6 | 22 | VIEW | |||
| 3rd Feb 1945 | 59 | L | 8 | Halifax | WEL | A | 3 | 29 | VIEW | |||
| 10th Feb 1945 | 60 | L | 8 | Castleford | WEL | H | 2 | 16 | VIEW | |||
| 17th Feb 1945 | 61 | L | 8 | Barrow | WEL | H | 8 | 24 | VIEW | |||
| 24th Feb 1945 | 62 | L | 8 | Leeds | WEL | A | 14 | 20 | VIEW | |||
| 3rd Mar 1945 | 63 | L | 8 | Wakefield Trinity | WEL | A | 7 | 36 | VIEW | |||
| 10th Mar 1945 | 64 | L | 8 | Oldham | WEL | H | 10 | 21 | VIEW | |||
| 17th Mar 1945 | 65 | L | 8 | Bradford Northern | CC1(1) | H | 8 | 15 | VIEW | |||
| 24th Mar 1945 | 66 | L | 8 | Bradford Northern | CC1(2) | A | 13 | 34 | 1 | VIEW | ||
| 7th Apr 1945 | 67 | L | 8 | Bradford Northern | WEL | A | 0 | 22 | VIEW | |||
| 28th Apr 1945 | -- | W | 8 | Wigan * | Fr | H | 13 | 6 | VIEW | |||
| 25th Aug 1945 | 68 | L | 12 | Widnes | L | A | 8 | 20 | VIEW | |||
| 1st Sep 1945 | 69 | L | 10 | Widnes | L | H | 2 | 7 | VIEW | |||
| 3rd Sep 1945 | 70 | W | 10 | Broughton Rangers | L | A | 11 | 5 | VIEW | |||
| 8th Sep 1945 | 71 | W | 8 | Oldham | L | A | 23 | 15 | VIEW | |||
| 15th Sep 1945 | 72 | W | 10 | Wakefield Trinity | L | H | 15 | 3 | VIEW | |||
| 22nd Sep 1945 | 73 | L | 10 | Workington Town | LC1(1) | A | 8 | 9 | VIEW | |||
| 29th Sep 1945 | 74 | W | 10 | Workington Town | LC1(2) | H | 21 | 11 | VIEW | |||
| 6th Oct 1945 | 75 | W | 10 | Rochdale Hornets | L | A | 11 | 4 | VIEW | |||
| 13th Oct 1945 | 76 | W | 12 | Rochdale Hornets | L | H | 21 | 0 | VIEW | |||
| 17th Oct 1945 | 77 | L | 10 | Wigan | LCSF | A | 5 | 18 | VIEW | |||
| 20th Oct 1945 | 78 | W | 10 | Hunslet | L | H | 15 | 12 | VIEW | |||
| 27th Oct 1945 | 79 | L | 10 | Barrow | L | A | 13 | 23 | VIEW | |||
| 3rd Nov 1945 | 80 | D | 10 | Swinton | L | A | 5 | 5 | VIEW | |||
| 17th Nov 1945 | 81 | L | 10 | Dewsbury | L | H | 7 | 13 | 1 | VIEW | ||
| 9th Feb 1946 | 82 | L | 10 | Castleford | CC1(1) | A | 4 | 10 | VIEW | |||
| 23rd Feb 1946 | 83 | L | 11 | Warrington | L | H | 10 | 17 | VIEW | |||
| 2nd Mar 1946 | 84 | L | 10 | Workington Town | CC2 | H | 6 | 13 | VIEW | |||
| 9th Mar 1946 | 85 | W | 11 | Halifax | L | H | 13 | 0 | VIEW | |||
| 23rd Mar 1946 | 86 | L | 11 | Halifax | L | A | 11 | 21 | VIEW | |||
| 30th Mar 1946 | 87 | L | 10 | Barrow | L | H | 22 | 30 | VIEW | |||
| 6th Apr 1946 | 88 | L | 10 | York | L | A | 14 | 33 | VIEW | |||
| 19th Apr 1946 | 89 | L | 10 | Wigan | L | A | 9 | 15 | VIEW | |||
| 20th Apr 1946 | 90 | L | 10 | Wakefield Trinity | L | A | 10 | 32 | VIEW | |||
| 22nd Apr 1946 | 91 | W | 10 | Batley | L | H | 15 | 7 | VIEW | |||
| 31st Aug 1946 | 92 | L | 10 | Widnes | L | H | 2 | 10 | VIEW | |||
| 7th Sep 1946 | 93 | L | 10 | Leigh | LC1(1) | H | 5 | 14 | VIEW | |||
| 14th Sep 1946 | 94 | L | 10 | Leigh | LC1(2) | A | 4 | 17 | VIEW | |||
| 14th Dec 1946 | 95 | W | 10 | Salford | L | H | 9 | 8 | VIEW | |||
| 28th Dec 1946 | 96 | L | 8 | Huddersfield | L | A | 12 | 19 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 25 | LOSSES : 75 | DRAWS : 1 | 
|---|
| GALLERY | 
|---|

 
                        





