| Frank Tracey | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1938~39 | 7 | 0 | 0 | 12 | 
| 1939~40 | 1 | 0 | 0 | 6 | 
| 1940~41 | 7 | 0 | 0 | 12 | 
| 1941~42 | 11 | 0 | 0 | 17 | 
| 1945~46 | 4 | 0 | 0 | 17 | 
| 1946~47 | 0 | 0 | 0 | 16 | 
| TOTALS: | 30 | 0 | 0 | 80 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1940~41 | 1 | 0 | 0 | 1 | 
| TOTALS: | 1 | 0 | 0 | 1 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Feb 1939 | 1 | L | 6 | Salford | CC1 | A | 0 | 11 | VIEW | |||
| 11th Feb 1939 | 2 | W | 6 | Barrow | L | H | 17 | 2 | 1 | VIEW | ||
| 4th Mar 1939 | 3 | W | 6 | Bramley | L | H | 13 | 7 | 1 | VIEW | ||
| 11th Mar 1939 | 4 | L | 6 | York | L | A | 0 | 10 | VIEW | |||
| 18th Mar 1939 | 5 | W | 6 | Leigh | L | H | 22 | 12 | VIEW | |||
| 25th Mar 1939 | 6 | L | 6 | Oldham | L | A | 0 | 2 | VIEW | |||
| 3rd Apr 1939 | 7 | L | 6 | Halifax | L | A | 5 | 20 | 1 | VIEW | ||
| 7th Apr 1939 | 8 | L | 6 | Wigan | L | A | 2 | 6 | VIEW | |||
| 15th Apr 1939 | 9 | L | 6 | Oldham | L | H | 10 | 15 | 1 | VIEW | ||
| 22nd Apr 1939 | 10 | L | 6 | Halifax | L | H | 4 | 25 | VIEW | |||
| 24th Apr 1939 | 11 | W | 6 | Warrington | L | A | 8 | 7 | 1 | VIEW | ||
| 29th Apr 1939 | 12 | W | 6 | Featherstone Rovers | L | H | 37 | 10 | 2 | VIEW | ||
| 14th Oct 1939 | 13 | W | 6 | Warrington | WEL | H | 13 | 9 | VIEW | |||
| 21st Oct 1939 | 14 | L | 6 | Swinton | WEL | A | 2 | 41 | VIEW | |||
| 28th Oct 1939 | 15 | W | 6 | Swinton | WEL | H | 15 | 7 | VIEW | |||
| 4th Nov 1939 | 16 | W | 6 | Broughton Rangers | WEL | H | 28 | 10 | 1 | VIEW | ||
| 11th Nov 1939 | 17 | L | 6 | Salford | WEL | H | 10 | 15 | VIEW | |||
| 18th Nov 1939 | 18 | L | 6 | Oldham | WEL | A | 3 | 7 | VIEW | |||
| 21st Sep 1940 | 19 | W | 6 | Swinton | WEL | H | 41 | 0 | 2 | VIEW | ||
| 28th Sep 1940 | 20 | W | 6 | Oldham | WEL | A | 16 | 5 | 1 | VIEW | ||
| 5th Oct 1940 | 21 | W | 6 | Leigh | WEL | H | 44 | 8 | 1 | VIEW | ||
| 12th Oct 1940 | 22 | W | 6 | Liverpool Stanley | WEL | A | 26 | 11 | 1 | VIEW | ||
| 19th Oct 1940 | 23 | W | 6 | Salford | WEL | H | 6 | 0 | VIEW | |||
| 26th Oct 1940 | 24 | L | 6 | Salford | WEL | A | 13 | 15 | VIEW | |||
| 2nd Nov 1940 | 25 | L | 6 | Warrington | WEL | H | 0 | 13 | VIEW | |||
| 16th Nov 1940 | 26 | D | 6 | Wigan | WEL | A | 5 | 5 | VIEW | |||
| 23rd Nov 1940 | 27 | W | 6 | Broughton Rangers | WEL | H | 23 | 3 | 1 | VIEW | ||
| 30th Nov 1940 | 28 | W | 6 | Leigh | WEL | H | 50 | 0 | VIEW | |||
| 14th Dec 1940 | 29 | W | 7 | Oldham | WEL | H | 19 | 2 | 1 | VIEW | ||
| 25th Dec 1940 | -- | W | 7 | Leigh * | Fr | H | 37 | 18 | 1 | VIEW | ||
| 19th Apr 1941 | 30 | L | 7 | Castleford | CC2 | A | 13 | 21 | VIEW | |||
| 6th Sep 1941 | 31 | W | 7 | York | WEL | H | 23 | 13 | 1 | VIEW | ||
| 13th Sep 1941 | 32 | W | 7 | Hull | WEL | H | 11 | 10 | 2 | VIEW | ||
| 20th Sep 1941 | 33 | W | 7 | Keighley | WEL | A | 20 | 2 | VIEW | |||
| 27th Sep 1941 | 34 | L | 7 | Huddersfield | WEL | A | 13 | 21 | VIEW | |||
| 4th Oct 1941 | 35 | W | 7 | Batley | WEL | H | 26 | 16 | 1 | VIEW | ||
| 17th Oct 1941 | 36 | W | 7 | Castleford | WEL | H | 16 | 2 | VIEW | |||
| 19th Oct 1941 | 37 | L | 6 | Hunslet | WEL | A | 5 | 13 | 1 | VIEW | ||
| 8th Nov 1941 | 38 | W | 7 | Featherstone Rovers | WEL | H | 24 | 10 | 3 | VIEW | ||
| 15th Nov 1941 | 39 | L | 7 | Featherstone Rovers | WEL | A | 13 | 17 | VIEW | |||
| 22nd Nov 1941 | 40 | W | 7 | Keighley | WEL | H | 17 | 11 | 1 | VIEW | ||
| 29th Nov 1941 | 41 | L | 7 | Castleford | WEL | A | 5 | 12 | VIEW | |||
| 6th Dec 1941 | 42 | L | 7 | Leeds | WEL | A | 8 | 18 | VIEW | |||
| 25th Dec 1941 | 43 | L | 7 | Wigan | WEL | A | 3 | 8 | VIEW | |||
| 3rd Jan 1942 | 44 | L | 7 | Wigan | WEL | H | 0 | 18 | VIEW | |||
| 18th Apr 1942 | 45 | W | 7 | Featherstone Rovers | CC1(2) | H | 8 | 3 | VIEW | |||
| 25th Apr 1942 | 46 | L | 7 | Hunslet | CC2(1) | A | 3 | 16 | VIEW | |||
| 2nd May 1942 | 47 | W | 7 | Hunslet | CC2(2) | H | 21 | 14 | 2 | VIEW | ||
| 25th Aug 1945 | 48 | L | 6 | Widnes | L | A | 8 | 20 | 1 | VIEW | ||
| 1st Sep 1945 | 49 | L | 6 | Widnes | L | H | 2 | 7 | VIEW | |||
| 22nd Sep 1945 | 50 | L | 6 | Workington Town | LC1(1) | A | 8 | 9 | VIEW | |||
| 29th Sep 1945 | 51 | W | 7 | Workington Town | LC1(2) | H | 21 | 11 | VIEW | |||
| 6th Oct 1945 | 52 | W | 3 | Rochdale Hornets | L | A | 11 | 4 | VIEW | |||
| 17th Oct 1945 | 53 | L | 6 | Wigan | LCSF | A | 5 | 18 | VIEW | |||
| 3rd Nov 1945 | 54 | D | 6 | Swinton | L | A | 5 | 5 | VIEW | |||
| 16th Feb 1946 | 55 | W | 6 | Castleford | CC1(2) | H | 14 | 5 | VIEW | |||
| 23rd Feb 1946 | 56 | L | 6 | Warrington | L | H | 10 | 17 | VIEW | |||
| 2nd Mar 1946 | 57 | L | 6 | Workington Town | CC2 | H | 6 | 13 | VIEW | |||
| 9th Mar 1946 | 58 | W | 6 | Halifax | L | H | 13 | 0 | 1 | VIEW | ||
| 23rd Mar 1946 | 59 | L | 6 | Halifax | L | A | 11 | 21 | VIEW | |||
| 30th Mar 1946 | 60 | L | 6 | Barrow | L | H | 22 | 30 | 1 | VIEW | ||
| 6th Apr 1946 | 61 | L | 6 | York | L | A | 14 | 33 | VIEW | |||
| 19th Apr 1946 | 62 | L | 7 | Wigan | L | A | 9 | 15 | VIEW | |||
| 20th Apr 1946 | 63 | L | 7 | Wakefield Trinity | L | A | 10 | 32 | VIEW | |||
| 22nd Apr 1946 | 64 | W | 7 | Batley | L | H | 15 | 7 | 1 | VIEW | ||
| 31st Aug 1946 | 65 | L | 7 | Widnes | L | H | 2 | 10 | VIEW | |||
| 7th Sep 1946 | 66 | L | 7 | Leigh | LC1(1) | H | 5 | 14 | VIEW | |||
| 14th Sep 1946 | 67 | L | 6 | Leigh | LC1(2) | A | 4 | 17 | VIEW | |||
| 12th Oct 1946 | 68 | W | 6 | Workington Town | L | H | 12 | 7 | VIEW | |||
| 19th Oct 1946 | 69 | W | 6 | Salford | L | A | 11 | 2 | VIEW | |||
| 2nd Nov 1946 | 70 | W | 6 | Oldham | L | A | 7 | 3 | VIEW | |||
| 9th Nov 1946 | 71 | L | 6 | Swinton | L | H | 11 | 15 | VIEW | |||
| 16th Nov 1946 | 72 | D | 6 | Belle Vue Rangers | L | A | 10 | 10 | VIEW | |||
| 23rd Nov 1946 | 73 | L | 7 | Bramley | L | A | 0 | 10 | VIEW | |||
| 30th Nov 1946 | 74 | W | 6 | Huddersfield | L | H | 18 | 10 | VIEW | |||
| 7th Dec 1946 | 75 | L | 6 | Leigh | L | A | 3 | 10 | VIEW | |||
| 14th Dec 1946 | 76 | W | 6 | Salford | L | H | 9 | 8 | VIEW | |||
| 25th Dec 1946 | 77 | L | 3 | Liverpool Stanley | L | H | 16 | 17 | VIEW | |||
| 26th Dec 1946 | 78 | L | 3 | Wigan | L | H | 9 | 11 | VIEW | |||
| 28th Dec 1946 | 79 | L | 6 | Huddersfield | L | A | 12 | 19 | VIEW | |||
| 1st Jan 1947 | 80 | L | 7 | Liverpool Stanley | L | A | 7 | 8 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 36 | LOSSES : 42 | DRAWS : 3 | 
|---|
| GALLERY | 
|---|

 
                        






