| Tom Winnard | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 1929~30 | 2 | 0 | 0 | 3 | 
| 1930~31 | 9 | 25 | 0 | 29 | 
| 1931~32 | 15 | 35 | 0 | 24 | 
| 1932~33 | 19 | 34 | 0 | 36 | 
| 1933~34 | 10 | 21 | 0 | 10 | 
| TOTALS: | 55 | 115 | 0 | 102 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 1930~31 | 2 | 0 | 0 | 1 | 
| 1932~32 | 0 | 2 | 0 | 1 | 
| TOTALS: | 2 | 2 | 0 | 2 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9th Apr 1930 | 1 | W | 5 | Swinton | L | A | 8 | 3 | VIEW | |||
| 12th Apr 1930 | 2 | W | 5 | Batley | L | H | 19 | 3 | 2 | VIEW | ||
| 17th Apr 1930 | 3 | W | 2 | Batley | L | A | 15 | 11 | VIEW | |||
| 10th Sep 1930 | 4 | L | 3 | Salford | L | A | 5 | 11 | VIEW | |||
| 20th Sep 1930 | 5 | W | 1 | Warrington | L | H | 18 | 12 | 1 | VIEW | ||
| 27th Sep 1930 | 6 | W | 1 | Hull Kingston Rovers | L | A | 21 | 5 | VIEW | |||
| 4th Oct 1930 | 7 | W | 1 | Dewsbury | L | H | 12 | 10 | VIEW | |||
| 11th Oct 1930 | 8 | L | 1 | Wigan | LC1 | A | 7 | 24 | 1 | VIEW | ||
| 18th Oct 1930 | 9 | L | 1 | Leeds | L | H | 8 | 20 | 1 | 1 | VIEW | |
| 25th Oct 1930 | 10 | W | 1 | York | L | A | 10 | 4 | VIEW | |||
| 1st Nov 1930 | 11 | W | 1 | Bramley | L | H | 34 | 14 | 2 | VIEW | ||
| 8th Nov 1930 | 12 | W | 1 | Huddersfield | L | A | 10 | 5 | VIEW | |||
| 15th Nov 1930 | 13 | W | 1 | Salford | L | H | 7 | 0 | VIEW | |||
| 22nd Nov 1930 | 14 | W | 5 | Barrow | L | A | 7 | 4 | 1 | VIEW | ||
| 29th Nov 1930 | 15 | W | 1 | Rochdale Hornets | L | H | 33 | 15 | 2 | 6 | VIEW | |
| 6th Dec 1930 | 16 | W | 1 | Wigan Highfield | L | A | 10 | 7 | VIEW | |||
| 13th Dec 1930 | 17 | W | 1 | Oldham | L | H | 7 | 2 | 2 | VIEW | ||
| 20th Dec 1930 | 18 | W | 1 | Rochdale Hornets | L | A | 9 | 2 | VIEW | |||
| 25th Dec 1930 | 19 | W | 1 | St. Helens Recs | L | H | 7 | 6 | 2 | VIEW | ||
| 26th Dec 1930 | 20 | L | 1 | Wigan | L | H | 2 | 23 | 1 | VIEW | ||
| 27th Dec 1930 | 21 | L | 1 | Leeds | L | A | 0 | 23 | VIEW | |||
| 1st Jan 1931 | 22 | L | 1 | St. Helens Recs | L | A | 3 | 5 | VIEW | |||
| 3rd Jan 1931 | 23 | W | 1 | Halifax | L | H | 20 | 6 | 4 | VIEW | ||
| 10th Jan 1931 | 24 | L | 1 | Warrington | L | A | 3 | 14 | VIEW | |||
| 17th Jan 1931 | 25 | W | 5 | Swinton | L | H | 8 | 3 | 1 | VIEW | ||
| 24th Jan 1931 | 26 | D | 5 | Broughton Rangers | L | A | 0 | 0 | VIEW | |||
| 14th Mar 1931 | 27 | W | 2 | Leigh | L | A | 20 | 19 | VIEW | |||
| 17th Mar 1931 | 28 | W | 2 | Dewsbury | L | A | 10 | 7 | VIEW | |||
| 7th Apr 1931 | 29 | L | 1 | Halifax | L | A | 13 | 15 | VIEW | |||
| 11th Apr 1931 | 30 | W | 1 | Broughton Rangers | L | H | 37 | 5 | 1 | VIEW | ||
| 22nd Apr 1931 | 31 | W | 4 | Wigan Highfield | L | H | 40 | 17 | 1 | VIEW | ||
| 25th Apr 1931 | 32 | W | 4 | Hull Kingston Rovers | L | H | 25 | 5 | 2 | 5 | VIEW | |
| 9th May 1931 | -- | W | 4 | Barrow * | Fr Carnival Cup | L | 33 | 7 | 2 | VIEW | ||
| 29th Aug 1931 | 33 | W | 4 | Widnes | L | H | 39 | 2 | 2 | 1 | VIEW | |
| 5th Sep 1931 | 34 | D | 4 | Widnes | L | A | 7 | 7 | 2 | VIEW | ||
| 9th Sep 1931 | 35 | W | 4 | Barrow | L | A | 12 | 0 | VIEW | |||
| 12th Sep 1931 | 36 | W | 4 | Wigan Highfield | L | H | 14 | 10 | 2 | 1 | VIEW | |
| 19th Sep 1931 | 37 | L | 4 | Huddersfield | L | A | 2 | 5 | 1 | VIEW | ||
| 26th Sep 1931 | 38 | W | 4 | Dewsbury | L | H | 49 | 0 | VIEW | |||
| 3rd Oct 1931 | 39 | L | 5 | Oldham | L | A | 13 | 16 | 1 | VIEW | ||
| 10th Oct 1931 | 40 | L | 1 | Salford | LC1 | A | 5 | 16 | 1 | VIEW | ||
| 17th Oct 1931 | 41 | W | 1 | Oldham | L | H | 31 | 17 | 5 | VIEW | ||
| 24th Oct 1931 | 42 | L | 1 | Broughton Rangers | L | A | 12 | 24 | 3 | VIEW | ||
| 19th Dec 1931 | 43 | W | 3 | Rochdale Hornets | L | H | 33 | 12 | 1 | VIEW | ||
| 25th Dec 1931 | 44 | L | 5 | St. Helens Recs | L | A | 2 | 13 | 1 | VIEW | ||
| 5th Mar 1932 | 45 | W | 4 | Barrow | L | H | 36 | 15 | VIEW | |||
| 12th Mar 1932 | 46 | W | 4 | Huddersfield | L | H | 21 | 8 | 1 | 3 | VIEW | |
| 19th Mar 1932 | 47 | W | 4 | Dewsbury | L | A | 24 | 15 | 1 | 1 | VIEW | |
| 25th Mar 1932 | 48 | W | 4 | Wigan | L | A | 12 | 3 | 1 | VIEW | ||
| 26th Mar 1932 | 49 | W | 4 | Castleford | L | H | 24 | 6 | 1 | 6 | VIEW | |
| 28th Mar 1932 | 50 | W | 4 | Leigh | L | H | 31 | 2 | 1 | 4 | VIEW | |
| 29th Mar 1932 | 51 | W | 4 | Halifax | L | A | 13 | 3 | 1 | VIEW | ||
| 2nd Apr 1932 | 52 | W | 4 | Rochdale Hornets | L | A | 16 | 3 | 2 | VIEW | ||
| 18th Apr 1932 | 53 | W | 4 | Broughton Rangers | L | H | 21 | 10 | 1 | 2 | VIEW | |
| 23rd Apr 1932 | 54 | W | 4 | Wakefield Trinity | L | A | 25 | 8 | 2 | VIEW | ||
| 30th Apr 1932 | 55 | W | 4 | Leeds | ChSF | H | 9 | 0 | 1 | VIEW | ||
| 7th May 1932 | 56 | W | 4 | Huddersfield | ChF | N | 9 | 5 | 1 | VIEW | ||
| 3rd Sep 1932 | 57 | W | 4 | Widnes | L | H | 16 | 9 | 1 | 2 | VIEW | |
| 10th Sep 1932 | 58 | W | 4 | Swinton | L | A | 12 | 7 | 2 | VIEW | ||
| 17th Sep 1932 | 59 | W | 4 | Leigh | L | H | 33 | 10 | 2 | VIEW | ||
| 24th Sep 1932 | 60 | L | 4 | Hunslet | L | A | 8 | 15 | VIEW | |||
| 8th Oct 1932 | 61 | W | 3 | Widnes | LC1 | A | 10 | 5 | VIEW | |||
| 15th Oct 1932 | 62 | W | 3 | Barrow | L | H | 18 | 11 | 1 | VIEW | ||
| 22nd Oct 1932 | 63 | D | 3 | Wigan Highfield | L | A | 11 | 11 | VIEW | |||
| 26th Nov 1932 | 64 | W | 4 | Leeds | L | H | 21 | 5 | 1 | 1 | VIEW | |
| 29th Nov 1932 | 65 | L | 4 | Batley | L | A | 12 | 17 | 3 | VIEW | ||
| 3rd Dec 1932 | 66 | W | 4 | Castleford | L | A | 10 | 7 | 2 | VIEW | ||
| 10th Dec 1932 | 67 | L | 4 | Warrington | L | H | 16 | 18 | 1 | 2 | VIEW | |
| 17th Dec 1932 | 68 | L | 4 | Salford | L | A | 5 | 13 | VIEW | |||
| 24th Dec 1932 | 69 | L | 4 | Oldham | L | A | 8 | 12 | 2 | VIEW | ||
| 25th Dec 1932 | 70 | W | 4 | St. Helens Recs | L | H | 8 | 3 | VIEW | |||
| 27th Dec 1932 | 71 | W | 4 | Wigan | L | H | 13 | 10 | 1 | VIEW | ||
| 31st Dec 1932 | 72 | L | 4 | Leeds | L | A | 0 | 27 | VIEW | |||
| 2nd Jan 1933 | 73 | W | 4 | St. Helens Recs | L | A | 10 | 5 | VIEW | |||
| 7th Jan 1933 | 74 | W | 4 | Salford | L | H | 12 | 5 | VIEW | |||
| 14th Jan 1933 | 75 | L | 4 | York | L | A | 5 | 11 | VIEW | |||
| 28th Jan 1933 | 76 | L | 4 | Barrow | L | A | 17 | 18 | 1 | VIEW | ||
| 11th Feb 1933 | 77 | W | 4 | Bradford Northern | CC1 | A | 24 | 3 | 3 | 3 | VIEW | |
| 18th Feb 1933 | 78 | W | 4 | Oldham | L | H | 23 | 0 | 1 | 4 | VIEW | |
| 2nd Mar 1933 | 79 | W | 4 | Hunslet | CC2 | H | 14 | 3 | 4 | VIEW | ||
| 4th Mar 1933 | 80 | D | 4 | Broughton Rangers | L | A | 8 | 8 | 1 | VIEW | ||
| 11th Mar 1933 | 81 | W | 4 | Halifax | CC3 | H | 18 | 6 | 1 | VIEW | ||
| 13th Mar 1933 | 82 | W | 4 | York | L | H | 9 | 8 | VIEW | |||
| 18th Mar 1933 | 83 | L | 4 | Huddersfield | L | A | 4 | 27 | VIEW | |||
| 25th Mar 1933 | 84 | L | 4 | Warrington | CCSF | N | 5 | 11 | 1 | VIEW | ||
| 1st Apr 1933 | 85 | L | 4 | Huddersfield | L | H | 8 | 31 | VIEW | |||
| 4th Apr 1933 | 86 | L | 4 | Rochdale Hornets | L | A | 0 | 38 | VIEW | |||
| 8th Apr 1933 | 87 | L | 4 | Halifax | L | A | 18 | 25 | 2 | VIEW | ||
| 14th Apr 1933 | 88 | L | 4 | Wigan | L | A | 12 | 23 | 1 | VIEW | ||
| 15th Apr 1933 | 89 | L | 4 | Warrington | L | A | 17 | 24 | 2 | 4 | VIEW | |
| 17th Apr 1933 | 90 | W | 4 | Broughton Rangers | L | H | 26 | 0 | 1 | VIEW | ||
| 22nd Apr 1933 | 91 | W | 4 | Rochdale Hornets | L | H | 47 | 19 | 1 | 1 | VIEW | |
| 29th Apr 1933 | 92 | W | 4 | Castleford | L | H | 39 | 5 | 1 | VIEW | ||
| 18th May 1933 | -- | W | 4 | Halifax * | Fr Carnival Cup | L | 35 | 13 | 2 | VIEW | ||
| 26th Aug 1933 | 93 | W | 4 | Widnes | L | H | 29 | 14 | 4 | 4 | VIEW | |
| 2nd Sep 1933 | 94 | L | 4 | Widnes | L | A | 4 | 12 | 2 | VIEW | ||
| 4th Sep 1933 | 95 | W | 2 | Hull Kingston Rovers | L | H | 21 | 11 | 1 | VIEW | ||
| 9th Sep 1933 | 96 | W | 4 | Warrington | L | A | 11 | 7 | 2 | 1 | VIEW | |
| 16th Sep 1933 | 97 | W | 4 | Oldham | L | H | 25 | 8 | 2 | 2 | VIEW | |
| 18th Sep 1933 | 98 | L | 4 | Oldham | L | A | 3 | 16 | VIEW | |||
| 14th Oct 1933 | 99 | W | 3 | Leigh | L | H | 20 | 13 | 1 | 1 | VIEW | |
| 16th Oct 1933 | 100 | W | 3 | Rochdale Hornets | LC2 | H | 52 | 14 | 1 | 8 | VIEW | |
| 21st Oct 1933 | 101 | W | 3 | Dewsbury | L | A | 11 | 0 | 1 | VIEW | ||
| 28th Oct 1933 | 102 | L | 3 | Salford | L | H | 2 | 17 | 1 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 69 | LOSSES : 31 | DRAWS : 4 | 
|---|
| GALLERY | 
|---|

 
                        









