| Ben Barba | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 2017 | 3 | 0 | 0 | 5 | 
| 2018 | 31 | 0 | 0 | 29 | 
| TOTALS: | 34 | 0 | 0 | 34 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| TOTALS: | ||||
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Sep 2017 | 1 | L | 1 | Wigan Warriors | SL | H | 16 | 26 | 1 | VIEW | ||
| 7th Sep 2017 | 2 | W | 1 | Wakefield Trinity | SL | A | 18 | 16 | VIEW | |||
| 15th Sep 2017 | 3 | W | 1 | Huddersfield Giants | SL | H | 40 | 16 | 1 | VIEW | ||
| 21st Sep 2017 | 4 | W | 1 | Salford Red Devils | SL | A | 30 | 4 | 1 | VIEW | ||
| 28th Sep 2017 | 5 | L | 1 | Castleford Tigers | SLSF | A | 22 | 23 | VIEW | |||
| 2nd Feb 2018 | 6 | W | 1 | Castleford Tigers | SL | H | 46 | 6 | 2 | VIEW | ||
| 10th Feb 2018 | 7 | W | 1 | Catalans Dragons | SL | A | 21 | 12 | VIEW | |||
| 23rd Feb 2018 | 8 | W | 1 | Huddersfield Giants | SL | A | 26 | 12 | VIEW | |||
| 4th Mar 2018 | 9 | W | 1 | Salford Red Devils | SL | H | 34 | 2 | 2 | VIEW | ||
| 9th Mar 2018 | 10 | W | 1 | Warrington Wolves | SL | A | 30 | 12 | VIEW | |||
| 16th Mar 2018 | 11 | L | 1 | Leeds Rhinos | SL | H | 20 | 28 | 2 | VIEW | ||
| 23rd Mar 2018 | 12 | W | 1 | Hull Kingston Rovers | SL | A | 30 | 6 | 2 | VIEW | ||
| 30th Mar 2018 | 13 | W | 1 | Wigan Warriors | SL | H | 21 | 18 | 1 | VIEW | ||
| 2nd Apr 2018 | 14 | W | 1 | Widnes Vikings | SL | A | 28 | 6 | 1 | VIEW | ||
| 15th Apr 2018 | 15 | L | 1 | Wakefield Trinity | SL | A | 20 | 24 | VIEW | |||
| 20th Apr 2018 | 16 | W | 1 | Huddersfield Giants | SL | H | 66 | 4 | 2 | VIEW | ||
| 26th Apr 2018 | 17 | W | 1 | Salford Red Devils | SL | A | 60 | 10 | 3 | VIEW | ||
| 12th May 2018 | 18 | W | 1 | Castleford Tigers | RLCC6 | A | 36 | 18 | 3 | VIEW | ||
| 19th May 2018 | 19 | W | 1 | Widnes Vikings | SL | N | 38 | 18 | 1 | VIEW | ||
| 24th May 2018 | 20 | W | 1 | Castleford Tigers | SL | A | 40 | 18 | 1 | VIEW | ||
| 3rd Jun 2018 | 21 | W | 1 | Hull FC | RLCCQF | H | 25 | 22 | VIEW | |||
| 8th Jun 2018 | 22 | W | 1 | Hull Kingston Rovers | SL | H | 26 | 4 | 2 | VIEW | ||
| 15th Jun 2018 | 23 | W | 1 | Leeds Rhinos | SL | A | 23 | 22 | 1 | VIEW | ||
| 29th Jun 2018 | 24 | W | 1 | Wakefield Trinity | SL | H | 34 | 30 | VIEW | |||
| 13th Jul 2018 | 25 | W | 1 | Hull FC | SL | A | 34 | 18 | 2 | VIEW | ||
| 26th Jul 2018 | 26 | W | 1 | Warrington Wolves | SL | H | 14 | 12 | 1 | VIEW | ||
| 5th Aug 2018 | 27 | L | 1 | Catalans Dragons | CCSF | N | 16 | 35 | VIEW | |||
| 10th Aug 2018 | 28 | L | 1 | Huddersfield Giants | SL | H | 12 | 16 | 1 | VIEW | ||
| 16th Aug 2018 | 29 | W | 1 | Wakefield Trinity | SL | A | 36 | 16 | VIEW | |||
| 31st Aug 2018 | 30 | L | 1 | Wigan Warriors | SL | H | 10 | 30 | VIEW | |||
| 14th Sep 2018 | 31 | W | 1 | Hull FC | SL | H | 38 | 12 | VIEW | |||
| 22nd Sep 2018 | 32 | W | 1 | Warrington Wolves | SL | A | 34 | 14 | 2 | VIEW | ||
| 28th Sep 2018 | 33 | W | 1 | Castleford Tigers | SL | H | 26 | 0 | 2 | VIEW | ||
| 4th Oct 2018 | 34 | L | 1 | Warrington Wolves | SLSF | H | 13 | 18 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 26 | LOSSES : 8 | DRAWS : | 
|---|

 
                        




