| Anthony Laffranchi | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 2012 | 8 | 0 | 0 | 29 | 
| 2013 | 8 | 0 | 0 | 26 | 
| 2014 | 3 | 0 | 0 | 16 | 
| TOTALS: | 19 | 0 | 0 | 71 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| 2012 | 0 | 0 | 0 | 1 | 
| 2013 | 0 | 0 | 0 | 1 | 
| 2014 | 0 | 0 | 0 | 2 | 
| TOTALS: | 0 | 0 | 0 | 4 | 
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20th Jan 2012 | -- | W | 8 | Widnes Vikings * | Karalius Cup | H | 42 | 24 | VIEW | |||
| 4th Feb 2012 | 1 | W | 8 | London Broncos | SL | A | 34 | 24 | VIEW | |||
| 10th Feb 2012 | 2 | W | 10 | Salford City Reds | SL | H | 38 | 10 | 1 | VIEW | ||
| 19th Feb 2012 | 3 | D | 8 | Hull Kingston Rovers | SL | A | 36 | 36 | VIEW | |||
| 24th Feb 2012 | 4 | L | 8 | Catalans Dragons | SL | H | 32 | 34 | 1 | VIEW | ||
| 4th Mar 2012 | 5 | L | 8 | Huddersfield Giants | SL | A | 16 | 17 | VIEW | |||
| 9th Mar 2012 | 6 | L | 8 | Hull FC | SL | H | 10 | 22 | VIEW | |||
| 17th Mar 2012 | 7 | L | 8 | Bradford Bulls | SL | A | 8 | 12 | VIEW | |||
| 25th Mar 2012 | 8 | W | 8 | Leeds Rhinos | SL | H | 46 | 6 | VIEW | |||
| 30th Mar 2012 | 9 | W | 8 | Warrington Wolves | SL | A | 28 | 16 | VIEW | |||
| 9th Apr 2012 | 10 | W | 10 | Castleford Tigers | SL | A | 18 | 12 | VIEW | |||
| 15th Apr 2012 | 11 | W | 8 | Widnes Vikings | RLCC4 | A | 40 | 38 | VIEW | |||
| 20th Apr 2012 | 12 | W | 10 | Widnes Vikings | SL | H | 62 | 0 | 2 | VIEW | ||
| 4th May 2012 | 13 | W | 8 | Wakefield Trinity Wildcats | SL | H | 38 | 12 | VIEW | |||
| 12th May 2012 | 14 | L | 8 | Wigan Warriors | RLCC6 | A | 4 | 18 | VIEW | |||
| 21st May 2012 | 15 | W | 10 | Leeds Rhinos | SL | A | 31 | 18 | VIEW | |||
| 27th May 2012 | 16 | L | 10 | Wigan Warriors | SL | N | 16 | 42 | VIEW | |||
| 8th Jun 2012 | 17 | W | 10 | Bradford Bulls | SL | H | 54 | 0 | VIEW | |||
| 22nd Jun 2012 | 18 | W | 10 | Salford City Reds | SL | A | 32 | 10 | VIEW | |||
| 29th Jun 2012 | 19 | W | 10 | Hull Kingston Rovers | SL | H | 34 | 28 | 1 | VIEW | ||
| 8th Jul 2012 | 20 | W | 10 | Widnes Vikings | SL | A | 24 | 23 | VIEW | |||
| 20th Jul 2012 | 21 | W | 10 | Catalans Dragons | SL | A | 20 | 15 | VIEW | |||
| 29th Jul 2012 | 22 | W | 10 | Huddersfield Giants | SL | H | 46 | 12 | 1 | VIEW | ||
| 6th Aug 2012 | 23 | L | 10 | Warrington Wolves | SL | H | 12 | 22 | VIEW | |||
| 12th Aug 2012 | 24 | L | 10 | Wakefield Trinity Wildcats | SL | A | 32 | 33 | VIEW | |||
| 17th Aug 2012 | 25 | W | 10 | Castleford Tigers | SL | H | 44 | 12 | 1 | VIEW | ||
| 31st Aug 2012 | 26 | W | 10 | London Broncos | SL | H | 30 | 0 | 1 | VIEW | ||
| 7th Sep 2012 | 27 | W | 10 | Wigan Warriors | SL | A | 26 | 18 | VIEW | |||
| 15th Sep 2012 | 28 | W | 10 | Warrington Wolves | SLQPO | A | 28 | 6 | VIEW | |||
| 29th Sep 2012 | 29 | L | 10 | Warrington Wolves | SLQSF | H | 18 | 36 | VIEW | |||
| 20th Jan 2013 | -- | W | 8 | Wakefield Trinity Wildcats * | Friendly | H | 42 | 12 | VIEW | |||
| 2nd Feb 2013 | 30 | L | 10 | Huddersfield Giants | SL | H | 4 | 40 | VIEW | |||
| 10th Feb 2013 | 31 | W | 10 | Widnes Vikings | SL | A | 16 | 4 | VIEW | |||
| 15th Feb 2013 | 32 | D | 10 | Hull FC | SL | H | 22 | 22 | 1 | VIEW | ||
| 23rd Feb 2013 | 33 | W | 10 | Bradford Bulls | SL | A | 36 | 10 | 1 | VIEW | ||
| 1st Mar 2013 | 34 | L | 8 | Leeds Rhinos | SL | H | 12 | 20 | VIEW | |||
| 8th Mar 2013 | 35 | W | 8 | Warrington Wolves | SL | A | 22 | 10 | VIEW | |||
| 15th Mar 2013 | 36 | W | 8 | Wakefield Trinity Wildcats | SL | H | 52 | 18 | VIEW | |||
| 29th Mar 2013 | 37 | L | 8 | Wigan Warriors | SL | A | 16 | 28 | VIEW | |||
| 1st Apr 2013 | 38 | W | 14 | Castleford Tigers | SL | H | 48 | 18 | VIEW | |||
| 7th Apr 2013 | 39 | L | 15 | Hull Kingston Rovers | SL | A | 14 | 22 | VIEW | |||
| 12th Apr 2013 | 40 | L | 8 | Catalans Dragons | SL | H | 12 | 22 | VIEW | |||
| 20th Apr 2013 | 41 | L | 8 | Hull Kingston Rovers | RLCC4 | A | 18 | 26 | VIEW | |||
| 27th Apr 2013 | 42 | L | 12 | London Broncos | SL | A | 14 | 21 | 1 | VIEW | ||
| 3rd May 2013 | 43 | L | 11 | Widnes Vikings | SL | H | 28 | 35 | 1 | VIEW | ||
| 20th May 2013 | 44 | W | 15 | Leeds Rhinos | SL | A | 30 | 22 | 1 | VIEW | ||
| 25th May 2013 | 45 | L | 14 | Warrington Wolves | SL | N | 22 | 48 | VIEW | |||
| 21st Jun 2013 | 46 | W | 10 | Salford City Reds | SL | A | 52 | 10 | 1 | VIEW | ||
| 28th Jun 2013 | 47 | L | 10 | Hull Kingston Rovers | SL | H | 12 | 24 | 1 | VIEW | ||
| 22nd Jul 2013 | 48 | W | 10 | Wigan Warriors | SL | H | 22 | 16 | VIEW | |||
| 3rd Aug 2013 | 49 | W | 10 | Catalans Dragons | SL | A | 26 | 6 | VIEW | |||
| 9th Aug 2013 | 50 | W | 10 | London Broncos | SL | H | 38 | 10 | VIEW | |||
| 18th Aug 2013 | 51 | W | 10 | Wakefield Trinity Wildcats | SL | A | 26 | 12 | 1 | VIEW | ||
| 30th Aug 2013 | 52 | L | 10 | Warrington Wolves | SL | H | 16 | 29 | VIEW | |||
| 6th Sep 2013 | 53 | W | 15 | Hull FC | SL | A | 38 | 12 | VIEW | |||
| 14th Sep 2013 | 54 | W | 15 | Hull Kingston Rovers | SLEPO | H | 46 | 10 | VIEW | |||
| 20th Sep 2013 | 55 | L | 15 | Leeds Rhinos | SLPSF | A | 10 | 11 | VIEW | |||
| 24th Jan 2014 | -- | W | 16 | Batley Bulldogs * | Friendly | H | 20 | 0 | VIEW | |||
| 31st Jan 2014 | -- | L | 10 | Wigan Warriors * | Friendly | H | 16 | 28 | VIEW | |||
| 13th Feb 2014 | 56 | W | 16 | Warrington Wolves | SL | A | 38 | 8 | 1 | VIEW | ||
| 21st Feb 2014 | 57 | W | 16 | Hull FC | SL | H | 34 | 22 | VIEW | |||
| 27th Feb 2014 | 58 | W | 16 | Salford Red Devils | SL | A | 38 | 0 | 1 | VIEW | ||
| 14th Mar 2014 | 59 | W | 17 | Catalans Dragons | SL | H | 40 | 22 | VIEW | |||
| 23rd Mar 2014 | 60 | W | 10 | Wakefield Trinity Wildcats | SL | A | 24 | 16 | VIEW | |||
| 28th Mar 2014 | 61 | W | 14 | Leeds Rhinos | SL | H | 14 | 10 | VIEW | |||
| 11th Apr 2014 | 62 | W | 14 | Castleford Tigers | SL | A | 30 | 28 | VIEW | |||
| 11th Jul 2014 | 63 | W | 17 | Bradford Bulls | SL | H | 46 | 22 | VIEW | |||
| 19th Jul 2014 | 64 | W | 16 | London Broncos | SL | A | 58 | 16 | 1 | VIEW | ||
| 25th Jul 2014 | 65 | W | 17 | Widnes Vikings | SL | H | 44 | 22 | VIEW | |||
| 1st Aug 2014 | 66 | L | 16 | Hull FC | SL | A | 12 | 19 | VIEW | |||
| 15th Aug 2014 | 67 | W | 11 | Wakefield Trinity Wildcats | SL | H | 40 | 16 | VIEW | |||
| 29th Aug 2014 | 68 | W | 12 | Leeds Rhinos | SL | A | 13 | 12 | VIEW | |||
| 4th Sep 2014 | 69 | L | 12 | Warrington Wolves | SL | H | 12 | 39 | VIEW | |||
| 12th Sep 2014 | 70 | L | 12 | Huddersfield Giants | SL | A | 16 | 17 | VIEW | |||
| 19th Sep 2014 | 71 | W | 17 | Castleford Tigers | SLQPO | H | 41 | 0 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 48 | LOSSES : 25 | DRAWS : 2 | 
|---|

 
                        




