| Jake Wingfield | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 2020 | 0 | 0 | 0 | 1 | 
| 2021 | 0 | 0 | 0 | 7 | 
| 2022 | 0 | 0 | 0 | 20 | 
| 2023 | 1 | 0 | 0 | 10 | 
| 2024 | 0 | 0 | 0 | 9 | 
| 2025 | 0 | 0 | 0 | 17 | 
| TOTALS: | 1 | 0 | 0 | 64 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| TOTALS: | ||||
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26th Oct 2020 | 1 | L | 17 | Salford Red Devils | SL | A | 10 | 12 | VIEW | |||
| 16th Apr 2021 | 2 | W | 17 | Wakefield Trinity | SL | H | 34 | 6 | VIEW | |||
| 22nd Apr 2021 | 3 | W | 17 | Huddersfield Giants | SL | A | 18 | 10 | VIEW | |||
| 30th Apr 2021 | 4 | W | 13 | Leigh Centurions | SL | A | 22 | 12 | VIEW | |||
| 26th Aug 2021 | 5 | W | 17 | Leigh Centurions | SL | H | 42 | 12 | VIEW | |||
| 30th Aug 2021 | --NPS | W | 17 | Warrington Wolves | SL | A | 24 | 14 | VIEW | |||
| 4th Sep 2021 | 6 | L | 17 | Catalans Dragons | SL | N | 30 | 31 | VIEW | |||
| 10th Sep 2021 | 7 | W | 17 | Leeds Rhinos | SL | H | 40 | 6 | VIEW | |||
| 17th Sep 2021 | 8 | L | 13 | Salford Red Devils | SL | A | 14 | 26 | VIEW | |||
| 19th Mar 2022 | 9 | L | 16 | Toulouse Olympique | SL | A | 20 | 22 | VIEW | |||
| 26th Mar 2022 | 10 | W | 13 | Whitehaven | RLCC6 | A | 46 | 4 | VIEW | |||
| 1st Apr 2022 | 11 | W | 15 | Leeds Rhinos | SL | A | 26 | 0 | VIEW | |||
| 15th Apr 2022 | 12 | W | 17 | Wigan Warriors | SL | H | 22 | 4 | VIEW | |||
| 18th Apr 2022 | 13 | W | 13 | Huddersfield Giants | SL | A | 24 | 12 | VIEW | |||
| 22nd Apr 2022 | 14 | L | 13 | Castleford Tigers | SL | A | 10 | 30 | VIEW | |||
| 12th Jun 2022 | 15 | W | 16 | Hull KR | SL | H | 26 | 18 | VIEW | |||
| 23rd Jun 2022 | 16 | W | 16 | Leeds Rhinos | SL | H | 42 | 12 | VIEW | |||
| 2nd Jul 2022 | 17 | L | 16 | Catalans Dragons | SL | A | 18 | 20 | VIEW | |||
| 9th Jul 2022 | 18 | W | 16 | Wigan Warriors | SL | N | 20 | 18 | VIEW | |||
| 15th Jul 2022 | 19 | W | 17 | Huddersfield Giants | SL | H | 25 | 0 | VIEW | |||
| 24th Jul 2022 | 20 | W | 13 | Wakefield Trinity | SL | A | 13 | 12 | VIEW | |||
| 31st Jul 2022 | 21 | L | 16 | Salford Red Devils | SL | A | 12 | 44 | VIEW | |||
| 7th Aug 2022 | 22 | W | 16 | Castleford Tigers | SL | H | 20 | 12 | VIEW | |||
| 14th Aug 2022 | 23 | W | 17 | Hull FC | SL | A | 60 | 6 | VIEW | |||
| 19th Aug 2022 | 24 | W | 13 | Hull KR | SL | H | 38 | 12 | VIEW | |||
| 26th Aug 2022 | 25 | L | 17 | Wigan Warriors | SL | A | 10 | 30 | VIEW | |||
| 29th Aug 2022 | 26 | L | 13 | Wakefield Trinity | SL | H | 18 | 34 | VIEW | |||
| 17th Sep 2022 | 27 | W | 16 | Salford Red Devils | SLQSF | H | 19 | 12 | VIEW | |||
| 24th Sep 2022 | 28 | W | 17 | Leeds Rhinos | SLGF | N | 24 | 12 | VIEW | |||
| 18th Feb 2023 | 29 | W | 17 | Penrith Panthers | World Club Challenge Final | A | 13 | 12 | VIEW | |||
| 26th Feb 2023 | 30 | W | 15 | Castleford Tigers | SL | A | 24 | 6 | VIEW | |||
| 3rd Mar 2023 | 31 | L | 15 | Leeds Rhinos | SL | H | 24 | 25 | VIEW | |||
| 10th Mar 2023 | 32 | L | 17 | Leigh Leopards | SL | A | 12 | 20 | VIEW | |||
| 17th Mar 2023 | 33 | W | 17 | Hull FC | SL | H | 20 | 12 | VIEW | |||
| 14th Apr 2023 | 34 | L | 15 | Hull KR | SL | A | 14 | 26 | VIEW | |||
| 5th May 2023 | 35 | L | 16 | Catalans Dragons | SL | A | 12 | 24 | VIEW | |||
| 13th May 2023 | 36 | W | 16 | Salford Red Devils | SL | H | 26 | 12 | VIEW | |||
| 19th May 2023 | 37 | W | 16 | Halifax Panthers | RLCC6 | A | 26 | 6 | 1 | VIEW | ||
| 26th May 2023 | 38 | W | 17 | Leeds Rhinos | SL | A | 13 | 12 | VIEW | |||
| 16th Feb 2024 | 39 | W | 15 | London Broncos | SL | H | 40 | 4 | VIEW | |||
| 24th Feb 2024 | 40 | W | 16 | Huddersfield Giants | SL | A | 28 | 0 | VIEW | |||
| 1st Mar 2024 | 41 | W | 16 | Leigh Leopards | SL | H | 12 | 4 | VIEW | |||
| 8th Mar 2024 | 42 | L | 17 | Salford Red Devils | SL | H | 20 | 24 | VIEW | |||
| 15th Mar 2024 | 43 | W | 16 | Leeds Rhinos | SL | A | 18 | 8 | VIEW | |||
| 22nd Mar 2024 | 44 | W | 16 | Leeds Rhinos | RLCC6 | A | 20 | 6 | VIEW | |||
| 29th Mar 2024 | 45 | W | 17 | Wigan Warriors | SL | H | 12 | 4 | VIEW | |||
| 6th Apr 2024 | 46 | L | 17 | Catalans Dragons | SL | A | 8 | 14 | VIEW | |||
| 10th May 2024 | 47 | W | 15 | Castleford Tigers | SL | A | 60 | 4 | VIEW | |||
| 8th Feb 2025 | 48 | W | 8 | West Hull | RLCC3 | A | 38 | 0 | VIEW | |||
| 15th Feb 2025 | 49 | W | 16 | Salford Red Devils | SL | H | 82 | 0 | VIEW | |||
| 22nd Feb 2025 | 50 | W | 16 | Castleford Tigers | SL | A | 46 | 6 | VIEW | |||
| 1st Mar 2025 | 51 | W | 13 | Wakefield Trinity | SL | A | 26 | 6 | VIEW | |||
| 7th Mar 2025 | 52 | L | 14 | Hull KR | SL | H | 10 | 20 | VIEW | |||
| 14th Mar 2025 | 53 | W | 14 | Leeds Rhinos | RLCC4 | H | 22 | 14 | VIEW | |||
| 21st Mar 2025 | 54 | L | 16 | Warrington Wolves | SL | H | 12 | 14 | VIEW | |||
| 29th Mar 2025 | 55 | W | 16 | Catalans Dragons | SL | A | 14 | 13 | VIEW | |||
| 6th Apr 2025 | 56 | L | 16 | Warrington Wolves | RLCCQF | A | 12 | 20 | VIEW | |||
| 15th May 2025 | 57 | W | 16 | Catalans Dragons | SL | H | 40 | 0 | VIEW | |||
| 20th Jun 2025 | 58 | W | 11 | Leeds Rhinos | SL | H | 18 | 4 | VIEW | |||
| 29th Jun 2025 | 59 | W | 11 | Salford Red Devils | SL | H | 58 | 0 | VIEW | |||
| 5th Jul 2025 | 60 | W | 12 | Hull FC | SL | A | 13 | 6 | VIEW | |||
| 11th Jul 2025 | 61 | W | 15 | Leeds Rhinos | SL | A | 6 | 0 | VIEW | |||
| 17th Jul 2025 | 62 | L | 9 | Leigh Leopards | SL | H | 4 | 16 | VIEW | |||
| 1st Aug 2025 | 63 | W | 15 | Castleford Tigers | SL | H | 40 | 0 | VIEW | |||
| 8th Aug 2025 | 64 | W | 15 | Wakefield Trinity | SL | A | 34 | 4 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 46 | LOSSES : 19 | DRAWS : | 
|---|

 
                        






