| Daryl Clark | |||||||
|---|---|---|---|---|---|---|---|
| OVERALL STATISTICS | |||||||
| BIRTH | AGE | SIGNED ON | FROM | ||||
| DEBUT | LAST MATCH | LEFT | |||||
| CAREER | APPEARANCES (SUBS) | ||||||
| TRIES | GOALS | DGOALS | PTS | ||||
| SEASON STATISTICS | ||||
|---|---|---|---|---|
| Season (Official Matches) | Tries | Goals | DGoals | Matches | 
| 2024 | 8 | 0 | 0 | 24 | 
| 2025 | 5 | 0 | 0 | 28 | 
| TOTALS: | 13 | 0 | 0 | 52 | 
| Season (Other Matches) | Tries | Goals | DGoals | Matches | 
| TOTALS: | ||||
| ALL MATCHES | ||||
| Date | Match | Pos | Opponents | Comp | Venue | FT | FTO | T | G | DG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16th Feb 2024 | 1 | W | 9 | London Broncos | SL | H | 40 | 4 | 1 | VIEW | ||
| 24th Feb 2024 | 2 | W | 9 | Huddersfield Giants | SL | A | 28 | 0 | VIEW | |||
| 1st Mar 2024 | 3 | W | 9 | Leigh Leopards | SL | H | 12 | 4 | VIEW | |||
| 8th Mar 2024 | 4 | L | 9 | Salford Red Devils | SL | H | 20 | 24 | VIEW | |||
| 15th Mar 2024 | 5 | W | 9 | Leeds Rhinos | SL | A | 18 | 8 | VIEW | |||
| 22nd Mar 2024 | 6 | W | 9 | Leeds Rhinos | RLCC6 | A | 20 | 6 | 1 | VIEW | ||
| 29th Mar 2024 | 7 | W | 9 | Wigan Warriors | SL | H | 12 | 4 | VIEW | |||
| 6th Apr 2024 | 8 | L | 9 | Catalans Dragons | SL | A | 8 | 14 | VIEW | |||
| 14th Apr 2024 | 9 | L | 9 | Warrington Wolves | RLCCQF | H | 8 | 31 | VIEW | |||
| 24th Apr 2024 | 10 | W | 14 | Huddersfield Giants | SL | H | 13 | 12 | 1 | VIEW | ||
| 4th May 2024 | 11 | L | 14 | Hull Kingston Rovers | SL | A | 20 | 40 | VIEW | |||
| 10th May 2024 | 12 | W | 9 | Castleford Tigers | SL | A | 60 | 4 | VIEW | |||
| 24th May 2024 | 13 | W | 9 | Leeds Rhinos | SL | H | 40 | 10 | 1 | VIEW | ||
| 31st May 2024 | 14 | W | 9 | Catalans Dragons | SL | H | 24 | 12 | VIEW | |||
| 16th Jun 2024 | 15 | W | 9 | London Broncos | SL | A | 52 | 6 | 3 | VIEW | ||
| 23rd Jun 2024 | 16 | L | 9 | Salford Red Devils | SL | A | 18 | 20 | VIEW | |||
| 12th Jul 2024 | 17 | L | 9 | Wigan Warriors | SL | A | 12 | 16 | VIEW | |||
| 19th Jul 2024 | 18 | L | 9 | Warrington Wolves | SL | H | 10 | 24 | VIEW | |||
| 26th Jul 2024 | 19 | L | 9 | Leigh Leopards | SL | A | 4 | 46 | VIEW | |||
| 3rd Aug 2024 | 20 | W | 9 | Hull FC | SL | A | 46 | 6 | 1 | VIEW | ||
| 8th Aug 2024 | 21 | W | 9 | Salford Red Devils | SL | H | 17 | 16 | VIEW | |||
| 13th Sep 2024 | 22 | W | 14 | Castleford Tigers | SL | H | 40 | 4 | VIEW | |||
| 20th Sep 2024 | 23 | L | 14 | Leigh Leopards | SL | A | 12 | 18 | VIEW | |||
| 28th Sep 2024 | 24 | L | 9 | Warrington Wolves | SLEF | A | 22 | 23 | VIEW | |||
| 15th Feb 2025 | 25 | W | 9 | Salford Red Devils | SL | H | 82 | 0 | VIEW | |||
| 22nd Feb 2025 | 26 | W | 9 | Castleford Tigers | SL | A | 46 | 6 | VIEW | |||
| 1st Mar 2025 | 27 | W | 9 | Wakefield Trinity | SL | A | 26 | 6 | 1 | VIEW | ||
| 7th Mar 2025 | 28 | L | 9 | Hull KR | SL | H | 10 | 20 | VIEW | |||
| 14th Mar 2025 | 29 | W | 9 | Leeds Rhinos | RLCC4 | H | 22 | 14 | VIEW | |||
| 21st Mar 2025 | 30 | L | 9 | Warrington Wolves | SL | H | 12 | 14 | VIEW | |||
| 29th Mar 2025 | 31 | W | 14 | Catalans Dragons | SL | A | 14 | 13 | VIEW | |||
| 6th Apr 2025 | 32 | L | 14 | Warrington Wolves | RLCCQF | A | 12 | 20 | 1 | VIEW | ||
| 18th Apr 2025 | 33 | L | 14 | Wigan Warriors | SL | A | 14 | 24 | VIEW | |||
| 24th Apr 2025 | 34 | L | 9 | Warrington Wolves | SL | A | 18 | 32 | VIEW | |||
| 3rd May 2025 | 35 | L | 16 | Leeds Rhinos | SL | N | 4 | 17 | VIEW | |||
| 15th May 2025 | 36 | W | 9 | Catalans Dragons | SL | H | 40 | 0 | VIEW | |||
| 23rd May 2025 | 37 | W | 9 | Huddersfield Giants | SL | A | 46 | 4 | VIEW | |||
| 30th May 2025 | 38 | L | 9 | Hull KR | SL | A | 4 | 34 | VIEW | |||
| 15th Jun 2025 | 39 | W | 9 | Salford Red Devils | SL | A | 46 | 4 | VIEW | |||
| 20th Jun 2025 | 40 | W | 9 | Leeds Rhinos | SL | H | 18 | 4 | VIEW | |||
| 29th Jun 2025 | 41 | W | 9 | Salford Red Devils | SL | H | 58 | 0 | 1 | VIEW | ||
| 5th Jul 2025 | 42 | W | 9 | Hull FC | SL | A | 13 | 6 | VIEW | |||
| 11th Jul 2025 | 43 | W | 9 | Leeds Rhinos | SL | A | 6 | 0 | VIEW | |||
| 1st Aug 2025 | 44 | W | 9 | Castleford Tigers | SL | H | 40 | 0 | 1 | VIEW | ||
| 8th Aug 2025 | 45 | W | 9 | Wakefield Trinity | SL | A | 34 | 4 | 1 | VIEW | ||
| 17th Aug 2025 | 46 | W | 9 | Huddersfield Giants | SL | H | 52 | 4 | VIEW | |||
| 22nd Aug 2025 | 47 | W | 9 | Hull FC | Sl | H | 16 | 10 | VIEW | |||
| 30th Aug 2025 | 48 | L | 9 | Hull Kingston Rovers | SL | A | 8 | 12 | VIEW | |||
| 6th Sep 2025 | 49 | L | 9 | Wigan Warriors | SL | H | 4 | 18 | VIEW | |||
| 12th Sep 2025 | 50 | L | 9 | Leigh Leopards | SL | A | 10 | 28 | VIEW | |||
| 27th Sep 2025 | 51 | W | 9 | Leeds Rhinos | SLEPO | A | 16 | 14 | VIEW | |||
| 5th Oct 2025 | 52 | L | 9 | Hull Kingston Rovers | SLESF | A | 12 | 20 | VIEW | 
| *Unofficial Match. **Non Playing Sub. | 
| WINS : 31 | LOSSES : 21 | DRAWS : | 
|---|
| GALLERY | 
|---|

 
                        





