1984 Lancashire Cup final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wigan 18 St. Helens 26 (VIEW MATCH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup kings of Lancashire! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Coach Benyon and Meninga A minute before half-time, the strong-running Round looped over a one-handed pass to Mighty Mal in full cry. He handed off fellow Aussie Mark Cannon with contemptuous ease, leaving full-back Sean Edwards with the hopeless task of preventing yet more Meninga mayhem! Despite the shock of a seemingly unassailable 24-2 deficit, Wigan took the game to St. Helens after the interval and produced a splendid fight-back, with tries from winger Henderson Gill and Nicky Kiss, with centre Whitfield adding two goals. Yet a marvelous penalty from Sean Day ensured a 26-18 victory for the Saints - their first major trophy success for seven years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

MEN 1873-1895 | |||||
MEN 1895-2026 | |||||
WOMEN 2018-2026 |





















