This is the ALL TIME GREATEST Saints team by Arthur Bitter
1 : Full Back
Paul Wellens  |
APP | 451 |
SUB | 44 |
T | 231 |
G | 40 |
DG | 1 |
PNTS | 1005 |
W | 356 |
D | 11 |
L | 128 |
RATIO | 2.78 |
|
2 : Right Wing
Tom van Vollenhoven  |
APP | 409 |
SUB | 0 |
T | 392 |
G | 0 |
DG | 0 |
PNTS | 1176 |
W | 307 |
D | 14 |
L | 88 |
RATIO | 3.49 |
| | 3 : Right Centre
Billy Benyon  |
APP | 509 |
SUB | 5 |
T | 154 |
G | 1 |
DG | 0 |
PNTS | 464 |
W | 370 |
D | 26 |
L | 118 |
RATIO | 3.14 |
| | 4 : Left Centre
John Walsh  |
APP | 181 |
SUB | 4 |
T | 48 |
G | 156 |
DG | 0 |
PNTS | 456 |
W | 137 |
D | 9 |
L | 39 |
RATIO | 3.51 |
| | 5 : Left Wing
Alf Ellaby  |
APP | 289 |
SUB | 0 |
T | 280 |
G | 0 |
DG | 0 |
PNTS | 840 |
W | 172 |
D | 14 |
L | 103 |
RATIO | 1.67 |
|
6 : Stand Off
Frank Myler  |
APP | 139 |
SUB | 5 |
T | 46 |
G | 2 |
DG | 0 |
PNTS | 142 |
W | 102 |
D | 9 |
L | 33 |
RATIO | 3.09 |
| | 7 : Scrum Half
Alex Murphy  |
APP | 320 |
SUB | 0 |
T | 175 |
G | 42 |
DG | 0 |
PNTS | 609 |
W | 249 |
D | 5 |
L | 66 |
RATIO | 3.77 |
|
8 : Prop
James Graham  |
APP | 163 |
SUB | 74 |
T | 54 |
G | 0 |
DG | 0 |
PNTS | 216 |
W | 177 |
D | 4 |
L | 56 |
RATIO | 3.16 |
| | 9 : Hooker
Keiron Cunningham  |
APP | 468 |
SUB | 28 |
T | 175 |
G | 0 |
DG | 0 |
PNTS | 700 |
W | 366 |
D | 9 |
L | 121 |
RATIO | 3.02 |
| | 10 : Prop
Cliff Watson  |
APP | 367 |
SUB | 6 |
T | 57 |
G | 0 |
DG | 0 |
PNTS | 171 |
W | 276 |
D | 17 |
L | 80 |
RATIO | 3.45 |
| |
11 : Second Row
John Mantle  |
APP | 422 |
SUB | 13 |
T | 69 |
G | 2 |
DG | 0 |
PNTS | 211 |
W | 325 |
D | 20 |
L | 90 |
RATIO | 3.61 |
| | 12 : Second Row
George Nicholls  |
APP | 266 |
SUB | 6 |
T | 41 |
G | 0 |
DG | 0 |
PNTS | 123 |
W | 192 |
D | 13 |
L | 67 |
RATIO | 2.87 |
|
13 : Loose Forward
Paul Sculthorpe MBE  |
APP | 256 |
SUB | 5 |
T | 113 |
G | 392 |
DG | 10 |
PNTS | 1246 |
W | 194 |
D | 5 |
L | 62 |
RATIO | 3.13 |
|
14 : Substitute
Harry Pinner  |
APP | 322 |
SUB | 10 |
T | 78 |
G | 140 |
DG | 73 |
PNTS | 604 |
W | 215 |
D | 18 |
L | 100 |
RATIO | 2.15 |
| 15 : Substitute
Chris Arkwright  |
APP | 249 |
SUB | 24 |
T | 90 |
G | 0 |
DG | 0 |
PNTS | 322 |
W | 163 |
D | 9 |
L | 101 |
RATIO | 1.61 |
| 16 : Substitute
Dave Fairleigh  |
APP | 31 |
SUB | 1 |
T | 8 |
G | 0 |
DG | 0 |
PNTS | 32 |
W | 23 |
D | 2 |
L | 7 |
RATIO | 3.29 |
| 17 : Substitute
Apollo Perelini  |
APP | 163 |
SUB | 30 |
T | 44 |
G | 0 |
DG | 0 |
PNTS | 176 |
W | 136 |
D | 4 |
L | 53 |
RATIO | 2.57 |
|